Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.534.866,60 | 3.526.788,29 | 3.575.212,40 | |
Ethereum | ETH | 104.153,27 | 103.779,12 | 105.769,99 | |
Tether | USDT | 45,18 | 45,14 | 45,20 | |
XRP | XRP | 62,50 | 62,44 | 63,21 | |
Binance Coin | BNB | 27.829,62 | 27.686,01 | 28.229,46 | |
USD Coin | USDC | 45,16 | 45,07 | 45,18 | |
Solana | SOL | 3.788,74 | 3.773,67 | 3.840,97 | |
TRON | TRX | 14,93 | 14,69 | 15,11 | |
Staked Ether | STETH | 103.990,19 | 103.519,78 | 105.653,54 | |
WhiteBIT Token | WBT | 2.636,84 | 2.632,04 | 2.671,15 | |
Dogecoin | DOGE | 4,86 | 4,84 | 4,94 | |
Cardano | ADA | 11,21 | 11,16 | 11,41 | |
LEO Token | LEO | 499,55 | 498,41 | 505,25 | |
Wrapped Bitcoin | WBTC | 3.525.318,10 | 3.516.208,57 | 3.567.048,66 | |
Chainlink | LINK | 410,77 | 409,86 | 417,50 | |
Bitcoin Cash | BCH | 20.048,56 | 20.045,03 | 20.427,99 | |
Stellar | XLM | 7,17 | 7,17 | 7,26 | |
Monero | XMR | 17.384,62 | 17.166,96 | 17.712,23 | |
Toncoin | TON | 60,20 | 59,30 | 60,80 | |
Cronos | CRO | 3,07 | 3,04 | 3,15 | |
ZCash | ZEC | 17.311,27 | 16.727,43 | 17.849,90 | |
Hedera Hashgraph | HBAR | 3,97 | 3,96 | 4,20 | |
Dai | DAI | 44,75 | 45,26 | 44,77 | |
Litecoin | LTC | 2.487,17 | 2.485,44 | 2.517,60 | |
XT.com Token | XT | 190,66 | 188,86 | 193,80 | |
Avalanche | AVAX | 410,04 | 409,47 | 417,07 | |
Shiba Inu | SHIB | 0,000281 | 0,000281 | 0,000286 | |
Tether Gold | XAUT | 207.730,12 | 205.146,37 | 210.835,24 | |
Uniswap Protocol Token | UNI | 145,43 | 144,25 | 148,07 | |
VINCI | VINCI | 438,32 | 437,32 | 446,90 | |
PAX Gold | PAXG | 207.413,95 | 204.444,86 | 211.926,89 | |
Gatechain Token | GT | 324,15 | 320,41 | 332,46 | |
Polkadot | DOT | 54,78 | 53,99 | 56,01 | |
Bitget token | BGB | 90,51 | 89,56 | 92,87 | |
OKB | OKB | 3.845,41 | 3.739,15 | 3.931,86 | |
Near | NEAR | 58,44 | 57,76 | 58,95 | |
Aave | AAVE | 4.158,97 | 4.143,18 | 4.241,74 | |
Ethereum Classic | ETC | 381,90 | 379,50 | 387,66 | |
Internet Computer | ICP | 106,00 | 104,70 | 109,77 | |
Arbitrum | ARB | 5,39 | 5,39 | 5,62 | |
KuCoin Token | KCS | 377,24 | 368,93 | 385,53 | |
Aptos | APT | 44,36 | 44,13 | 45,81 | |
USDD | USDD | 45,14 | 45,20 | 45,20 | |
Algorand | ALGO | 5,03 | 4,78 | 5,20 | |
XDC Network | XDC | 1,32 | 1,30 | 1,36 | |
Quant | QNT | 3.085,76 | 3.075,36 | 3.181,75 | |
DeXe | DEXE | 466,25 | 459,36 | 496,31 | |
Coinbase Wrapped Staked ETH | CBETH | 117.402,61 | 116.892,65 | 119.251,44 | |
Cosmos | ATOM | 83,87 | 83,87 | 85,98 | |
NEXO | NEXO | 41,14 | 40,42 | 42,08 | |
Kaspa | KAS | 1,48 | 1,45 | 1,52 | |
JUST | JST | 3,74 | 3,72 | 3,97 | |
Beldex | BDX | 3,61 | 3,58 | 3,66 | |
Flare | FLR | 0,339068 | 0,336145 | 0,353646 | |
MX Token | MX | 79,79 | 78,42 | 81,11 | |
FileCoin | FIL | 41,47 | 41,24 | 42,52 | |
VeChain | VET | 0,323800 | 0,322000 | 0,328600 | |
Ethereum Name Service | ENS | 273,00 | 272,70 | 277,30 | |
Terra Classic | LUNC | 0,004256 | 0,003157 | 0,004297 | |
Curve DAO Token | CRV | 10,64 | 10,38 | 10,81 | |
Artificial Superintelligence Alliance | FET | 9,25 | 8,93 | 9,47 | |
Bonk | BONK | 0,000281 | 0,000280 | 0,000287 | |
Optimism | OP | 5,58 | 5,39 | 5,73 | |
PancakeSwap | CAKE | 65,82 | 65,29 | 66,68 | |
True USD | TUSD | 45,20 | 45,09 | 45,16 | |
Stronghold Token v1 | SHXV1 | 0,046307 | 0,046201 | 0,046835 | |
Dash | DASH | 1.677,69 | 1.659,71 | 1.724,02 | |
Raydium | RAY | 36,76 | 36,43 | 38,40 | |
Pendle | PENDLE | 71,80 | 68,20 | 73,80 | |
Euro Coin | EURC | 52,94 | 53,06 | 52,93 | |
tBTC | TBTC | 3.506.587,67 | 3.498.573,98 | 3.589.513,25 | |
Chiliz | CHZ | 1,83 | 1,83 | 1,89 | |
Trust Wallet Token | TWT | 18,91 | 18,91 | 19,22 | |
Gnosis | GNO | 6.244,62 | 5.633,37 | 8.648,40 | |
Stacks | STX | 10,12 | 10,02 | 10,29 | |
Tezos | XTZ | 16,39 | 16,39 | 16,74 | |
Injective | INJ | 169,73 | 166,56 | 176,03 | |
Lido DAO | LDO | 16,58 | 16,57 | 17,07 | |
Axie Infinity Shards | AXS | 61,46 | 60,80 | 62,81 | |
Conflux Network | CFX | 2,72 | 2,66 | 2,90 | |
Immutable X | IMX | 7,52 | 7,41 | 7,75 | |
BitTorrent | BTT | 0,000015 | 0,000014 | 0,000015 | |
Bitcoin SV | BSV | 708,95 | 706,24 | 729,52 | |
Floki Inu | FLOKI | 0,001450 | 0,001441 | 0,001474 | |
Decred | DCR | 846,78 | 832,08 | 877,14 | |
Kaia | KAIA | 2,04 | 2,03 | 2,09 | |
JasmyCoin | JASMY | 0,256000 | 0,252000 | 0,260000 | |
NEO | NEO | 124,30 | 123,87 | 125,90 | |
IOTA | MIOTA | 2,46 | 2,45 | 2,53 | |
The Graph | GRT | 1,11 | 1,09 | 1,13 | |
Onyxcoin | XCN | 0,231300 | 0,231100 | 0,237700 | |
Compound | COMP | 1.046,00 | 1.025,00 | 1.073,00 | |
Stargate Finance | STG | 9,58 | 9,56 | 9,69 | |
Thorchain | RUNE | 22,86 | 22,79 | 23,31 | |
The Sandbox | SAND | 3,24 | 3,21 | 3,30 | |
Telcoin | TEL | 0,092061 | 0,087683 | 0,095055 | |
Theta Network | THETA | 9,18 | 8,89 | 9,29 | |
BitMart Token | BMX | 14,54 | 14,38 | 14,87 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Terra Classic | LUNC | 0,004256 | |
| Gnosis | GNO | 6.244,62 | |
| FileCoin | FIL | 41,47 | |
| Algorand | ALGO | 5,03 | |
| Optimism | OP | 5,58 | |
| OKB | OKB | 3.845,41 | |
| Theta Network | THETA | 9,18 | |
| Pendle | PENDLE | 71,80 | |
| Artificial Superintelligence Alliance | FET | 9,25 | |
| Toncoin | TON | 60,20 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| JUST | JST | 3,74 | |
| Arbitrum | ARB | 5,39 | |
| DeXe | DEXE | 466,25 | |
| Chiliz | CHZ | 1,83 | |
| Compound | COMP | 1.046,00 | |
| Decred | DCR | 846,78 | |
| Cosmos | ATOM | 83,87 | |
| Onyxcoin | XCN | 0,231300 | |
| Aptos | APT | 44,36 | |
| Bitcoin Cash | BCH | 20.048,56 |










