Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.101.183,00 | 2.048.706,00 | 2.100.604,00 | 0.39% |
Ethereum | ETH | 81.607,00 | 78.997,00 | 81.663,00 | 0.38% |
Tether | USDT | 34,26 | 34,04 | 34,34 | 0.22% |
BNB | BNB | 18.825,95 | 18.275,90 | 18.833,82 | 0.39% |
Solana | SOL | 4.769,74 | 4.566,57 | 4.838,41 | -1.42% |
USDC | USDC | 34,25 | 34,04 | 34,35 | 0.21% |
XRP | XRP | 17,93 | 17,45 | 18,10 | -0.61% |
Lido Staked Ether | STETH | 81.601,00 | 78.941,00 | 81.616,00 | 0.42% |
Dogecoin | DOGE | 3,70 | 3,47 | 3,72 | 2.38% |
TRON | TRX | 5,38 | 5,24 | 5,40 | 1.58% |
Toncoin | TON | 182,85 | 176,29 | 184,77 | 0.97% |
Cardano | ADA | 11,94 | 11,39 | 11,99 | 0.91% |
Avalanche | AVAX | 862,99 | 819,78 | 864,98 | -0.23% |
Wrapped stETH | WSTETH | 96.286,00 | 93.481,00 | 96.240,00 | 0.35% |
Shiba Inu | SHIB | 0,000572 | 0,000532 | 0,000572 | 1.72% |
Wrapped Bitcoin | WBTC | 2.096.739,00 | 2.047.127,00 | 2.095.212,00 | 0.38% |
WETH | WETH | 81.574,00 | 79.098,00 | 81.692,00 | 0.34% |
Chainlink | LINK | 376,02 | 354,24 | 375,55 | 2.66% |
Bitcoin Cash | BCH | 11.002,30 | 10.559,61 | 11.116,05 | 1.15% |
Polkadot | DOT | 141,98 | 136,71 | 142,70 | 0.96% |
Dai | DAI | 34,25 | 34,06 | 34,36 | 0.19% |
LEO Token | LEO | 202,56 | 197,64 | 202,94 | 1.66% |
NEAR Protocol | NEAR | 160,95 | 151,59 | 162,18 | 1.18% |
Uniswap | UNI | 230,00 | 218,67 | 231,26 | 0.93% |
Litecoin | LTC | 2.204,80 | 2.120,53 | 2.209,21 | 1.09% |
Sui | SUI | 58,86 | 55,31 | 65,59 | -9.22% |
Aptos | APT | 294,84 | 271,49 | 295,64 | 5.47% |
Wrapped eETH | WEETH | 85.654,00 | 82.862,00 | 85.609,00 | 0.54% |
Internet Computer | ICP | 280,54 | 263,22 | 281,43 | 1.69% |
Bittensor | TAO | 17.592,11 | 16.195,30 | 18.070,94 | -2.65% |
Pepe | PEPE | 0,000307 | 0,000287 | 0,000317 | -3.04% |
Kaspa | KAS | 5,16 | 4,84 | 5,16 | 3.42% |
Artificial Superintelligence Alliance | FET | 47,40 | 45,54 | 48,50 | -2.27% |
Stacks | STX | 66,05 | 58,55 | 66,06 | 4.05% |
POL (ex-MATIC) | POL | 12,99 | 12,52 | 13,05 | 1.49% |
Ethereum Classic | ETC | 634,41 | 616,24 | 638,94 | 2.51% |
Monero | XMR | 5.034,52 | 4.628,25 | 5.048,16 | 4.76% |
Stellar | XLM | 3,11 | 3,02 | 3,12 | 0.52% |
First Digital USD | FDUSD | 34,28 | 33,89 | 34,44 | 0.35% |
Ethena USDe | USDE | 34,22 | 34,01 | 34,28 | 0.14% |
OKB | OKB | 1.413,44 | 1.354,30 | 1.423,32 | 2.28% |
Immutable | IMX | 52,77 | 50,43 | 53,77 | -1.87% |
Aave | AAVE | 5.178,00 | 4.627,36 | 5.207,03 | 7.67% |
dogwifhat | WIF | 74,04 | 67,66 | 74,34 | 1.03% |
Cronos | CRO | 2,73 | 2,62 | 2,73 | 1.43% |
Render | RENDER | 187,36 | 172,30 | 187,53 | 0.88% |
Filecoin | FIL | 123,11 | 117,41 | 123,86 | -0.04% |
Arbitrum | ARB | 18,80 | 17,64 | 18,87 | 2.9% |
Hedera | HBAR | 1,79 | 1,71 | 1,80 | 1.37% |
Optimism | OP | 53,16 | 50,53 | 54,09 | -1.73% |
Injective | INJ | 666,10 | 635,43 | 686,36 | -2.95% |
Mantle | MNT | 19,85 | 19,09 | 19,85 | 1.09% |
VeChain | VET | 0,77 | 0,73 | 0,77 | -0.13% |
Fantom | FTM | 21,43 | 20,20 | 22,04 | -2.75% |
Cosmos Hub | ATOM | 152,72 | 144,71 | 153,27 | 0.52% |
WhiteBIT Coin | WBT | 389,54 | 384,87 | 390,66 | 0.55% |
THORChain | RUNE | 159,78 | 151,54 | 159,65 | 0.85% |
The Graph | GRT | 5,32 | 5,06 | 5,37 | -1% |
Binance-Peg WETH | WETH | 81.634,00 | 78.814,00 | 81.720,00 | 0.37% |
Bonk | BONK | 0,000705 | 0,000666 | 0,000761 | -7.28% |
Sei | SEI | 13,69 | 13,09 | 14,29 | -3.42% |
Bitget Token | BGB | 33,90 | 32,82 | 33,88 | 1.99% |
Rocket Pool ETH | RETH | 91.301,00 | 88.516,00 | 91.234,00 | 0.36% |
Maker | MKR | 49.815,00 | 48.044,00 | 49.977,00 | -0.32% |
FLOKI | FLOKI | 0,004500 | 0,004259 | 0,004549 | -1.08% |
Solv Protocol SolvBTC | SOLVBTC | 2.096.465,00 | 2.044.607,00 | 2.094.439,00 | 0.51% |
Theta Network | THETA | 42,95 | 40,54 | 42,94 | 0.02% |
Helium | HNT | 243,28 | 234,52 | 250,96 | -3.06% |
Arweave | AR | 631,40 | 590,33 | 630,89 | 0.08% |
Mantle Staked Ether | METH | 85.177,00 | 82.181,00 | 85.551,00 | 0.5% |
Pyth Network | PYTH | 10,80 | 10,37 | 11,19 | -3.51% |
MANTRA | OM | 44,20 | 41,49 | 44,32 | 1.99% |
Gate | GT | 292,11 | 283,20 | 292,42 | 1.43% |
Celestia | TIA | 173,26 | 154,66 | 173,22 | 5.37% |
Jupiter | JUP | 26,09 | 24,76 | 26,38 | -1.1% |
Algorand | ALGO | 4,25 | 4,06 | 4,28 | 1.15% |
Polygon | MATIC | 12,98 | 12,51 | 13,00 | 0.87% |
Quant | QNT | 2.377,45 | 2.296,57 | 2.380,96 | 0.47% |
Popcat | POPCAT | 34,94 | 31,11 | 35,03 | -0.24% |
Ondo | ONDO | 23,68 | 22,56 | 24,20 | -2.16% |
JasmyCoin | JASMY | 0,67 | 0,63 | 0,68 | 1.3% |
KuCoin | KCS | 262,74 | 252,23 | 262,88 | 1.16% |
Lido DAO | LDO | 35,15 | 33,95 | 35,56 | -0.97% |
Bitcoin SV | BSV | 1.547,99 | 1.483,61 | 1.551,97 | -0.17% |
BitTorrent | BTT | 0,000031 | 0,000030 | 0,000031 | -1.01% |
Worldcoin | WLD | 57,40 | 52,71 | 57,42 | 4.01% |
ether.fi Staked ETH | EETH | 81.424,00 | 78.704,00 | 81.481,00 | 0.31% |
Beam | BEAM | 0,55 | 0,50 | 0,55 | 2.37% |
Core | CORE | 30,92 | 28,79 | 31,15 | 1.51% |
Flow | FLOW | 18,34 | 17,46 | 18,38 | 1.05% |
Wormhole | W | 10,90 | 10,57 | 11,79 | -7.55% |
Fasttoken | FTN | 85,03 | 80,77 | 85,18 | 4.81% |
Brett | BRETT | 2,80 | 2,69 | 2,86 | -2.23% |
Ethena | ENA | 9,93 | 9,37 | 10,51 | -5.53% |
Renzo Restaked ETH | EZETH | 83.084,00 | 80.603,00 | 83.137,00 | 0.42% |
GALA | GALA | 0,67 | 0,63 | 0,68 | -0.93% |
Flare | FLR | 0,54 | 0,52 | 0,58 | -7.92% |
Notcoin | NOT | 0,248944 | 0,238208 | 0,256285 | -2.86% |
Marinade Staked SOL | MSOL | 5.822,25 | 5.581,99 | 5.917,89 | -1.62% |
Klaytn | KLAY | 4,34 | 4,12 | 4,34 | 1.21% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.101.183,00 | 0.39% |
Ethereum ETH | 81.607,00 | 0.38% |
Tether USDT | 34,26 | 0.22% |
BNB BNB | 18.825,95 | 0.39% |
Solana SOL | 4.769,74 | -1.42% |
USDC USDC | 34,25 | 0.21% |
XRP XRP | 17,93 | -0.61% |
Lido Staked Ether STETH | 81.601,00 | 0.42% |
Dogecoin DOGE | 3,70 | 2.38% |
TRON TRX | 5,38 | 1.58% |
Toncoin TON | 182,85 | 0.97% |
Cardano ADA | 11,94 | 0.91% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 5.178,00 | 7,79% |
Celestia | TIA | 173,26 | 5,49% |
Aptos | APT | 294,84 | 5,56% |
Monero | XMR | 5.034,52 | 4,88% |
Fasttoken | FTN | 85,03 | 4,82% |
Worldcoin | WLD | 57,40 | 4,61% |
Stacks | STX | 66,05 | 4,12% |
Kaspa | KAS | 5,16 | 3,50% |
Arbitrum | ARB | 18,80 | 2,94% |
Chainlink | LINK | 376,02 | 2,73% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 5.178,00 | 7,67% |
Aptos | APT | 294,84 | 5,47% |
Celestia | TIA | 173,26 | 5,37% |
Monero | XMR | 5.034,52 | 4,76% |
Fasttoken | FTN | 85,03 | 4,81% |
Stacks | STX | 66,05 | 4,05% |
Worldcoin | WLD | 57,40 | 4,01% |
Kaspa | KAS | 5,16 | 3,42% |
Arbitrum | ARB | 18,80 | 2,90% |
Chainlink | LINK | 376,02 | 2,66% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 58,86 | -9,22% |
Flare | FLR | 0,54 | -7,92% |
Wormhole | W | 10,90 | -7,55% |
Bonk | BONK | 0,000705 | -7,28% |
Ethena | ENA | 9,93 | -5,53% |
Pyth Network | PYTH | 10,80 | -3,51% |
Sei | SEI | 13,69 | -3,42% |
Helium | HNT | 243,28 | -3,06% |
Pepe | PEPE | 0,000307 | -3,04% |
Injective | INJ | 666,10 | -2,95% |