Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.806.043,00 | 3.706.208,00 | 3.816.178,00 | |
Ethereum | ETH | 122.106,00 | 118.382,00 | 122.146,00 | |
Tether | USDT | 48,74 | 48,74 | 48,75 | |
BNB | BNB | 36.597,00 | 35.141,00 | 36.986,00 | |
XRP | XRP | 65,01 | 62,80 | 65,17 | |
USDC | USDC | 48,76 | 48,74 | 48,77 | |
Solana | SOL | 5.175,61 | 4.854,78 | 5.178,29 | |
TRON | TRX | 16,43 | 16,27 | 16,42 | |
Zcash | ZEC | 72.126,00 | 64.776,00 | 74.472,00 | |
Figure Heloc | FIGR_HELOC | 50,15 | 48,98 | 50,50 | |
Hyperliquid | HYPE | 4.333,82 | 3.870,84 | 4.322,72 | |
Dogecoin | DOGE | 4,18 | 3,93 | 4,14 | |
Monero | XMR | 26.344,00 | 24.102,00 | 26.538,00 | |
USDS | USDS | 48,77 | 48,74 | 48,78 | |
WhiteBIT Coin | WBT | 3.922,36 | 3.819,97 | 3.931,15 | |
Rain | RAIN | 0,63 | 0,61 | 0,65 | |
Chainlink | LINK | 577,51 | 541,27 | 579,06 | |
LEO Token | LEO | 434,09 | 433,59 | 435,72 | |
Cardano | ADA | 10,50 | 9,63 | 10,59 | |
Stellar | XLM | 9,15 | 8,82 | 9,23 | |
Uniswap | UNI | 442,14 | 329,61 | 436,29 | |
Bitcoin Cash | BCH | 12.076,83 | 10.869,57 | 12.186,59 | |
Ethena USDe | USDE | 48,75 | 48,74 | 48,76 | |
Dai | DAI | 48,78 | 48,77 | 48,79 | |
NEAR Protocol | NEAR | 170,57 | 135,23 | 173,78 | |
Canton | CC | 5,36 | 4,82 | 5,49 | |
USD1 | USD1 | 48,74 | 48,73 | 48,75 | |
Litecoin | LTC | 2.712,39 | 2.559,79 | 2.723,04 | |
Gram (prev. Toncoin) | GRAM | 66,52 | 64,06 | 67,06 | |
Avalanche | AVAX | 387,50 | 364,66 | 387,88 | |
Hedera | HBAR | 3,78 | 3,61 | 3,78 | |
Global Dollar | USDG | 48,78 | 48,78 | 48,79 | |
Sui | SUI | 38,68 | 34,92 | 38,41 | |
Shiba Inu | SHIB | 0,000263 | 0,000244 | 0,000263 | |
MemeCore | M | 64,49 | 54,73 | 64,84 | |
Cronos | CRO | 2,90 | 2,79 | 2,90 | |
Bittensor | TAO | 12.175,45 | 10.969,44 | 12.112,19 | |
PayPal USD | PYUSD | 48,77 | 48,72 | 48,79 | |
Tether Gold | XAUT | 213.220,00 | 209.892,00 | 214.282,00 | |
Circle USYC | USYC | 55,49 | 55,49 | 55,49 | |
OKB | OKB | 5.586,57 | 5.433,37 | 5.586,50 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,78 | 48,78 | 48,78 | |
Ripple USD | RLUSD | 48,78 | 48,77 | 48,79 | |
Ondo US Dollar Yield | USDY | 55,79 | 55,64 | 55,93 | |
Aave | AAVE | 6.579,90 | 5.939,31 | 6.600,30 | |
Aster | ASTER | 36,73 | 35,62 | 36,91 | |
Pump.fun | PUMP | 0,207377 | 0,187276 | 0,211110 | |
Polkadot | DOT | 56,86 | 49,34 | 56,71 | |
Mantle | MNT | 28,90 | 27,15 | 29,02 | |
PAX Gold | PAXG | 213.177,00 | 210.019,00 | 214.209,00 | |
Ondo | ONDO | 18,93 | 16,95 | 19,27 | |
World Liberty Financial | WLFI | 2,81 | 2,76 | 2,89 | |
Bitway | BTW | 32,97 | 32,59 | 36,53 | |
Ethena | ENA | 8,13 | 7,29 | 8,36 | |
Morpho | MORPHO | 113,55 | 103,72 | 117,04 | |
Worldcoin | WLD | 21,27 | 18,10 | 21,23 | |
Pepe | PEPE | 0,000181 | 0,000168 | 0,000181 | |
Internet Computer | ICP | 136,07 | 123,18 | 136,18 | |
USDD | USDD | 48,70 | 48,68 | 48,72 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Sky | SKY | 3,09 | 2,74 | 3,05 | |
Arbitrum | ARB | 10,12 | 7,89 | 11,15 | |
United Stables | U | 48,75 | 48,75 | 48,77 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,74 | 56,66 | 56,80 | |
USDGO | USDGO | 48,80 | 48,80 | 48,82 | |
Falcon USD | USDF | 48,57 | 48,53 | 48,60 | |
Bitget Token | BGB | 94,94 | 92,89 | 95,37 | |
BFUSD | BFUSD | 48,72 | 48,72 | 48,75 | |
Venice Token | VVV | 1.331,68 | 1.181,06 | 1.342,61 | |
Ethereum Classic | ETC | 384,47 | 356,96 | 384,67 | |
Lighter | LIT | 241,51 | 225,68 | 251,13 | |
POL (ex-MATIC) | POL | 4,88 | 4,66 | 4,95 | |
Gate | GT | 478,47 | 451,70 | 478,44 | |
Kaspa | KAS | 1,75 | 1,62 | 1,75 | |
KuCoin | KCS | 348,15 | 337,82 | 347,42 | |
Blockchain Capital | BCAP | 5.197,46 | 5.197,46 | 5.197,46 | |
JUST | JST | 5,73 | 5,55 | 5,75 | |
Pi Network | PI | 4,06 | 3,95 | 4,11 | |
Quant | QNT | 3.039,73 | 2.962,23 | 3.077,61 | |
Cosmos Hub | ATOM | 80,78 | 74,16 | 80,75 | |
PancakeSwap | CAKE | 122,69 | 115,34 | 124,38 | |
Algorand | ALGO | 4,67 | 4,35 | 4,67 | |
Jupiter | JUP | 12,53 | 10,86 | 12,66 | |
NEXO | NEXO | 40,11 | 38,68 | 40,43 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 | 59,25 | 59,39 | |
Render | RENDER | 74,05 | 67,14 | 74,05 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,22 | 51,21 | 51,22 | |
Dash | DASH | 2.906,34 | 2.756,78 | 3.047,89 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,10 | 547,04 | 547,10 | |
Filecoin | FIL | 42,70 | 38,73 | 42,77 | |
GHO | GHO | 48,71 | 48,70 | 48,72 | |
Ether.fi | ETHFI | 33,33 | 29,07 | 33,09 | |
VeChain | VET | 0,368280 | 0,346230 | 0,370332 | |
Stable | STABLE | 1,18 | 1,12 | 1,19 | |
Injective | INJ | 308,38 | 269,62 | 309,96 | |
Aerodrome Finance | AERO | 30,55 | 26,81 | 31,70 | |
Beldex | BDX | 3,70 | 3,69 | 3,74 | |
Aptos | APT | 32,73 | 27,81 | 34,52 | |
Official Trump | TRUMP | 99,96 | 94,02 | 101,20 | |
Akedo | AKE | 1,18 | 1,01 | 1,17 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 442,14 | |
| Arbitrum | ARB | 10,12 | |
| NEAR Protocol | NEAR | 170,57 | |
| MemeCore | M | 64,49 | |
| Aptos | APT | 32,73 | |
| Worldcoin | WLD | 21,27 | |
| Polkadot | DOT | 56,86 | |
| Akedo | AKE | 1,18 | |
| Jupiter | JUP | 12,53 | |
| Ether.fi | ETHFI | 33,33 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 32,97 | |
| World Liberty Financial | WLFI | 2,81 | |
| Beldex | BDX | 3,70 | |
| LEO Token | LEO | 434,09 | |
| Figure Heloc | FIGR_HELOC | 50,15 | |
| BFUSD | BFUSD | 48,72 | |
| USDD | USDD | 48,70 | |
| Ethena USDe | USDE | 48,75 | |
| Dai | DAI | 48,78 | |
| United Stables | U | 48,75 |










