Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.539.506,26 | 3.515.230,82 | 3.551.306,66 | |
Ethereum | ETH | 104.239,62 | 103.059,38 | 104.650,13 | |
Tether | USDT | 45,18 | 45,15 | 45,20 | |
XRP | XRP | 62,81 | 62,40 | 63,05 | |
Binance Coin | BNB | 27.937,22 | 27.595,28 | 28.153,70 | |
USD Coin | USDC | 45,17 | 45,13 | 45,18 | |
Solana | SOL | 3.796,85 | 3.762,53 | 3.814,12 | |
Hyperliquid | HYPE | 1.885,15 | 1.844,25 | 1.915,66 | |
TRON | TRX | 15,03 | 14,76 | 15,11 | |
Staked Ether | STETH | 104.035,79 | 102.791,54 | 104.514,70 | |
WhiteBIT Token | WBT | 2.640,45 | 2.622,11 | 2.649,22 | |
Dogecoin | DOGE | 4,89 | 4,84 | 4,95 | |
Cardano | ADA | 11,25 | 11,16 | 11,32 | |
LEO Token | LEO | 500,20 | 473,11 | 501,87 | |
Wrapped Bitcoin | WBTC | 3.530.015,75 | 3.504.685,63 | 3.543.197,51 | |
Sui | SUI | 41,67 | 41,31 | 41,98 | |
Chainlink | LINK | 412,28 | 409,86 | 415,80 | |
Bitcoin Cash | BCH | 20.139,00 | 20.083,09 | 20.523,51 | |
Wrapped Beacon ETH | WBETH | 114.236,20 | 112.911,85 | 114.696,54 | |
Sky Dollar | USDS | 45,07 | 45,11 | 45,10 | |
Stellar | XLM | 7,21 | 7,18 | 7,28 | |
Monero | XMR | 17.342,80 | 16.857,98 | 17.593,80 | |
Toncoin | TON | 60,40 | 59,00 | 60,50 | |
Cronos | CRO | 3,08 | 3,05 | 3,14 | |
ZCash | ZEC | 17.090,06 | 16.672,61 | 17.637,13 | |
World Liberty Financial | WLFI | 2,49 | 2,31 | 2,57 | |
Aster | ASTER | 30,67 | 29,39 | 30,83 | |
Wrapped eETH | WEETH | 113.402,28 | 112.118,30 | 113.848,87 | |
Aave Ethereum WETH | AETHWETH | 104.239,62 | 103.059,38 | 104.650,13 | |
World Liberty Financial USD | USD1 | 45,20 | 45,23 | 45,22 | |
Hedera Hashgraph | HBAR | 3,98 | 3,96 | 4,00 | |
Dai | DAI | 44,81 | 44,96 | 44,78 | |
Litecoin | LTC | 2.489,79 | 2.489,78 | 2.528,82 | |
Avalanche | AVAX | 411,88 | 409,47 | 414,47 | |
XT.com Token | XT | 190,55 | 188,15 | 192,27 | |
Mantle | MANTLE | 28,49 | 28,16 | 28,90 | |
Ethena USDe | USDE | 45,14 | 45,19 | 45,17 | |
Shiba Inu | SHIB | 0,000283 | 0,000281 | 0,000287 | |
PayPal USD | PYUSD | 45,20 | 45,18 | 45,21 | |
Tether Gold | XAUT | 207.653,53 | 206.033,47 | 210.002,03 | |
Uniswap Protocol Token | UNI | 146,15 | 144,10 | 147,33 | |
Bittensor | TAO | 12.532,00 | 12.130,00 | 12.616,00 | |
VINCI | VINCI | 438,90 | 435,89 | 443,91 | |
Pi Network | PI | 8,02 | 7,98 | 8,22 | |
Ondo | ONDO | 12,75 | 12,09 | 13,15 | |
Global Dollar | USDG | 45,17 | 45,18 | 45,17 | |
Worldcoin | WLD | 10,93 | 10,45 | 11,06 | |
OFFICIAL TRUMP | TRUMP | 106,00 | 101,40 | 106,60 | |
PAX Gold | PAXG | 207.678,53 | 205.791,86 | 210.273,29 | |
Gatechain Token | GT | 327,55 | 319,14 | 331,81 | |
Polkadot | DOT | 54,70 | 53,99 | 54,96 | |
Morpho | MORPHO | 88,93 | 88,43 | 90,19 | |
Sky | SKY | 3,67 | 3,63 | 3,72 | |
Bitget token | BGB | 91,31 | 89,56 | 92,09 | |
OKB | OKB | 3.769,94 | 3.714,74 | 3.789,34 | |
Near | NEAR | 58,20 | 57,76 | 58,75 | |
Pepe | PEPE | 0,000179 | 0,000176 | 0,000181 | |
Pump.fun | PUMP | 0,082500 | 0,081407 | 0,083395 | |
Ripple USD | RLUSD | 45,19 | 45,20 | 45,18 | |
Ethena | ENA | 4,61 | 4,55 | 4,70 | |
Kite | KITE | 6,87 | 6,54 | 6,94 | |
Aave | AAVE | 4.171,71 | 4.134,90 | 4.208,95 | |
LayerZero | ZRO | 63,10 | 61,60 | 64,00 | |
Ethereum Classic | ETC | 384,56 | 379,50 | 386,31 | |
Internet Computer | ICP | 106,00 | 104,70 | 107,70 | |
Jupiter | JUP | 8,08 | 7,98 | 8,19 | |
Arbitrum | ARB | 5,52 | 5,49 | 5,67 | |
Aptos | APT | 44,85 | 44,61 | 46,12 | |
KuCoin Token | KCS | 376,93 | 366,38 | 381,45 | |
USDD | USDD | 45,12 | 45,16 | 45,14 | |
XDC Network | XDC | 1,34 | 1,30 | 1,36 | |
Algorand | ALGO | 4,87 | 4,78 | 4,94 | |
Polygon Ecosystem Token | POL | 4,38 | 4,26 | 4,43 | |
Quant | QNT | 3.113,79 | 3.065,28 | 3.161,57 | |
DeXe | DEXE | 470,61 | 466,51 | 498,25 | |
United Stables | U | 45,20 | 45,23 | 45,20 | |
Coinbase Wrapped Staked ETH | CBETH | 117.492,65 | 116.089,17 | 117.988,83 | |
Cosmos | ATOM | 84,83 | 84,33 | 86,63 | |
Lighter | LIT | 40,91 | 40,91 | 41,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 500,20 | |
| Ondo | ONDO | 12,75 | |
| Aster | ASTER | 30,67 | |
| Polygon Ecosystem Token | POL | 4,38 | |
| Monero | XMR | 17.342,80 | |
| TRON | TRX | 15,03 | |
| Hyperliquid | HYPE | 1.885,15 | |
| Worldcoin | WLD | 10,93 | |
| Bittensor | TAO | 12.532,00 | |
| Kite | KITE | 6,87 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 5,52 | |
| DeXe | DEXE | 470,61 | |
| Cosmos | ATOM | 84,83 | |
| Pi Network | PI | 8,02 | |
| Ethena | ENA | 4,61 | |
| Bitcoin Cash | BCH | 20.139,00 | |
| Lighter | LIT | 40,91 | |
| Internet Computer | ICP | 106,00 | |
| Litecoin | LTC | 2.489,79 | |
| Shiba Inu | SHIB | 0,000283 |











