Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.545.699,58 | 3.515.230,82 | 3.551.306,66 | |
Ethereum | ETH | 104.400,31 | 103.059,38 | 104.650,13 | |
Tether | USDT | 45,19 | 45,15 | 45,20 | |
XRP | XRP | 62,95 | 62,40 | 63,05 | |
Binance Coin | BNB | 27.946,96 | 27.595,28 | 28.153,70 | |
USD Coin | USDC | 45,17 | 45,12 | 45,18 | |
Solana | SOL | 3.803,33 | 3.762,53 | 3.814,12 | |
Hyperliquid | HYPE | 1.885,15 | 1.844,25 | 1.915,66 | |
TRON | TRX | 14,95 | 14,76 | 15,11 | |
Staked Ether | STETH | 104.164,48 | 102.791,54 | 104.514,70 | |
WhiteBIT Token | WBT | 2.643,56 | 2.622,11 | 2.651,71 | |
Dogecoin | DOGE | 4,92 | 4,84 | 4,95 | |
Cardano | ADA | 11,32 | 11,16 | 11,32 | |
LEO Token | LEO | 501,08 | 473,11 | 501,87 | |
Sui | SUI | 41,87 | 41,31 | 41,98 | |
Wrapped Bitcoin | WBTC | 3.535.981,10 | 3.504.685,63 | 3.543.197,51 | |
Chainlink | LINK | 413,96 | 409,86 | 416,08 | |
Bitcoin Cash | BCH | 20.193,00 | 20.083,09 | 20.523,51 | |
Wrapped Beacon ETH | WBETH | 114.412,30 | 112.911,85 | 114.696,54 | |
Sky Dollar | USDS | 45,15 | 45,11 | 45,10 | |
Stellar | XLM | 7,26 | 7,18 | 7,29 | |
Monero | XMR | 17.393,26 | 16.787,10 | 17.593,80 | |
Toncoin | TON | 60,20 | 59,00 | 60,50 | |
Cronos | CRO | 3,09 | 3,05 | 3,14 | |
ZCash | ZEC | 17.058,57 | 16.672,61 | 17.732,25 | |
World Liberty Financial | WLFI | 2,46 | 2,31 | 2,57 | |
Aster | ASTER | 30,37 | 29,39 | 30,41 | |
Wrapped eETH | WEETH | 113.577,10 | 112.118,30 | 113.848,87 | |
Aave Ethereum WETH | AETHWETH | 104.400,31 | 103.059,38 | 104.650,13 | |
World Liberty Financial USD | USD1 | 45,21 | 45,23 | 45,22 | |
Hedera Hashgraph | HBAR | 3,99 | 3,96 | 4,00 | |
Dai | DAI | 44,89 | 44,96 | 44,78 | |
Litecoin | LTC | 2.501,69 | 2.491,67 | 2.528,82 | |
Avalanche | AVAX | 413,82 | 409,47 | 414,74 | |
XT.com Token | XT | 190,88 | 188,15 | 192,27 | |
Mantle | MANTLE | 28,55 | 28,16 | 28,90 | |
Ethena USDe | USDE | 45,17 | 45,15 | 45,17 | |
Shiba Inu | SHIB | 0,000285 | 0,000281 | 0,000287 | |
PayPal USD | PYUSD | 45,22 | 45,17 | 45,21 | |
Tether Gold | XAUT | 208.108,19 | 206.028,63 | 210.002,03 | |
Uniswap Protocol Token | UNI | 147,06 | 144,10 | 147,33 | |
Bittensor | TAO | 12.532,00 | 12.130,00 | 12.580,00 | |
VINCI | VINCI | 443,21 | 435,89 | 443,91 | |
Ondo | ONDO | 13,02 | 12,09 | 13,15 | |
Pi Network | PI | 8,02 | 7,98 | 8,22 | |
Global Dollar | USDG | 45,20 | 45,18 | 45,17 | |
Worldcoin | WLD | 10,99 | 10,45 | 11,02 | |
OFFICIAL TRUMP | TRUMP | 105,80 | 101,40 | 106,10 | |
PAX Gold | PAXG | 207.881,00 | 207.520,01 | 208.490,00 | |
Gatechain Token | GT | 326,68 | 319,14 | 331,81 | |
Polkadot | DOT | 54,96 | 53,99 | 54,96 | |
Morpho | MORPHO | 88,97 | 88,43 | 90,19 | |
Sky | SKY | 3,68 | 3,63 | 3,72 | |
Bitget token | BGB | 91,25 | 89,56 | 92,09 | |
OKB | OKB | 3.776,53 | 3.714,74 | 3.789,34 | |
Near | NEAR | 58,31 | 57,76 | 58,75 | |
Pepe | PEPE | 0,000180 | 0,000176 | 0,000181 | |
Pump.fun | PUMP | 0,083003 | 0,081407 | 0,083493 | |
Ripple USD | RLUSD | 45,19 | 45,18 | 45,18 | |
Ethena | ENA | 4,66 | 4,55 | 4,71 | |
Aave | AAVE | 4.202,88 | 4.134,90 | 4.208,95 | |
Kite | KITE | 6,86 | 6,54 | 6,89 | |
LayerZero | ZRO | 63,30 | 61,60 | 64,40 | |
Ethereum Classic | ETC | 385,32 | 379,50 | 385,52 | |
Internet Computer | ICP | 106,90 | 104,70 | 107,70 | |
Jupiter | JUP | 8,19 | 7,98 | 8,19 | |
Arbitrum | ARB | 5,60 | 5,49 | 5,67 | |
Aptos | APT | 45,29 | 44,61 | 46,12 | |
KuCoin Token | KCS | 377,20 | 366,38 | 381,45 | |
USDD | USDD | 45,17 | 45,14 | 45,14 | |
XDC Network | XDC | 1,31 | 1,30 | 1,36 | |
Algorand | ALGO | 4,91 | 4,78 | 4,94 | |
Polygon Ecosystem Token | POL | 4,38 | 4,26 | 4,43 | |
Quant | QNT | 3.118,81 | 3.065,28 | 3.191,11 | |
DeXe | DEXE | 474,02 | 469,25 | 498,25 | |
United Stables | U | 45,19 | 45,12 | 45,19 | |
Coinbase Wrapped Staked ETH | CBETH | 117.673,77 | 116.089,17 | 117.988,83 | |
Cosmos | ATOM | 85,14 | 84,33 | 86,63 | |
Plasma | XPL | 4,09 | 4,08 | 4,19 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 13,02 | |
| LEO Token | LEO | 501,08 | |
| Polygon Ecosystem Token | POL | 4,38 | |
| Monero | XMR | 17.393,26 | |
| Aster | ASTER | 30,37 | |
| Bittensor | TAO | 12.532,00 | |
| Worldcoin | WLD | 10,99 | |
| Hyperliquid | HYPE | 1.885,15 | |
| Kite | KITE | 6,86 | |
| TRON | TRX | 14,95 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 17.058,57 | |
| Plasma | XPL | 4,09 | |
| XDC Network | XDC | 1,31 | |
| Pi Network | PI | 8,02 | |
| LayerZero | ZRO | 63,30 | |
| Bitcoin Cash | BCH | 20.193,00 | |
| DeXe | DEXE | 474,02 | |
| Arbitrum | ARB | 5,60 | |
| Morpho | MORPHO | 88,97 | |
| Cosmos | ATOM | 85,14 |











