Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.544.357,89 | 3.518.051,02 | 3.551.306,66 | |
Ethereum | ETH | 104.452,14 | 103.182,03 | 105.110,83 | |
Tether | USDT | 45,18 | 45,14 | 45,20 | |
XRP | XRP | 62,94 | 62,40 | 63,02 | |
Binance Coin | BNB | 27.957,93 | 27.617,42 | 28.137,65 | |
USD Coin | USDC | 45,15 | 45,07 | 45,18 | |
Solana | SOL | 3.804,79 | 3.767,97 | 3.814,12 | |
Hyperliquid | HYPE | 1.874,18 | 1.844,25 | 1.915,66 | |
TRON | TRX | 14,98 | 14,76 | 15,11 | |
Staked Ether | STETH | 104.232,79 | 102.913,88 | 104.938,47 | |
WhiteBIT Token | WBT | 2.645,20 | 2.624,59 | 2.649,13 | |
Dogecoin | DOGE | 4,91 | 4,84 | 4,95 | |
Cardano | ADA | 11,34 | 11,16 | 11,35 | |
LEO Token | LEO | 500,89 | 497,17 | 501,87 | |
Sui | SUI | 41,84 | 41,31 | 41,98 | |
Wrapped Bitcoin | WBTC | 3.534.790,91 | 3.507.497,38 | 3.543.197,51 | |
Chainlink | LINK | 414,07 | 409,86 | 414,99 | |
Bitcoin Cash | BCH | 20.162,25 | 20.012,60 | 20.605,89 | |
Wrapped Beacon ETH | WBETH | 114.469,10 | 113.046,23 | 115.201,47 | |
Sky Dollar | USDS | 45,13 | 45,11 | 45,08 | |
Stellar | XLM | 7,24 | 7,18 | 7,26 | |
Monero | XMR | 17.379,26 | 16.980,88 | 17.593,80 | |
Toncoin | TON | 60,50 | 59,00 | 60,70 | |
Cronos | CRO | 3,08 | 3,04 | 3,15 | |
ZCash | ZEC | 17.579,28 | 16.685,98 | 17.637,47 | |
World Liberty Financial | WLFI | 2,49 | 2,31 | 2,57 | |
Aster | ASTER | 30,75 | 29,44 | 30,83 | |
Wrapped eETH | WEETH | 113.633,48 | 112.251,73 | 114.350,07 | |
Aave Ethereum WETH | AETHWETH | 104.452,14 | 103.182,03 | 105.110,83 | |
World Liberty Financial USD | USD1 | 45,21 | 45,42 | 45,19 | |
Hedera Hashgraph | HBAR | 4,00 | 3,96 | 4,20 | |
Dai | DAI | 44,87 | 44,96 | 44,82 | |
Litecoin | LTC | 2.496,15 | 2.489,78 | 2.517,60 | |
Avalanche | AVAX | 414,69 | 409,47 | 414,84 | |
XT.com Token | XT | 190,95 | 188,38 | 193,00 | |
Mantle | MANTLE | 28,40 | 27,81 | 28,77 | |
Ethena USDe | USDE | 45,20 | 45,40 | 45,16 | |
Shiba Inu | SHIB | 0,000283 | 0,000281 | 0,000286 | |
PayPal USD | PYUSD | 45,20 | 45,18 | 45,19 | |
Tether Gold | XAUT | 207.887,94 | 206.118,22 | 209.941,06 | |
Uniswap Protocol Token | UNI | 146,97 | 144,13 | 147,33 | |
Bittensor | TAO | 13.092,00 | 12.130,00 | 13.186,00 | |
VINCI | VINCI | 443,04 | 436,24 | 443,91 | |
Ondo | ONDO | 12,89 | 12,09 | 13,15 | |
Pi Network | PI | 8,05 | 7,98 | 8,22 | |
Global Dollar | USDG | 45,18 | 45,18 | 45,18 | |
Worldcoin | WLD | 10,99 | 10,45 | 11,06 | |
OFFICIAL TRUMP | TRUMP | 106,60 | 101,40 | 107,40 | |
PAX Gold | PAXG | 207.734,43 | 205.956,64 | 210.088,18 | |
Gatechain Token | GT | 327,75 | 319,52 | 333,27 | |
Polkadot | DOT | 55,47 | 53,99 | 55,53 | |
Morpho | MORPHO | 88,89 | 88,43 | 90,19 | |
Sky | SKY | 3,66 | 3,63 | 3,72 | |
Bitget token | BGB | 91,50 | 89,67 | 92,39 | |
OKB | OKB | 3.775,04 | 3.728,49 | 3.789,34 | |
Near | NEAR | 58,50 | 57,76 | 58,75 | |
Pepe | PEPE | 0,000180 | 0,000176 | 0,000181 | |
Pump.fun | PUMP | 0,082700 | 0,081407 | 0,083395 | |
Ripple USD | RLUSD | 45,18 | 45,20 | 45,19 | |
Ethena | ENA | 4,64 | 4,55 | 4,69 | |
Aave | AAVE | 4.200,01 | 4.143,18 | 4.208,95 | |
Kite | KITE | 6,82 | 6,54 | 6,94 | |
LayerZero | ZRO | 63,20 | 61,60 | 63,50 | |
Ethereum Classic | ETC | 387,39 | 379,50 | 387,39 | |
Internet Computer | ICP | 106,80 | 104,70 | 107,10 | |
Jupiter | JUP | 8,11 | 7,98 | 8,19 | |
Arbitrum | ARB | 5,55 | 5,49 | 5,65 | |
Aptos | APT | 45,63 | 44,61 | 46,12 | |
KuCoin Token | KCS | 377,07 | 366,81 | 383,13 | |
USDD | USDD | 45,20 | 45,20 | 45,17 | |
XDC Network | XDC | 1,32 | 1,30 | 1,36 | |
Algorand | ALGO | 5,01 | 4,78 | 5,20 | |
Polygon Ecosystem Token | POL | 4,41 | 4,26 | 4,43 | |
Quant | QNT | 3.124,68 | 3.067,74 | 3.160,48 | |
DeXe | DEXE | 467,50 | 458,72 | 493,99 | |
United Stables | U | 45,14 | 45,08 | 45,19 | |
Coinbase Wrapped Staked ETH | CBETH | 117.732,18 | 116.286,15 | 118.508,25 | |
Cosmos | ATOM | 85,39 | 84,33 | 86,14 | |
NEXO | NEXO | 41,50 | 40,32 | 41,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 13.092,00 | |
| Ondo | ONDO | 12,89 | |
| Aster | ASTER | 30,75 | |
| Polygon Ecosystem Token | POL | 4,41 | |
| Worldcoin | WLD | 10,99 | |
| Algorand | ALGO | 5,01 | |
| Polkadot | DOT | 55,47 | |
| Ethereum Classic | ETC | 387,39 | |
| Uniswap Protocol Token | UNI | 146,97 | |
| Kite | KITE | 6,82 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 467,50 | |
| Pi Network | PI | 8,05 | |
| Bitcoin Cash | BCH | 20.162,25 | |
| Arbitrum | ARB | 5,55 | |
| Morpho | MORPHO | 88,89 | |
| Litecoin | LTC | 2.496,15 | |
| Mantle | MANTLE | 28,40 | |
| Shiba Inu | SHIB | 0,000283 | |
| Cronos | CRO | 3,08 | |
| World Liberty Financial | WLFI | 2,49 |










