Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.547.488,49 | 3.515.230,82 | 3.551.306,66 | |
Ethereum | ETH | 104.531,08 | 103.059,38 | 104.752,63 | |
Tether | USDT | 45,19 | 45,15 | 45,20 | |
XRP | XRP | 63,01 | 62,40 | 63,02 | |
Binance Coin | BNB | 27.974,96 | 27.595,28 | 28.153,70 | |
USD Coin | USDC | 45,17 | 45,13 | 45,18 | |
Solana | SOL | 3.809,85 | 3.762,53 | 3.814,12 | |
Hyperliquid | HYPE | 1.885,15 | 1.844,25 | 1.915,66 | |
TRON | TRX | 14,98 | 14,76 | 15,11 | |
Staked Ether | STETH | 104.326,68 | 102.791,54 | 104.580,86 | |
WhiteBIT Token | WBT | 2.645,51 | 2.622,11 | 2.649,13 | |
Dogecoin | DOGE | 4,90 | 4,84 | 4,95 | |
Cardano | ADA | 11,33 | 11,16 | 11,33 | |
LEO Token | LEO | 501,33 | 473,11 | 501,87 | |
Sui | SUI | 41,84 | 41,31 | 41,98 | |
Wrapped Bitcoin | WBTC | 3.538.054,41 | 3.504.685,63 | 3.543.197,51 | |
Chainlink | LINK | 413,88 | 409,86 | 414,99 | |
Bitcoin Cash | BCH | 20.352,20 | 19.993,52 | 20.657,22 | |
Wrapped Beacon ETH | WBETH | 114.555,61 | 112.911,85 | 114.808,88 | |
Sky Dollar | USDS | 45,20 | 45,11 | 45,10 | |
Stellar | XLM | 7,22 | 7,18 | 7,27 | |
Monero | XMR | 17.442,84 | 16.917,08 | 17.593,80 | |
Toncoin | TON | 60,60 | 59,00 | 60,60 | |
Cronos | CRO | 3,09 | 3,04 | 3,14 | |
ZCash | ZEC | 17.244,27 | 16.672,61 | 17.637,13 | |
World Liberty Financial | WLFI | 2,51 | 2,31 | 2,57 | |
Aster | ASTER | 30,39 | 29,39 | 30,83 | |
Wrapped eETH | WEETH | 113.719,36 | 112.118,30 | 113.960,38 | |
Aave Ethereum WETH | AETHWETH | 104.531,08 | 103.059,38 | 104.752,63 | |
World Liberty Financial USD | USD1 | 45,23 | 45,27 | 45,22 | |
Hedera Hashgraph | HBAR | 4,00 | 3,96 | 4,00 | |
Dai | DAI | 44,91 | 44,96 | 44,78 | |
Litecoin | LTC | 2.498,51 | 2.489,78 | 2.519,87 | |
Avalanche | AVAX | 413,50 | 409,47 | 414,18 | |
XT.com Token | XT | 191,10 | 188,15 | 192,45 | |
Mantle | MANTLE | 28,53 | 28,13 | 28,93 | |
Ethena USDe | USDE | 45,19 | 45,19 | 45,17 | |
Shiba Inu | SHIB | 0,000283 | 0,000281 | 0,000286 | |
PayPal USD | PYUSD | 45,22 | 45,18 | 45,21 | |
Tether Gold | XAUT | 207.966,69 | 206.033,47 | 210.002,03 | |
Uniswap Protocol Token | UNI | 147,14 | 144,10 | 147,33 | |
Bittensor | TAO | 12.991,00 | 12.130,00 | 13.042,00 | |
VINCI | VINCI | 442,55 | 435,89 | 443,91 | |
Ondo | ONDO | 12,93 | 12,09 | 13,15 | |
Pi Network | PI | 8,03 | 7,98 | 8,22 | |
Global Dollar | USDG | 45,21 | 45,18 | 45,17 | |
Worldcoin | WLD | 11,02 | 10,45 | 11,06 | |
OFFICIAL TRUMP | TRUMP | 107,30 | 101,40 | 107,40 | |
PAX Gold | PAXG | 208.104,24 | 204.497,73 | 211.309,20 | |
Gatechain Token | GT | 328,56 | 319,14 | 332,14 | |
Polkadot | DOT | 55,11 | 53,99 | 55,13 | |
Morpho | MORPHO | 89,07 | 88,43 | 90,19 | |
Sky | SKY | 3,67 | 3,63 | 3,72 | |
Bitget token | BGB | 91,46 | 89,56 | 92,18 | |
OKB | OKB | 3.778,44 | 3.717,24 | 3.789,34 | |
Near | NEAR | 58,71 | 57,76 | 58,75 | |
Pepe | PEPE | 0,000179 | 0,000176 | 0,000181 | |
Pump.fun | PUMP | 0,083100 | 0,081407 | 0,083395 | |
Ripple USD | RLUSD | 45,22 | 45,20 | 45,18 | |
Ethena | ENA | 4,66 | 4,55 | 4,69 | |
Aave | AAVE | 4.204,42 | 4.134,90 | 4.208,95 | |
Kite | KITE | 6,84 | 6,54 | 6,94 | |
LayerZero | ZRO | 63,30 | 61,60 | 63,70 | |
Ethereum Classic | ETC | 385,86 | 379,50 | 386,49 | |
Internet Computer | ICP | 107,10 | 104,70 | 107,30 | |
Jupiter | JUP | 8,16 | 7,98 | 8,19 | |
Arbitrum | ARB | 5,55 | 5,49 | 5,66 | |
Aptos | APT | 45,33 | 44,61 | 46,12 | |
KuCoin Token | KCS | 376,73 | 366,38 | 381,82 | |
USDD | USDD | 45,20 | 45,20 | 45,14 | |
XDC Network | XDC | 1,32 | 1,30 | 1,36 | |
Algorand | ALGO | 5,01 | 4,78 | 5,20 | |
Polygon Ecosystem Token | POL | 4,40 | 4,26 | 4,43 | |
Quant | QNT | 3.121,40 | 3.065,28 | 3.161,57 | |
DeXe | DEXE | 464,86 | 458,35 | 498,25 | |
United Stables | U | 45,23 | 45,28 | 45,20 | |
Coinbase Wrapped Staked ETH | CBETH | 117.821,16 | 116.147,92 | 118.104,40 | |
Cosmos | ATOM | 85,25 | 84,33 | 86,14 | |
Kaspa | KAS | 1,51 | 1,45 | 1,51 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 12,93 | |
| Bittensor | TAO | 12.991,00 | |
| LEO Token | LEO | 501,33 | |
| Polygon Ecosystem Token | POL | 4,40 | |
| Kite | KITE | 6,84 | |
| Aster | ASTER | 30,39 | |
| Monero | XMR | 17.442,84 | |
| OFFICIAL TRUMP | TRUMP | 107,30 | |
| Worldcoin | WLD | 11,02 | |
| Hyperliquid | HYPE | 1.885,15 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 464,86 | |
| Arbitrum | ARB | 5,55 | |
| Pi Network | PI | 8,03 | |
| XDC Network | XDC | 1,32 | |
| Morpho | MORPHO | 89,07 | |
| Bitcoin Cash | BCH | 20.352,20 | |
| Shiba Inu | SHIB | 0,000283 | |
| Cosmos | ATOM | 85,25 | |
| Litecoin | LTC | 2.498,51 | |
| Cronos | CRO | 3,09 |










