Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 30,90 | 30,44 | 31,07 | |
Ethereum | ETH | 1,00 | 0,97 | 1,01 | |
Tether | USDT | 0,000380 | 0,000380 | 0,000380 | |
BNB | BNB | 0,292569 | 0,287093 | 0,293928 | |
XRP | XRP | 0,000546 | 0,000518 | 0,000547 | |
USDC | USDC | 0,000380 | 0,000380 | 0,000380 | |
Solana | SOL | 0,042392 | 0,041253 | 0,043420 | |
TRON | TRX | 0,000128 | 0,000128 | 0,000129 | |
Zcash | ZEC | 0,58 | 0,55 | 0,61 | |
Figure Heloc | FIGR_HELOC | 0,000392 | 0,000391 | 0,000393 | |
Hyperliquid | HYPE | 0,035257 | 0,034375 | 0,035943 | |
Dogecoin | DOGE | 0,000034 | 0,000033 | 0,000034 | |
Monero | XMR | 0,219093 | 0,204440 | 0,230148 | |
Rain | RAIN | 0,000005 | 0,000005 | 0,000005 | |
WhiteBIT Coin | WBT | 0,031589 | 0,031289 | 0,031819 | |
USDS | USDS | 0,000380 | 0,000380 | 0,000381 | |
Chainlink | LINK | 0,004737 | 0,004560 | 0,004793 | |
Cardano | ADA | 0,000086 | 0,000083 | 0,000089 | |
LEO Token | LEO | 0,003382 | 0,003350 | 0,003392 | |
Stellar | XLM | 0,000076 | 0,000072 | 0,000076 | |
Uniswap | UNI | 0,003413 | 0,003270 | 0,003579 | |
Bitcoin Cash | BCH | 0,095955 | 0,093344 | 0,100769 | |
Ethena USDe | USDE | 0,000380 | 0,000380 | 0,000380 | |
NEAR Protocol | NEAR | 0,001355 | 0,001359 | 0,001486 | |
Dai | DAI | 0,000380 | 0,000380 | 0,000380 | |
Litecoin | LTC | 0,022020 | 0,021074 | 0,022505 | |
Canton | CC | 0,000042 | 0,000041 | 0,000043 | |
USD1 | USD1 | 0,000380 | 0,000380 | 0,000380 | |
Avalanche | AVAX | 0,003561 | 0,003061 | 0,003557 | |
Gram (prev. Toncoin) | GRAM | 0,000527 | 0,000513 | 0,000528 | |
Hedera | HBAR | 0,000031 | 0,000030 | 0,000031 | |
Sui | SUI | 0,000323 | 0,000303 | 0,000330 | |
Global Dollar | USDG | 0,000380 | 0,000380 | 0,000380 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Bittensor | TAO | 0,101213 | 0,093854 | 0,103454 | |
Cronos | CRO | 0,000023 | 0,000022 | 0,000023 | |
MemeCore | M | 0,000493 | 0,000485 | 0,000524 | |
PayPal USD | PYUSD | 0,000380 | 0,000380 | 0,000381 | |
Tether Gold | XAUT | 1,66 | 1,65 | 1,67 | |
OKB | OKB | 0,045939 | 0,043756 | 0,046794 | |
Circle USYC | USYC | 0,000433 | 0,000433 | 0,000433 | |
Ripple USD | RLUSD | 0,000380 | 0,000380 | 0,000380 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000380 | 0,000380 | 0,000380 | |
Ondo US Dollar Yield | USDY | 0,000435 | 0,000434 | 0,000436 | |
Aave | AAVE | 0,054149 | 0,052082 | 0,055766 | |
Mantle | MNT | 0,000239 | 0,000226 | 0,000240 | |
Aster | ASTER | 0,000292 | 0,000283 | 0,000301 | |
Ondo | ONDO | 0,000160 | 0,000149 | 0,000162 | |
Ethena | ENA | 0,000075 | 0,000062 | 0,000076 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,000430 | 0,000419 | 0,000440 | |
Morpho | MORPHO | 0,001042 | 0,000907 | 0,001068 | |
PAX Gold | PAXG | 1,66 | 1,65 | 1,67 | |
World Liberty Financial | WLFI | 0,000022 | 0,000022 | 0,000023 | |
Sky | SKY | 0,000026 | 0,000025 | 0,000027 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Internet Computer | ICP | 0,001090 | 0,001067 | 0,001103 | |
Bitway | BTW | 0,000219 | 0,000217 | 0,000263 | |
Worldcoin | WLD | 0,000163 | 0,000157 | 0,000166 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
USDD | USDD | 0,000380 | 0,000379 | 0,000380 | |
Bitget Token | BGB | 0,000777 | 0,000747 | 0,000774 | |
Akedo | AKE | 0,000024 | 0,000010 | 0,000025 | |
Arbitrum | ARB | 0,000079 | 0,000078 | 0,000087 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000442 | 0,000441 | 0,000443 | |
United Stables | U | 0,000380 | 0,000380 | 0,000380 | |
USDGO | USDGO | 0,000380 | 0,000380 | 0,000381 | |
Falcon USD | USDF | 0,000379 | 0,000379 | 0,000379 | |
Venice Token | VVV | 0,010670 | 0,009887 | 0,011200 | |
Ethereum Classic | ETC | 0,003209 | 0,003031 | 0,003268 | |
BFUSD | BFUSD | 0,000380 | 0,000380 | 0,000380 | |
Lighter | LIT | 0,001943 | 0,001778 | 0,002005 | |
POL (ex-MATIC) | POL | 0,000040 | 0,000038 | 0,000042 | |
Gate | GT | 0,003848 | 0,003747 | 0,003885 | |
Kaspa | KAS | 0,000015 | 0,000014 | 0,000015 | |
KuCoin | KCS | 0,002763 | 0,002708 | 0,002783 | |
Blockchain Capital | BCAP | 0,040529 | 0,040529 | 0,040529 | |
Pi Network | PI | 0,000032 | 0,000032 | 0,000033 | |
Quant | QNT | 0,024835 | 0,023977 | 0,024950 | |
JUST | JST | 0,000044 | 0,000043 | 0,000045 | |
Cosmos Hub | ATOM | 0,000659 | 0,000631 | 0,000676 | |
Jupiter | JUP | 0,000105 | 0,000098 | 0,000109 | |
Algorand | ALGO | 0,000038 | 0,000036 | 0,000038 | |
NEXO | NEXO | 0,000321 | 0,000314 | 0,000325 | |
PancakeSwap | CAKE | 0,000920 | 0,000907 | 0,000953 | |
Render | RENDER | 0,000611 | 0,000576 | 0,000618 | |
Filecoin | FIL | 0,000376 | 0,000334 | 0,000380 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000463 | 0,000462 | 0,000463 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000399 | 0,000399 | 0,000399 | |
Dash | DASH | 0,022673 | 0,021885 | 0,024679 | |
Injective | INJ | 0,002852 | 0,002445 | 0,002954 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004267 | 0,004267 | 0,004267 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Ether.fi | ETHFI | 0,000280 | 0,000269 | 0,000288 | |
GHO | GHO | 0,000380 | 0,000380 | 0,000380 | |
Stable | STABLE | 0,000010 | 0,000009 | 0,000010 | |
Aerodrome Finance | AERO | 0,000255 | 0,000239 | 0,000263 | |
Aptos | APT | 0,000279 | 0,000254 | 0,000297 | |
Beldex | BDX | 0,000029 | 0,000029 | 0,000029 | |
Stacks | STX | 0,000118 | 0,000103 | 0,000123 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,000024 | |
| Ethena | ENA | 0,000075 | |
| Avalanche | AVAX | 0,003561 | |
| Injective | INJ | 0,002852 | |
| Morpho | MORPHO | 0,001042 | |
| Stacks | STX | 0,000118 | |
| VeChain | VET | 0,000003 | |
| Filecoin | FIL | 0,000376 | |
| Rain | RAIN | 0,000005 | |
| Monero | XMR | 0,219093 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000219 | |
| Pump.fun | PUMP | 0,000002 | |
| PancakeSwap | CAKE | 0,000920 | |
| JUST | JST | 0,000044 | |
| Polkadot | DOT | 0,000430 | |
| Worldcoin | WLD | 0,000163 | |
| NEAR Protocol | NEAR | 0,001355 | |
| Arbitrum | ARB | 0,000079 | |
| Bitcoin Cash | BCH | 0,095955 | |
| LEO Token | LEO | 0,003382 |










