Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 34,25 | 34,19 | 35,13 | |
Ethereum | ETH | 1,00 | 1,00 | 1,03 | |
Tether | USDT | 0,000446 | 0,000446 | 0,000446 | |
BNB | BNB | 0,310261 | 0,309333 | 0,319008 | |
XRP | XRP | 0,000557 | 0,000551 | 0,000563 | |
USDC | USDC | 0,000446 | 0,000446 | 0,000446 | |
Solana | SOL | 0,040875 | 0,040546 | 0,042719 | |
TRON | TRX | 0,000142 | 0,000139 | 0,000142 | |
Figure Heloc | FIGR_HELOC | 0,000465 | 0,000455 | 0,000476 | |
Hyperliquid | HYPE | 0,037200 | 0,036940 | 0,039664 | |
Zcash | ZEC | 0,51 | 0,50 | 0,57 | |
Dogecoin | DOGE | 0,000033 | 0,000033 | 0,000034 | |
Monero | XMR | 0,273238 | 0,264694 | 0,274317 | |
USDS | USDS | 0,000446 | 0,000446 | 0,000446 | |
WhiteBIT Coin | WBT | 0,032912 | 0,032819 | 0,033798 | |
LEO Token | LEO | 0,004189 | 0,004185 | 0,004207 | |
Chainlink | LINK | 0,004938 | 0,004907 | 0,005098 | |
Cardano | ADA | 0,000084 | 0,000083 | 0,000087 | |
Stellar | XLM | 0,000073 | 0,000073 | 0,000076 | |
Bitcoin Cash | BCH | 0,123665 | 0,121720 | 0,127722 | |
NEAR Protocol | NEAR | 0,001722 | 0,001716 | 0,001938 | |
Rain | RAIN | 0,000003 | 0,000002 | 0,000003 | |
Ethena USDe | USDE | 0,000445 | 0,000445 | 0,000446 | |
Dai | DAI | 0,000446 | 0,000446 | 0,000447 | |
Uniswap | UNI | 0,003132 | 0,003107 | 0,003273 | |
Litecoin | LTC | 0,024008 | 0,023909 | 0,025043 | |
USD1 | USD1 | 0,000445 | 0,000445 | 0,000445 | |
Canton | CC | 0,000042 | 0,000041 | 0,000044 | |
Avalanche | AVAX | 0,003732 | 0,003690 | 0,003894 | |
Sui | SUI | 0,000388 | 0,000385 | 0,000405 | |
Gram (prev. Toncoin) | GRAM | 0,000529 | 0,000523 | 0,000543 | |
Tether Gold | XAUT | 1,75 | 1,73 | 1,76 | |
Hedera | HBAR | 0,000031 | 0,000031 | 0,000032 | |
Global Dollar | USDG | 0,000446 | 0,000446 | 0,000446 | |
Quant | QNT | 0,086849 | 0,085818 | 0,091474 | |
PayPal USD | PYUSD | 0,000446 | 0,000446 | 0,000446 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Bittensor | TAO | 0,099614 | 0,098601 | 0,104661 | |
Cronos | CRO | 0,000022 | 0,000022 | 0,000023 | |
Ripple USD | RLUSD | 0,000446 | 0,000446 | 0,000446 | |
Ondo US Dollar Yield | USDY | 0,000513 | 0,000513 | 0,000514 | |
Ethena | ENA | 0,000076 | 0,000075 | 0,000083 | |
OKB | OKB | 0,048288 | 0,048060 | 0,051024 | |
Circle USYC | USYC | 0,000510 | 0,000510 | 0,000510 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000446 | 0,000446 | 0,000446 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Aave | AAVE | 0,056667 | 0,056351 | 0,061007 | |
MemeCore | M | 0,000376 | 0,000372 | 0,000391 | |
Ondo | ONDO | 0,000171 | 0,000170 | 0,000181 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000508 | 0,000506 | 0,000510 | |
Falcon USD | USDF | 0,000442 | 0,000442 | 0,000443 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
PAX Gold | PAXG | 1,76 | 1,74 | 1,77 | |
Aster | ASTER | 0,000309 | 0,000306 | 0,000313 | |
Bitway | BTW | 0,000480 | 0,000402 | 0,000515 | |
United Stables | U | 0,000445 | 0,000445 | 0,000446 | |
Polkadot | DOT | 0,000416 | 0,000415 | 0,000430 | |
World Liberty Financial | WLFI | 0,000022 | 0,000022 | 0,000022 | |
Mantle | MNT | 0,000210 | 0,000208 | 0,000215 | |
Morpho | MORPHO | 0,000962 | 0,000958 | 0,001006 | |
Sky | SKY | 0,000029 | 0,000029 | 0,000030 | |
USDD | USDD | 0,000445 | 0,000445 | 0,000446 | |
Worldcoin | WLD | 0,000166 | 0,000164 | 0,000175 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Internet Computer | ICP | 0,001094 | 0,001087 | 0,001145 | |
BFUSD | BFUSD | 0,000445 | 0,000445 | 0,000446 | |
Bitget Token | BGB | 0,000788 | 0,000788 | 0,000799 | |
USDGO | USDGO | 0,000446 | 0,000446 | 0,000446 | |
JUST | JST | 0,000062 | 0,000062 | 0,000063 | |
Ethereum Classic | ETC | 0,003097 | 0,003077 | 0,003200 | |
Arbitrum | ARB | 0,000069 | 0,000069 | 0,000074 | |
Venice Token | VVV | 0,009517 | 0,009417 | 0,010355 | |
Gate | GT | 0,004256 | 0,004204 | 0,004359 | |
KuCoin | KCS | 0,003175 | 0,003135 | 0,003201 | |
POL (ex-MATIC) | POL | 0,000039 | 0,000039 | 0,000041 | |
Kaspa | KAS | 0,000014 | 0,000014 | 0,000015 | |
Open USD | OUSD | 0,000446 | 0,000446 | 0,000453 | |
Pi Network | PI | 0,000034 | 0,000034 | 0,000035 | |
Algorand | ALGO | 0,000041 | 0,000040 | 0,000042 | |
Jupiter | JUP | 0,000109 | 0,000108 | 0,000115 | |
Render | RENDER | 0,000671 | 0,000668 | 0,000710 | |
Cosmos Hub | ATOM | 0,000634 | 0,000628 | 0,000656 | |
Lighter | LIT | 0,001365 | 0,001342 | 0,001450 | |
NEXO | NEXO | 0,000333 | 0,000323 | 0,000345 | |
Filecoin | FIL | 0,000385 | 0,000380 | 0,000394 | |
GHO | GHO | 0,000445 | 0,000445 | 0,000446 | |
Injective | INJ | 0,003094 | 0,003077 | 0,003256 | |
LayerZero | ZRO | 0,000759 | 0,000755 | 0,000814 | |
Midnight | NIGHT | 0,000018 | 0,000018 | 0,000019 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,005026 | 0,005026 | 0,005026 | |
Stacks | STX | 0,000146 | 0,000141 | 0,000151 | |
XDC Network | XDC | 0,000014 | 0,000014 | 0,000014 | |
Dash | DASH | 0,020506 | 0,020341 | 0,021756 | |
PancakeSwap | CAKE | 0,000825 | 0,000823 | 0,000863 | |
Beldex | BDX | 0,000033 | 0,000032 | 0,000033 | |
Ether.fi | ETHFI | 0,000256 | 0,000254 | 0,000275 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000471 | 0,000471 | 0,000471 | |
Pearl | PEARL | 0,000678 | 0,000653 | 0,000688 | |
Aptos | APT | 0,000277 | 0,000274 | 0,000285 | |
Usual USD | USD0 | 0,000446 | 0,000446 | 0,000446 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 0,273238 | |
| Beldex | BDX | 0,000033 | |
| TRON | TRX | 0,000142 | |
| HTX DAO | HTX | 0,000000 | |
| Tether Gold | XAUT | 1,75 | |
| PAX Gold | PAXG | 1,76 | |
| Stacks | STX | 0,000146 | |
| JUST | JST | 0,000062 | |
| MemeCore | M | 0,000376 | |
| KuCoin | KCS | 0,003175 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 0,001722 | |
| Ethena | ENA | 0,000076 | |
| Zcash | ZEC | 0,51 | |
| Ether.fi | ETHFI | 0,000256 | |
| Rain | RAIN | 0,000003 | |
| Venice Token | VVV | 0,009517 | |
| Aave | AAVE | 0,056667 | |
| LayerZero | ZRO | 0,000759 | |
| OKB | OKB | 0,048288 | |
| Jupiter | JUP | 0,000109 |
