Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,17 | 30,31 | 31,27 | |
Ethereum | ETH | 1,00 | 0,97 | 1,00 | |
Tether | USDT | 0,000399 | 0,000399 | 0,000399 | |
BNB | BNB | 0,299305 | 0,287416 | 0,302507 | |
XRP | XRP | 0,000532 | 0,000514 | 0,000534 | |
USDC | USDC | 0,000399 | 0,000399 | 0,000399 | |
Solana | SOL | 0,042446 | 0,039707 | 0,042447 | |
TRON | TRX | 0,000134 | 0,000133 | 0,000134 | |
Zcash | ZEC | 0,59 | 0,54 | 0,61 | |
Figure Heloc | FIGR_HELOC | 0,000410 | 0,000401 | 0,000413 | |
Hyperliquid | HYPE | 0,035569 | 0,031659 | 0,035500 | |
Dogecoin | DOGE | 0,000034 | 0,000032 | 0,000034 | |
Monero | XMR | 0,214925 | 0,198477 | 0,217220 | |
USDS | USDS | 0,000399 | 0,000399 | 0,000399 | |
WhiteBIT Coin | WBT | 0,032116 | 0,031243 | 0,032204 | |
Rain | RAIN | 0,000005 | 0,000005 | 0,000005 | |
Chainlink | LINK | 0,004743 | 0,004427 | 0,004741 | |
LEO Token | LEO | 0,003557 | 0,003546 | 0,003564 | |
Cardano | ADA | 0,000086 | 0,000079 | 0,000087 | |
Stellar | XLM | 0,000075 | 0,000072 | 0,000075 | |
Uniswap | UNI | 0,003637 | 0,002705 | 0,003654 | |
Bitcoin Cash | BCH | 0,099345 | 0,088902 | 0,099972 | |
Ethena USDe | USDE | 0,000399 | 0,000399 | 0,000399 | |
NEAR Protocol | NEAR | 0,001418 | 0,001119 | 0,001421 | |
Dai | DAI | 0,000399 | 0,000399 | 0,000399 | |
Canton | CC | 0,000044 | 0,000039 | 0,000045 | |
USD1 | USD1 | 0,000399 | 0,000399 | 0,000399 | |
Litecoin | LTC | 0,022192 | 0,020936 | 0,022326 | |
Gram (prev. Toncoin) | GRAM | 0,000546 | 0,000529 | 0,000549 | |
Avalanche | AVAX | 0,003174 | 0,002998 | 0,003172 | |
Hedera | HBAR | 0,000031 | 0,000030 | 0,000031 | |
Global Dollar | USDG | 0,000399 | 0,000399 | 0,000399 | |
Sui | SUI | 0,000318 | 0,000286 | 0,000318 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Cronos | CRO | 0,000024 | 0,000023 | 0,000024 | |
MemeCore | M | 0,000521 | 0,000448 | 0,000530 | |
Bittensor | TAO | 0,099525 | 0,089718 | 0,099693 | |
PayPal USD | PYUSD | 0,000399 | 0,000399 | 0,000399 | |
Tether Gold | XAUT | 1,75 | 1,72 | 1,75 | |
Circle USYC | USYC | 0,000454 | 0,000454 | 0,000454 | |
OKB | OKB | 0,045692 | 0,044439 | 0,045811 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000399 | 0,000399 | 0,000399 | |
Ripple USD | RLUSD | 0,000399 | 0,000399 | 0,000399 | |
Ondo US Dollar Yield | USDY | 0,000456 | 0,000455 | 0,000457 | |
Aave | AAVE | 0,054127 | 0,048750 | 0,054066 | |
Aster | ASTER | 0,000301 | 0,000292 | 0,000302 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,000460 | 0,000406 | 0,000467 | |
Mantle | MNT | 0,000237 | 0,000223 | 0,000237 | |
Ondo | ONDO | 0,000156 | 0,000139 | 0,000158 | |
PAX Gold | PAXG | 1,74 | 1,72 | 1,75 | |
World Liberty Financial | WLFI | 0,000023 | 0,000023 | 0,000024 | |
Bitway | BTW | 0,000268 | 0,000267 | 0,000299 | |
Ethena | ENA | 0,000067 | 0,000060 | 0,000068 | |
Morpho | MORPHO | 0,000942 | 0,000848 | 0,000957 | |
Worldcoin | WLD | 0,000175 | 0,000148 | 0,000175 | |
Internet Computer | ICP | 0,001122 | 0,001007 | 0,001120 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
USDD | USDD | 0,000398 | 0,000398 | 0,000399 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Sky | SKY | 0,000025 | 0,000022 | 0,000026 | |
Arbitrum | ARB | 0,000083 | 0,000065 | 0,000091 | |
United Stables | U | 0,000399 | 0,000399 | 0,000399 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000464 | 0,000463 | 0,000465 | |
USDGO | USDGO | 0,000399 | 0,000399 | 0,000399 | |
Falcon USD | USDF | 0,000397 | 0,000397 | 0,000397 | |
Bitget Token | BGB | 0,000778 | 0,000760 | 0,000780 | |
Venice Token | VVV | 0,011008 | 0,009660 | 0,011005 | |
BFUSD | BFUSD | 0,000399 | 0,000398 | 0,000399 | |
Ethereum Classic | ETC | 0,003156 | 0,002920 | 0,003150 | |
Lighter | LIT | 0,001983 | 0,001846 | 0,002054 | |
POL (ex-MATIC) | POL | 0,000040 | 0,000038 | 0,000041 | |
Gate | GT | 0,003934 | 0,003695 | 0,003940 | |
Kaspa | KAS | 0,000014 | 0,000013 | 0,000014 | |
KuCoin | KCS | 0,002853 | 0,002772 | 0,002852 | |
Blockchain Capital | BCAP | 0,042510 | 0,042510 | 0,042510 | |
JUST | JST | 0,000047 | 0,000045 | 0,000047 | |
Pi Network | PI | 0,000033 | 0,000032 | 0,000034 | |
Quant | QNT | 0,024933 | 0,024228 | 0,025172 | |
Cosmos Hub | ATOM | 0,000661 | 0,000607 | 0,000662 | |
PancakeSwap | CAKE | 0,001007 | 0,000943 | 0,001017 | |
Algorand | ALGO | 0,000038 | 0,000036 | 0,000038 | |
Jupiter | JUP | 0,000103 | 0,000089 | 0,000104 | |
NEXO | NEXO | 0,000328 | 0,000316 | 0,000331 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000485 | 0,000485 | 0,000486 | |
Render | RENDER | 0,000609 | 0,000549 | 0,000611 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000419 | 0,000419 | 0,000419 | |
Dash | DASH | 0,023792 | 0,022663 | 0,024929 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004475 | 0,004474 | 0,004475 | |
Filecoin | FIL | 0,000350 | 0,000318 | 0,000350 | |
GHO | GHO | 0,000398 | 0,000398 | 0,000398 | |
Ether.fi | ETHFI | 0,000276 | 0,000239 | 0,000277 | |
Injective | INJ | 0,002600 | 0,002205 | 0,002567 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Stable | STABLE | 0,000010 | 0,000009 | 0,000010 | |
Aerodrome Finance | AERO | 0,000251 | 0,000219 | 0,000259 | |
Beldex | BDX | 0,000030 | 0,000030 | 0,000031 | |
Aptos | APT | 0,000266 | 0,000227 | 0,000282 | |
Akedo | AKE | 0,000010 | 0,000008 | 0,000010 | |
Official Trump | TRUMP | 0,000818 | 0,000769 | 0,000828 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 0,003637 | |
| NEAR Protocol | NEAR | 0,001418 | |
| Arbitrum | ARB | 0,000083 | |
| Akedo | AKE | 0,000010 | |
| Worldcoin | WLD | 0,000175 | |
| Injective | INJ | 0,002600 | |
| Aptos | APT | 0,000266 | |
| MemeCore | M | 0,000521 | |
| Ether.fi | ETHFI | 0,000276 | |
| Polkadot | DOT | 0,000460 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000268 | |
| Rain | RAIN | 0,000005 | |
| World Liberty Financial | WLFI | 0,000023 | |
| Beldex | BDX | 0,000030 | |
| LEO Token | LEO | 0,003557 | |
| Figure Heloc | FIGR_HELOC | 0,000410 | |
| Ondo US Dollar Yield | USDY | 0,000456 | |
| USDD | USDD | 0,000398 | |
| BFUSD | BFUSD | 0,000399 | |
| Ethena USDe | USDE | 0,000399 |










