Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.529.373,13 | 3.439.995,71 | 3.560.158,53 | |
Ethereum | ETH | 103.895,13 | 101.672,39 | 105.006,29 | |
Tether | USDT | 45,15 | 45,08 | 45,17 | |
XRP | XRP | 62,75 | 61,59 | 63,19 | |
Binance Coin | BNB | 27.945,65 | 27.748,26 | 28.102,46 | |
USD Coin | USDC | 45,13 | 45,06 | 45,16 | |
Solana | SOL | 3.796,02 | 3.736,46 | 3.833,67 | |
Hyperliquid | HYPE | 1.844,25 | 1.762,64 | 1.855,86 | |
TRON | TRX | 14,75 | 14,69 | 14,84 | |
Staked Ether | STETH | 103.726,18 | 101.426,53 | 104.859,19 | |
WhiteBIT Token | WBT | 2.635,76 | 2.575,34 | 2.662,36 | |
Dogecoin | DOGE | 4,91 | 4,76 | 4,98 | |
Cardano | ADA | 11,24 | 11,08 | 11,33 | |
LEO Token | LEO | 475,02 | 462,99 | 479,16 | |
Sui | SUI | 41,66 | 40,81 | 41,87 | |
Chainlink | LINK | 414,81 | 410,31 | 418,20 | |
Wrapped Bitcoin | WBTC | 3.519.983,29 | 3.429.908,99 | 3.552.320,79 | |
Bitcoin Cash | BCH | 20.430,18 | 19.559,82 | 20.725,18 | |
Wrapped Beacon ETH | WBETH | 113.827,51 | 111.351,60 | 115.086,90 | |
Sky Dollar | USDS | 45,27 | 45,66 | 45,10 | |
Stellar | XLM | 7,28 | 7,15 | 7,34 | |
Monero | XMR | 17.013,78 | 16.445,97 | 17.814,21 | |
Toncoin | TON | 59,90 | 59,30 | 61,30 | |
Cronos | CRO | 3,11 | 3,02 | 3,19 | |
ZCash | ZEC | 17.102,56 | 15.239,39 | 17.325,21 | |
World Liberty Financial | WLFI | 2,46 | 2,46 | 2,79 | |
Aster | ASTER | 29,73 | 29,33 | 29,87 | |
Wrapped eETH | WEETH | 113.027,51 | 110.609,40 | 114.341,35 | |
Aave Ethereum WETH | AETHWETH | 103.895,13 | 101.672,39 | 105.006,29 | |
World Liberty Financial USD | USD1 | 45,17 | 45,15 | 45,15 | |
Dai | DAI | 45,68 | 46,01 | 45,25 | |
Hedera Hashgraph | HBAR | 3,97 | 3,94 | 4,00 | |
Litecoin | LTC | 2.512,57 | 2.480,16 | 2.519,91 | |
Avalanche | AVAX | 412,77 | 409,21 | 418,04 | |
XT.com Token | XT | 190,24 | 185,70 | 193,08 | |
Mantle | MANTLE | 28,59 | 27,86 | 29,23 | |
Ethena USDe | USDE | 45,08 | 45,14 | 45,11 | |
Shiba Inu | SHIB | 0,000286 | 0,000280 | 0,000289 | |
PayPal USD | PYUSD | 45,16 | 45,11 | 45,16 | |
Tether Gold | XAUT | 208.910,19 | 201.146,75 | 215.617,18 | |
Uniswap Protocol Token | UNI | 146,09 | 143,20 | 148,06 | |
Bittensor | TAO | 12.297,00 | 11.187,00 | 12.427,00 | |
VINCI | VINCI | 441,17 | 426,56 | 445,02 | |
Pi Network | PI | 8,13 | 7,89 | 8,30 | |
Ondo | ONDO | 12,28 | 11,81 | 12,36 | |
Global Dollar | USDG | 45,14 | 45,11 | 45,13 | |
Worldcoin | WLD | 10,70 | 10,64 | 11,13 | |
OFFICIAL TRUMP | TRUMP | 105,00 | 101,31 | 108,50 | |
PAX Gold | PAXG | 208.757,74 | 202.063,00 | 215.054,57 | |
Gatechain Token | GT | 327,24 | 318,28 | 337,62 | |
Polkadot | DOT | 54,53 | 53,96 | 55,45 | |
Morpho | MORPHO | 88,75 | 88,75 | 91,25 | |
Sky | SKY | 3,66 | 3,55 | 3,72 | |
Bitget token | BGB | 90,60 | 87,95 | 93,04 | |
OKB | OKB | 3.740,88 | 3.638,28 | 3.858,47 | |
Near | NEAR | 58,25 | 58,11 | 59,56 | |
Pepe | PEPE | 0,000179 | 0,000174 | 0,000182 | |
Pump.fun | PUMP | 0,082407 | 0,079006 | 0,083895 | |
Ethena | ENA | 4,67 | 4,58 | 4,76 | |
Aave | AAVE | 4.163,38 | 4.153,42 | 4.252,86 | |
Ripple USD | RLUSD | 45,17 | 45,16 | 45,15 | |
Kite | KITE | 6,74 | 6,36 | 6,78 | |
LayerZero | ZRO | 64,20 | 64,00 | 65,40 | |
Ethereum Classic | ETC | 382,00 | 375,70 | 384,90 | |
Internet Computer | ICP | 107,20 | 106,20 | 108,30 | |
Arbitrum | ARB | 5,63 | 5,57 | 5,75 | |
Jupiter | JUP | 8,08 | 8,05 | 8,37 | |
Aptos | APT | 45,15 | 44,56 | 47,31 | |
KuCoin Token | KCS | 376,72 | 366,33 | 393,14 | |
XDC Network | XDC | 1,34 | 1,30 | 1,40 | |
USDD | USDD | 45,08 | 45,18 | 45,14 | |
Algorand | ALGO | 4,90 | 4,84 | 5,01 | |
Quant | QNT | 3.126,75 | 3.035,49 | 3.252,28 | |
DeXe | DEXE | 475,02 | 462,40 | 539,36 | |
Polygon Ecosystem Token | POL | 4,24 | 4,21 | 4,36 | |
United Stables | U | 45,12 | 45,08 | 45,16 | |
Coinbase Wrapped Staked ETH | CBETH | 117.030,59 | 114.526,83 | 118.370,44 | |
Cosmos | ATOM | 86,03 | 84,55 | 86,53 | |
Plasma | XPL | 4,18 | 4,05 | 4,24 | |
Lighter | LIT | 41,53 | 39,80 | 41,53 | |
NEXO | NEXO | 40,76 | 39,53 | 41,90 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 17.102,56 | |
| Bittensor | TAO | 12.297,00 | |
| Kite | KITE | 6,74 | |
| Hyperliquid | HYPE | 1.844,25 | |
| Pump.fun | PUMP | 0,082407 | |
| Ondo | ONDO | 12,28 | |
| VINCI | VINCI | 441,17 | |
| Dogecoin | DOGE | 4,91 | |
| Plasma | XPL | 4,18 | |
| Pi Network | PI | 8,13 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,46 | |
| DeXe | DEXE | 475,02 | |
| Worldcoin | WLD | 10,70 | |
| OFFICIAL TRUMP | TRUMP | 105,00 | |
| Polygon Ecosystem Token | POL | 4,24 | |
| Algorand | ALGO | 4,90 | |
| LayerZero | ZRO | 64,20 | |
| Near | NEAR | 58,25 | |
| Aave | AAVE | 4.163,38 | |
| KuCoin Token | KCS | 376,72 |



