Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.440,49 | 76.176,98 | 78.939,48 | |
Ethereum | ETH | 2.305,35 | 2.251,58 | 2.326,44 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,39 | 1,36 | 1,40 | |
Binance Coin | BNB | 619,80 | 614,48 | 622,69 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 84,00 | 82,75 | 84,85 | |
Hyperliquid | HYPE | 40,98 | 39,05 | 41,23 | |
TRON | TRX | 0,326849 | 0,325196 | 0,327207 | |
Staked Ether | STETH | 2.302,37 | 2.246,13 | 2.323,88 | |
WhiteBIT Token | WBT | 58,55 | 57,09 | 58,94 | |
Dogecoin | DOGE | 0,108963 | 0,105420 | 0,110502 | |
MemeCore | M | 2,97 | 2,90 | 3,25 | |
Cardano | ADA | 0,250001 | 0,245388 | 0,251019 | |
LEO Token | LEO | 10,33 | 10,31 | 10,37 | |
Sui | SUI | 0,93 | 0,90 | 0,93 | |
Wrapped Bitcoin | WBTC | 78.218,74 | 75.953,62 | 78.765,70 | |
Chainlink | LINK | 9,20 | 9,08 | 9,28 | |
Bitcoin Cash | BCH | 453,45 | 440,48 | 457,80 | |
Rain | RAIN | 0,007872 | 0,007817 | 0,007961 | |
Wrapped Beacon ETH | WBETH | 2.525,74 | 2.465,93 | 2.549,78 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,161283 | 0,158209 | 0,162511 | |
Monero | XMR | 376,56 | 374,42 | 388,68 | |
Toncoin | TON | 1,33 | 1,32 | 1,36 | |
Cronos | CRO | 0,068770 | 0,068006 | 0,069353 | |
ZCash | ZEC | 384,50 | 342,21 | 392,94 | |
Canton Coin | CC | 0,148580 | 0,148500 | 0,151990 | |
World Liberty Financial | WLFI | 0,054937 | 0,053389 | 0,061845 | |
Aster | ASTER | 0,66 | 0,65 | 0,66 | |
Wrapped eETH | WEETH | 2.507,99 | 2.449,49 | 2.533,26 | |
Aave Ethereum WETH | AETHWETH | 2.305,35 | 2.251,58 | 2.326,44 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,087999 | 0,087267 | 0,088631 | |
Litecoin | LTC | 55,94 | 54,90 | 55,98 | |
Avalanche | AVAX | 9,17 | 9,06 | 9,27 | |
XT.com Token | XT | 4,22 | 4,11 | 4,28 | |
ADI | ADI | 4,06 | 4,02 | 4,09 | |
Mantle | MANTLE | 0,63 | 0,63 | 0,64 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.613,21 | 4.454,29 | 4.780,89 | |
Uniswap Protocol Token | UNI | 3,24 | 3,17 | 3,27 | |
Monad | MON | 0,030307 | 0,026773 | 0,030334 | |
Bittensor | TAO | 274,66 | 247,77 | 275,33 | |
VINCI | VINCI | 9,81 | 9,45 | 9,87 | |
Pi Network | PI | 0,180820 | 0,174690 | 0,183746 | |
Ondo | ONDO | 0,271777 | 0,261398 | 0,273795 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,238936 | 0,236218 | 0,246184 | |
OFFICIAL TRUMP | TRUMP | 2,33 | 2,25 | 2,41 | |
PAX Gold | PAXG | 4.612,77 | 4.556,68 | 4.651,46 | |
Gatechain Token | GT | 7,25 | 7,03 | 7,51 | |
Polkadot | DOT | 1,21 | 1,19 | 1,23 | |
Morpho | MORPHO | 1,99 | 1,96 | 2,02 | |
Sky | SKY | 0,081392 | 0,078616 | 0,082216 | |
Humanity | H | 0,189810 | 0,173370 | 0,199967 | |
Bitget token | BGB | 2,01 | 1,95 | 2,06 | |
OKB | OKB | 83,14 | 80,57 | 85,33 | |
Near | NEAR | 1,29 | 1,28 | 1,32 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001838 | 0,001751 | 0,001856 | |
Ethena | ENA | 0,103998 | 0,101507 | 0,105279 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 92,58 | 91,95 | 94,05 | |
Kite | KITE | 0,150343 | 0,140730 | 0,151288 | |
LayerZero | ZRO | 1,41 | 1,41 | 1,45 | |
Ethereum Classic | ETC | 8,49 | 8,31 | 8,51 | |
Internet Computer | ICP | 2,38 | 2,35 | 2,40 | |
Arbitrum | ARB | 0,125464 | 0,123332 | 0,127303 | |
Jupiter | JUP | 0,179523 | 0,178467 | 0,185098 | |
Aptos | APT | 1,00 | 0,99 | 1,05 | |
KuCoin Token | KCS | 8,37 | 8,11 | 8,71 | |
XDC Network | XDC | 0,029620 | 0,029461 | 0,030061 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,108896 | 0,107255 | 0,110991 | |
ETHGas | GWEI | 0,105321 | 0,101166 | 0,116255 | |
DeXe | DEXE | 10,68 | 10,23 | 11,95 | |
Quant | QNT | 69,37 | 68,49 | 70,97 | |
Polygon Ecosystem Token | POL | 0,094805 | 0,093392 | 0,096079 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Coinbase Wrapped Staked ETH | CBETH | 2.596,82 | 2.536,24 | 2.622,52 | |
Cosmos | ATOM | 1,91 | 1,87 | 1,92 | |
Plasma | XPL | 0,092748 | 0,089626 | 0,093930 | |
Lighter | LIT | 0,92 | 0,88 | 0,94 | |
NEXO | NEXO | 0,91 | 0,88 | 0,93 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monad | MON | 0,030307 | |
| Bittensor | TAO | 274,66 | |
| ZCash | ZEC | 384,50 | |
| Humanity | H | 0,189810 | |
| Kite | KITE | 0,150343 | |
| Hyperliquid | HYPE | 40,98 | |
| Lighter | LIT | 0,92 | |
| Pump.fun | PUMP | 0,001838 | |
| Dogecoin | DOGE | 0,108963 | |
| Plasma | XPL | 0,092748 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,054937 | |
| DeXe | DEXE | 10,68 | |
| MemeCore | M | 2,97 | |
| Worldcoin | WLD | 0,238936 | |
| LayerZero | ZRO | 1,41 | |
| OFFICIAL TRUMP | TRUMP | 2,33 | |
| Algorand | ALGO | 0,108896 | |
| Polygon Ecosystem Token | POL | 0,094805 | |
| Canton Coin | CC | 0,148580 | |
| XDC Network | XDC | 0,029620 |





