Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.919,21 | 64.967,90 | 67.115,21 | |
Ethereum | ETH | 1.966,70 | 1.920,46 | 1.976,27 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,19 | 1,16 | 1,19 | |
Binance Coin | BNB | 528,62 | 524,02 | 529,69 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 71,64 | 70,57 | 72,16 | |
Hyperliquid | HYPE | 34,96 | 33,29 | 35,09 | |
TRON | TRX | 0,278700 | 0,276865 | 0,279033 | |
Staked Ether | STETH | 1.964,16 | 1.915,82 | 1.974,10 | |
WhiteBIT Token | WBT | 49,98 | 48,67 | 50,19 | |
Dogecoin | DOGE | 0,092930 | 0,089918 | 0,093975 | |
MemeCore | M | 2,52 | 2,46 | 2,78 | |
Cardano | ADA | 0,213090 | 0,209226 | 0,213530 | |
LEO Token | LEO | 9,01 | 8,74 | 9,03 | |
Sui | SUI | 0,79 | 0,77 | 0,79 | |
Wrapped Bitcoin | WBTC | 66.730,04 | 64.777,40 | 66.967,45 | |
Chainlink | LINK | 7,84 | 7,75 | 7,89 | |
Bitcoin Cash | BCH | 386,34 | 375,66 | 388,51 | |
Rain | RAIN | 0,006718 | 0,006662 | 0,006751 | |
Wrapped Beacon ETH | WBETH | 2.154,72 | 2.103,29 | 2.166,00 | |
Sky Dollar | USDS | 0,85 | 0,86 | 0,85 | |
Stellar | XLM | 0,137588 | 0,134951 | 0,138237 | |
Monero | XMR | 321,41 | 310,26 | 335,83 | |
Toncoin | TON | 1,14 | 1,12 | 1,16 | |
Cronos | CRO | 0,058583 | 0,058015 | 0,058900 | |
ZCash | ZEC | 328,52 | 292,41 | 335,00 | |
Canton Coin | CC | 0,126759 | 0,126660 | 0,129548 | |
World Liberty Financial | WLFI | 0,046968 | 0,046285 | 0,052777 | |
Aster | ASTER | 0,56 | 0,55 | 0,56 | |
Wrapped eETH | WEETH | 2.139,58 | 2.089,27 | 2.151,97 | |
Aave Ethereum WETH | AETHWETH | 1.966,70 | 1.920,46 | 1.976,27 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
Dai | DAI | 0,85 | 0,85 | 0,85 | |
Hedera Hashgraph | HBAR | 0,075077 | 0,074407 | 0,075355 | |
Litecoin | LTC | 47,73 | 46,80 | 47,73 | |
Avalanche | AVAX | 7,82 | 7,73 | 7,88 | |
XT.com Token | XT | 3,60 | 3,51 | 3,63 | |
Mantle | MANTLE | 0,54 | 0,53 | 0,55 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Tether Gold | XAUT | 3.929,98 | 3.798,87 | 4.064,76 | |
Uniswap Protocol Token | UNI | 2,76 | 2,70 | 2,78 | |
Monad | MON | 0,025845 | 0,022881 | 0,025845 | |
Bittensor | TAO | 233,59 | 211,43 | 234,33 | |
VINCI | VINCI | 8,36 | 8,06 | 8,39 | |
Pi Network | PI | 0,154018 | 0,149183 | 0,156507 | |
Ondo | ONDO | 0,231927 | 0,222837 | 0,232708 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | |
Worldcoin | WLD | 0,203843 | 0,201050 | 0,210060 | |
OFFICIAL TRUMP | TRUMP | 1,99 | 1,94 | 2,05 | |
PAX Gold | PAXG | 3.932,43 | 3.799,38 | 4.072,80 | |
Gatechain Token | GT | 6,19 | 6,01 | 6,35 | |
Polkadot | DOT | 1,04 | 1,02 | 1,04 | |
Morpho | MORPHO | 1,70 | 1,68 | 1,72 | |
Sky | SKY | 0,069457 | 0,067006 | 0,069790 | |
Humanity | H | 0,161380 | 0,146030 | 0,171330 | |
Bitget token | BGB | 1,71 | 1,68 | 1,73 | |
OKB | OKB | 70,93 | 68,71 | 72,55 | |
Near | NEAR | 1,10 | 1,09 | 1,12 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Pump.fun | PUMP | 0,001569 | 0,001493 | 0,001578 | |
Ethena | ENA | 0,088736 | 0,086551 | 0,089453 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Aave | AAVE | 79,05 | 78,41 | 80,11 | |
Kite | KITE | 0,128250 | 0,120130 | 0,128570 | |
LayerZero | ZRO | 1,20 | 1,20 | 1,24 | |
Ethereum Classic | ETC | 7,23 | 7,09 | 7,23 | |
Internet Computer | ICP | 2,03 | 2,00 | 2,05 | |
Arbitrum | ARB | 0,106820 | 0,105100 | 0,108263 | |
Jupiter | JUP | 0,152918 | 0,151726 | 0,158100 | |
Aptos | APT | 0,85 | 0,84 | 0,89 | |
KuCoin Token | KCS | 7,13 | 6,92 | 7,40 | |
XDC Network | XDC | 0,025210 | 0,025130 | 0,025612 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
Algorand | ALGO | 0,092893 | 0,091220 | 0,094755 | |
DeXe | DEXE | 9,12 | 8,94 | 9,90 | |
Quant | QNT | 59,12 | 58,29 | 59,39 | |
Polygon Ecosystem Token | POL | 0,080846 | 0,079654 | 0,081788 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Coinbase Wrapped Staked ETH | CBETH | 2.215,35 | 2.163,27 | 2.227,80 | |
Cosmos | ATOM | 1,63 | 1,59 | 1,63 | |
Plasma | XPL | 0,079085 | 0,076457 | 0,079985 | |
NEXO | NEXO | 0,77 | 0,75 | 0,79 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monad | MON | 0,025845 | |
| Humanity | H | 0,161380 | |
| ZCash | ZEC | 328,52 | |
| Bittensor | TAO | 233,59 | |
| Kite | KITE | 0,128250 | |
| Hyperliquid | HYPE | 34,96 | |
| Pump.fun | PUMP | 0,001569 | |
| Dogecoin | DOGE | 0,092930 | |
| Ondo | ONDO | 0,231927 | |
| Plasma | XPL | 0,079085 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,046968 | |
| MemeCore | M | 2,52 | |
| DeXe | DEXE | 9,12 | |
| Worldcoin | WLD | 0,203843 | |
| LayerZero | ZRO | 1,20 | |
| OFFICIAL TRUMP | TRUMP | 1,99 | |
| Algorand | ALGO | 0,092893 | |
| XDC Network | XDC | 0,025210 | |
| Canton Coin | CC | 0,126759 | |
| Polygon Ecosystem Token | POL | 0,080846 |





