Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.545.342,47 | 3.442.020,03 | 3.560.158,53 | |
Ethereum | ETH | 104.176,97 | 101.771,68 | 105.006,29 | |
Tether | USDT | 45,16 | 45,08 | 45,17 | |
XRP | XRP | 62,93 | 61,59 | 63,19 | |
Binance Coin | BNB | 27.995,36 | 27.748,26 | 28.102,46 | |
USD Coin | USDC | 45,12 | 45,06 | 45,16 | |
Solana | SOL | 3.793,73 | 3.736,46 | 3.833,67 | |
Hyperliquid | HYPE | 1.856,48 | 1.762,64 | 1.856,48 | |
TRON | TRX | 14,77 | 14,69 | 14,84 | |
Staked Ether | STETH | 104.042,15 | 101.525,58 | 104.890,72 | |
WhiteBIT Token | WBT | 2.646,32 | 2.579,25 | 2.662,36 | |
Dogecoin | DOGE | 4,91 | 4,76 | 4,98 | |
Cardano | ADA | 11,28 | 11,08 | 11,33 | |
LEO Token | LEO | 477,17 | 463,26 | 479,16 | |
Sui | SUI | 41,71 | 40,81 | 41,87 | |
Wrapped Bitcoin | WBTC | 3.535.321,33 | 3.431.927,37 | 3.552.320,79 | |
Chainlink | LINK | 415,42 | 410,31 | 418,20 | |
Bitcoin Cash | BCH | 20.478,62 | 19.899,66 | 20.693,87 | |
Wrapped Beacon ETH | WBETH | 114.136,29 | 111.460,35 | 115.086,90 | |
Sky Dollar | USDS | 45,26 | 45,45 | 45,08 | |
Stellar | XLM | 7,28 | 7,15 | 7,34 | |
Monero | XMR | 16.958,92 | 16.437,48 | 17.814,21 | |
Toncoin | TON | 60,00 | 59,30 | 61,30 | |
Cronos | CRO | 3,10 | 3,02 | 3,18 | |
ZCash | ZEC | 17.580,15 | 15.248,35 | 17.776,45 | |
World Liberty Financial | WLFI | 2,48 | 2,45 | 2,79 | |
Aster | ASTER | 29,64 | 29,33 | 29,87 | |
Wrapped eETH | WEETH | 113.334,13 | 110.717,42 | 114.341,35 | |
Aave Ethereum WETH | AETHWETH | 104.176,97 | 101.771,68 | 105.006,29 | |
World Liberty Financial USD | USD1 | 45,18 | 45,15 | 45,19 | |
Dai | DAI | 45,81 | 46,17 | 45,29 | |
Hedera Hashgraph | HBAR | 3,97 | 3,94 | 4,00 | |
Litecoin | LTC | 2.521,15 | 2.480,16 | 2.525,56 | |
Avalanche | AVAX | 413,94 | 409,21 | 418,04 | |
XT.com Token | XT | 190,77 | 185,88 | 193,05 | |
Mantle | MANTLE | 28,54 | 27,88 | 29,23 | |
Ethena USDe | USDE | 45,13 | 45,14 | 45,13 | |
Shiba Inu | SHIB | 0,000286 | 0,000280 | 0,000289 | |
PayPal USD | PYUSD | 45,18 | 45,11 | 45,18 | |
Tether Gold | XAUT | 208.136,93 | 201.265,12 | 215.617,18 | |
Uniswap Protocol Token | UNI | 146,60 | 143,20 | 148,06 | |
Bittensor | TAO | 12.315,00 | 11.187,00 | 12.427,00 | |
VINCI | VINCI | 443,17 | 426,81 | 445,02 | |
Pi Network | PI | 8,16 | 7,91 | 8,30 | |
Ondo | ONDO | 12,25 | 11,81 | 12,36 | |
Global Dollar | USDG | 45,16 | 45,11 | 45,15 | |
Worldcoin | WLD | 10,76 | 10,64 | 11,11 | |
OFFICIAL TRUMP | TRUMP | 105,11 | 101,31 | 108,50 | |
PAX Gold | PAXG | 207.999,01 | 205.736,12 | 209.881,97 | |
Gatechain Token | GT | 327,83 | 318,59 | 337,24 | |
Polkadot | DOT | 54,79 | 53,96 | 55,45 | |
Morpho | MORPHO | 89,95 | 88,75 | 91,25 | |
Sky | SKY | 3,68 | 3,55 | 3,72 | |
Bitget token | BGB | 90,74 | 88,03 | 93,04 | |
OKB | OKB | 3.757,81 | 3.640,42 | 3.848,33 | |
Near | NEAR | 58,29 | 58,08 | 59,56 | |
Pepe | PEPE | 0,000180 | 0,000174 | 0,000182 | |
Pump.fun | PUMP | 0,082900 | 0,079006 | 0,083895 | |
Ethena | ENA | 4,69 | 4,58 | 4,76 | |
Ripple USD | RLUSD | 45,18 | 45,16 | 45,19 | |
Aave | AAVE | 4.182,35 | 4.153,42 | 4.252,86 | |
Kite | KITE | 6,76 | 6,36 | 6,83 | |
LayerZero | ZRO | 63,70 | 63,70 | 65,40 | |
Ethereum Classic | ETC | 382,27 | 375,70 | 384,90 | |
Internet Computer | ICP | 107,70 | 106,20 | 108,30 | |
Arbitrum | ARB | 5,64 | 5,57 | 5,75 | |
Jupiter | JUP | 8,08 | 8,05 | 8,37 | |
Aptos | APT | 45,22 | 44,56 | 47,31 | |
KuCoin Token | KCS | 378,16 | 366,68 | 393,14 | |
USDD | USDD | 45,19 | 45,18 | 45,17 | |
XDC Network | XDC | 1,34 | 1,30 | 1,40 | |
Algorand | ALGO | 4,91 | 4,84 | 5,01 | |
DeXe | DEXE | 483,37 | 462,37 | 539,01 | |
Quant | QNT | 3.127,37 | 3.036,22 | 3.239,84 | |
Polygon Ecosystem Token | POL | 4,27 | 4,21 | 4,33 | |
United Stables | U | 45,12 | 45,08 | 45,16 | |
Coinbase Wrapped Staked ETH | CBETH | 117.348,07 | 114.638,68 | 118.370,44 | |
Cosmos | ATOM | 86,09 | 84,55 | 86,53 | |
Plasma | XPL | 4,18 | 4,05 | 4,24 | |
Lighter | LIT | 41,53 | 39,80 | 41,53 | |
NEXO | NEXO | 41,05 | 39,55 | 41,90 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 17.580,15 | |
| Bittensor | TAO | 12.315,00 | |
| Kite | KITE | 6,76 | |
| Hyperliquid | HYPE | 1.856,48 | |
| Lighter | LIT | 41,53 | |
| Pump.fun | PUMP | 0,082900 | |
| Dogecoin | DOGE | 4,91 | |
| Pi Network | PI | 8,16 | |
| Plasma | XPL | 4,18 | |
| Ondo | ONDO | 12,25 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,48 | |
| DeXe | DEXE | 483,37 | |
| Worldcoin | WLD | 10,76 | |
| LayerZero | ZRO | 63,70 | |
| OFFICIAL TRUMP | TRUMP | 105,11 | |
| Algorand | ALGO | 4,91 | |
| Polygon Ecosystem Token | POL | 4,27 | |
| XDC Network | XDC | 1,34 | |
| Aave | AAVE | 4.182,35 | |
| Near | NEAR | 58,29 |










