Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.622,11 | 78.037,04 | 79.117,38 | |
Ethereum | ETH | 2.314,90 | 2.295,19 | 2.341,49 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,39 | 1,38 | 1,40 | |
Binance Coin | BNB | 617,81 | 614,12 | 621,34 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 84,10 | 83,52 | 84,95 | |
Hyperliquid | HYPE | 41,34 | 41,11 | 42,42 | |
TRON | TRX | 0,330679 | 0,326281 | 0,333886 | |
Staked Ether | STETH | 2.312,12 | 2.289,45 | 2.338,91 | |
WhiteBIT Token | WBT | 58,63 | 58,21 | 59,08 | |
Dogecoin | DOGE | 0,108221 | 0,107147 | 0,109336 | |
MemeCore | M | 2,98 | 2,81 | 3,08 | |
Cardano | ADA | 0,250203 | 0,247011 | 0,252668 | |
LEO Token | LEO | 10,31 | 10,23 | 10,34 | |
Sui | SUI | 0,93 | 0,91 | 0,93 | |
Wrapped Bitcoin | WBTC | 78.408,77 | 77.802,94 | 78.936,72 | |
Chainlink | LINK | 9,16 | 9,07 | 9,25 | |
Bitcoin Cash | BCH | 444,87 | 444,10 | 453,09 | |
Rain | RAIN | 0,007661 | 0,007630 | 0,007900 | |
Wrapped Beacon ETH | WBETH | 2.536,90 | 2.514,60 | 2.566,27 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,159819 | 0,158865 | 0,160956 | |
Monero | XMR | 383,57 | 380,57 | 387,95 | |
Toncoin | TON | 1,34 | 1,31 | 1,35 | |
Cronos | CRO | 0,068268 | 0,068117 | 0,068724 | |
ZCash | ZEC | 389,06 | 371,50 | 394,55 | |
Canton Coin | CC | 0,147841 | 0,147552 | 0,151373 | |
World Liberty Financial | WLFI | 0,055568 | 0,051359 | 0,056973 | |
Aster | ASTER | 0,68 | 0,65 | 0,69 | |
Wrapped eETH | WEETH | 2.518,38 | 2.496,93 | 2.547,31 | |
Aave Ethereum WETH | AETHWETH | 2.314,90 | 2.295,19 | 2.341,49 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088511 | 0,087601 | 0,089104 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 55,28 | 55,05 | 55,70 | |
Avalanche | AVAX | 9,15 | 9,07 | 9,24 | |
XT.com Token | XT | 4,24 | 4,18 | 4,29 | |
ADI | ADI | 4,02 | 4,02 | 4,06 | |
Mantle | MANTLE | 0,63 | 0,63 | 0,63 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 3,25 | 3,19 | 3,28 | |
Tether Gold | XAUT | 4.603,98 | 4.539,26 | 4.665,66 | |
Bittensor | TAO | 285,73 | 270,05 | 292,40 | |
Monad | MON | 0,030087 | 0,029791 | 0,031120 | |
VINCI | VINCI | 9,78 | 9,68 | 9,89 | |
Pi Network | PI | 0,179803 | 0,174850 | 0,182110 | |
Ondo | ONDO | 0,281943 | 0,267797 | 0,290184 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,241630 | 0,231225 | 0,244884 | |
OFFICIAL TRUMP | TRUMP | 2,36 | 2,25 | 2,38 | |
PAX Gold | PAXG | 4.596,26 | 4.539,85 | 4.662,39 | |
Gatechain Token | GT | 7,25 | 7,11 | 7,38 | |
Polkadot | DOT | 1,22 | 1,20 | 1,24 | |
Morpho | MORPHO | 1,97 | 1,96 | 2,00 | |
Humanity | H | 0,191022 | 0,186287 | 0,196679 | |
Sky | SKY | 0,080569 | 0,080459 | 0,082302 | |
Bitget token | BGB | 2,02 | 1,98 | 2,06 | |
OKB | OKB | 85,27 | 82,74 | 86,11 | |
Near | NEAR | 1,30 | 1,28 | 1,30 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001809 | 0,001803 | 0,001844 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,102618 | 0,100784 | 0,103949 | |
Aave | AAVE | 92,82 | 91,64 | 93,86 | |
Kite | KITE | 0,149770 | 0,144940 | 0,153610 | |
LayerZero | ZRO | 1,39 | 1,37 | 1,42 | |
Ethereum Classic | ETC | 8,47 | 8,40 | 8,58 | |
Internet Computer | ICP | 2,35 | 2,32 | 2,38 | |
Jupiter | JUP | 0,180325 | 0,176887 | 0,210093 | |
Arbitrum | ARB | 0,121015 | 0,120567 | 0,124475 | |
Aptos | APT | 1,00 | 0,99 | 1,02 | |
KuCoin Token | KCS | 8,37 | 8,16 | 8,53 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,112598 | 0,105789 | 0,113363 | |
XDC Network | XDC | 0,029220 | 0,029092 | 0,029553 | |
ETHGas | GWEI | 0,107005 | 0,104011 | 0,111036 | |
Polygon Ecosystem Token | POL | 0,097287 | 0,095668 | 0,097950 | |
Quant | QNT | 68,65 | 67,38 | 69,46 | |
DeXe | DEXE | 10,37 | 10,18 | 10,98 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Coinbase Wrapped Staked ETH | CBETH | 2.609,38 | 2.585,20 | 2.639,94 | |
Cosmos | ATOM | 1,87 | 1,86 | 1,94 | |
Kaspa | KAS | 0,033115 | 0,032224 | 0,033695 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| VINCI | VINCI | 9,78 | |
| Bittensor | TAO | 285,73 | |
| Ondo | ONDO | 0,281943 | |
| Algorand | ALGO | 0,112598 | |
| Aster | ASTER | 0,68 | |
| Toncoin | TON | 1,34 | |
| Worldcoin | WLD | 0,241630 | |
| OKB | OKB | 85,27 | |
| Kite | KITE | 0,149770 | |
| OFFICIAL TRUMP | TRUMP | 2,36 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 10,37 | |
| Rain | RAIN | 0,007661 | |
| Arbitrum | ARB | 0,121015 | |
| Bitcoin Cash | BCH | 444,87 | |
| Cosmos | ATOM | 1,87 | |
| ETHGas | GWEI | 0,107005 | |
| Monad | MON | 0,030087 | |
| Sky | SKY | 0,080569 | |
| Canton Coin | CC | 0,147841 | |
| Humanity | H | 0,191022 |










