Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.806,00 | 76.611,00 | 78.728,00 | |
Ethereum | ETH | 2.250,50 | 2.235,31 | 2.309,52 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 696,15 | 693,20 | 714,88 | |
XRP | XRP | 1,25 | 1,24 | 1,26 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 91,65 | 90,86 | 95,73 | |
TRON | TRX | 0,318263 | 0,312558 | 0,319277 | |
Figure Heloc | FIGR_HELOC | 1,04 | 1,02 | 1,07 | |
Hyperliquid | HYPE | 83,78 | 82,78 | 88,89 | |
Zcash | ZEC | 1.146,84 | 1.127,88 | 1.282,70 | |
Dogecoin | DOGE | 0,074015 | 0,073180 | 0,076217 | |
Monero | XMR | 610,81 | 593,17 | 614,73 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 73,80 | 73,54 | 75,74 | |
LEO Token | LEO | 9,39 | 9,38 | 9,43 | |
Chainlink | LINK | 11,07 | 11,00 | 11,42 | |
Cardano | ADA | 0,188736 | 0,186205 | 0,194652 | |
Stellar | XLM | 0,164414 | 0,163167 | 0,169736 | |
Bitcoin Cash | BCH | 277,20 | 272,77 | 286,22 | |
NEAR Protocol | NEAR | 3,88 | 3,85 | 4,34 | |
Rain | RAIN | 0,006485 | 0,005545 | 0,006922 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 7,03 | 6,96 | 7,33 | |
Litecoin | LTC | 53,86 | 53,58 | 56,12 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,093305 | 0,092630 | 0,097913 | |
Avalanche | AVAX | 8,36 | 8,27 | 8,73 | |
Sui | SUI | 0,87 | 0,86 | 0,91 | |
Gram (prev. Toncoin) | GRAM | 1,19 | 1,17 | 1,22 | |
Tether Gold | XAUT | 3.928,84 | 3.873,36 | 3.954,27 | |
Hedera | HBAR | 0,069637 | 0,069011 | 0,071977 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 195,26 | 192,31 | 204,99 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 223,45 | 220,96 | 234,54 | |
Cronos | CRO | 0,050089 | 0,050000 | 0,051536 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
Ethena | ENA | 0,169823 | 0,168062 | 0,186677 | |
OKB | OKB | 108,36 | 107,70 | 114,34 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000005 | 0,000005 | 0,000005 | |
Aave | AAVE | 127,11 | 126,28 | 136,71 | |
MemeCore | M | 0,84 | 0,83 | 0,88 | |
Ondo | ONDO | 0,385359 | 0,381570 | 0,406055 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,13 | 1,14 | |
Falcon USD | USDF | 0,99 | 0,99 | 0,99 | |
Pump.fun | PUMP | 0,003950 | 0,003878 | 0,004256 | |
PAX Gold | PAXG | 3.944,18 | 3.894,33 | 3.969,30 | |
Aster | ASTER | 0,69 | 0,69 | 0,70 | |
Bitway | BTW | 1,07 | 0,90 | 1,15 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 0,94 | 0,93 | 0,96 | |
World Liberty Financial | WLFI | 0,049887 | 0,049704 | 0,050340 | |
Mantle | MNT | 0,472582 | 0,466097 | 0,481928 | |
Morpho | MORPHO | 2,16 | 2,15 | 2,25 | |
Sky | SKY | 0,064413 | 0,063885 | 0,068128 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,373455 | 0,368598 | 0,392544 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Internet Computer | ICP | 2,45 | 2,44 | 2,57 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,77 | 1,76 | 1,79 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
JUST | JST | 0,139834 | 0,137814 | 0,140402 | |
Ethereum Classic | ETC | 6,95 | 6,89 | 7,17 | |
Arbitrum | ARB | 0,155816 | 0,154282 | 0,164979 | |
Venice Token | VVV | 21,32 | 21,10 | 23,20 | |
Gate | GT | 9,53 | 9,42 | 9,77 | |
KuCoin | KCS | 7,11 | 7,03 | 7,17 | |
POL (ex-MATIC) | POL | 0,087861 | 0,087201 | 0,091413 | |
Kaspa | KAS | 0,031951 | 0,031725 | 0,033181 | |
Open USD | OUSD | 1,00 | 1,00 | 1,02 | |
Pi Network | PI | 0,076517 | 0,076319 | 0,078447 | |
Algorand | ALGO | 0,091126 | 0,090075 | 0,094548 | |
Jupiter | JUP | 0,243421 | 0,242032 | 0,258697 | |
Render | RENDER | 1,51 | 1,50 | 1,59 | |
Cosmos Hub | ATOM | 1,43 | 1,41 | 1,47 | |
Lighter | LIT | 3,06 | 3,01 | 3,25 | |
NEXO | NEXO | 0,75 | 0,72 | 0,77 | |
Filecoin | FIL | 0,86 | 0,85 | 0,88 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Injective | INJ | 6,94 | 6,90 | 7,30 | |
LayerZero | ZRO | 1,71 | 1,69 | 1,83 | |
Midnight | NIGHT | 0,040090 | 0,039624 | 0,042227 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,26 | 11,26 | 11,26 | |
Stacks | STX | 0,326997 | 0,315152 | 0,338834 | |
XDC Network | XDC | 0,030629 | 0,030590 | 0,031723 | |
Dash | DASH | 45,96 | 45,58 | 48,75 | |
PancakeSwap | CAKE | 1,85 | 1,84 | 1,93 | |
Beldex | BDX | 0,073107 | 0,070984 | 0,074170 | |
Ether.fi | ETHFI | 0,57 | 0,57 | 0,62 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,06 | 1,06 | 1,06 | |
Pearl | PEARL | 1,52 | 1,46 | 1,54 | |
Aptos | APT | 0,62 | 0,61 | 0,64 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Beldex | BDX | 0,073107 | |
| Monero | XMR | 610,81 | |
| TRON | TRX | 0,318263 | |
| HTX DAO | HTX | 0,000002 | |
| Stacks | STX | 0,326997 | |
| JUST | JST | 0,139834 | |
| Tether Gold | XAUT | 3.928,84 | |
| PAX Gold | PAXG | 3.944,18 | |
| KuCoin | KCS | 7,11 | |
| MemeCore | M | 0,84 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 3,88 | |
| Venice Token | VVV | 21,32 | |
| Ethena | ENA | 0,169823 | |
| Zcash | ZEC | 1.146,84 | |
| Ether.fi | ETHFI | 0,57 | |
| Bitway | BTW | 1,07 | |
| LayerZero | ZRO | 1,71 | |
| Aave | AAVE | 127,11 | |
| OKB | OKB | 108,36 | |
| Jupiter | JUP | 0,243421 |
