Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.533.897,15 | 3.433.634,76 | 3.560.158,53 | |
Ethereum | ETH | 104.005,85 | 101.502,70 | 105.006,29 | |
Tether | USDT | 45,15 | 45,08 | 45,17 | |
XRP | XRP | 62,96 | 61,48 | 63,19 | |
Binance Coin | BNB | 27.982,15 | 27.748,26 | 28.102,46 | |
USD Coin | USDC | 45,13 | 45,06 | 45,16 | |
Solana | SOL | 3.806,67 | 3.735,08 | 3.833,67 | |
Hyperliquid | HYPE | 1.846,70 | 1.762,64 | 1.855,86 | |
TRON | TRX | 14,75 | 14,69 | 14,84 | |
Staked Ether | STETH | 103.808,33 | 101.254,94 | 104.859,19 | |
WhiteBIT Token | WBT | 2.639,78 | 2.572,86 | 2.662,36 | |
Dogecoin | DOGE | 4,91 | 4,76 | 4,98 | |
Cardano | ADA | 11,25 | 11,07 | 11,33 | |
LEO Token | LEO | 475,63 | 462,13 | 479,16 | |
Sui | SUI | 41,67 | 40,79 | 41,87 | |
Wrapped Bitcoin | WBTC | 3.524.120,93 | 3.423.566,70 | 3.552.320,79 | |
Chainlink | LINK | 415,13 | 410,14 | 418,20 | |
Bitcoin Cash | BCH | 20.420,55 | 19.883,70 | 20.693,87 | |
Wrapped Beacon ETH | WBETH | 113.948,81 | 111.165,76 | 115.086,90 | |
Stellar | XLM | 7,29 | 7,15 | 7,34 | |
Sky Dollar | USDS | 45,33 | 45,66 | 45,26 | |
Monero | XMR | 16.965,99 | 16.415,56 | 17.814,21 | |
Toncoin | TON | 59,80 | 59,20 | 61,30 | |
Cronos | CRO | 3,12 | 3,01 | 3,19 | |
ZCash | ZEC | 16.701,12 | 15.211,21 | 16.897,22 | |
World Liberty Financial | WLFI | 2,47 | 2,46 | 2,79 | |
Aster | ASTER | 29,77 | 29,33 | 29,87 | |
Wrapped eETH | WEETH | 113.147,96 | 110.424,79 | 114.341,35 | |
Aave Ethereum WETH | AETHWETH | 104.005,85 | 101.502,70 | 105.006,29 | |
World Liberty Financial USD | USD1 | 45,17 | 45,15 | 45,09 | |
Dai | DAI | 45,73 | 46,01 | 45,17 | |
Hedera Hashgraph | HBAR | 3,98 | 3,94 | 4,00 | |
Litecoin | LTC | 2.508,84 | 2.480,16 | 2.519,91 | |
Avalanche | AVAX | 413,09 | 409,21 | 418,04 | |
XT.com Token | XT | 190,48 | 185,39 | 193,08 | |
Mantle | MANTLE | 28,62 | 27,81 | 29,23 | |
Ethena USDe | USDE | 45,12 | 45,14 | 45,08 | |
Shiba Inu | SHIB | 0,000286 | 0,000280 | 0,000289 | |
PayPal USD | PYUSD | 45,17 | 45,11 | 45,13 | |
Tether Gold | XAUT | 208.822,41 | 205.965,71 | 209.844,70 | |
Uniswap Protocol Token | UNI | 146,26 | 143,20 | 148,06 | |
Bittensor | TAO | 12.190,00 | 11.187,00 | 12.427,00 | |
VINCI | VINCI | 441,74 | 425,77 | 445,02 | |
Pi Network | PI | 8,16 | 7,89 | 8,30 | |
Ondo | ONDO | 12,33 | 11,81 | 12,36 | |
Global Dollar | USDG | 45,16 | 45,11 | 45,11 | |
Worldcoin | WLD | 10,70 | 10,64 | 11,15 | |
OFFICIAL TRUMP | TRUMP | 105,10 | 101,31 | 108,50 | |
PAX Gold | PAXG | 208.980,20 | 201.725,76 | 215.054,57 | |
Gatechain Token | GT | 327,37 | 317,74 | 337,62 | |
Polkadot | DOT | 54,45 | 53,96 | 55,45 | |
Morpho | MORPHO | 89,34 | 88,96 | 91,25 | |
Sky | SKY | 3,65 | 3,55 | 3,72 | |
Bitget token | BGB | 90,90 | 87,80 | 93,04 | |
OKB | OKB | 3.741,62 | 3.631,55 | 3.858,47 | |
Near | NEAR | 58,23 | 58,11 | 59,56 | |
Pepe | PEPE | 0,000180 | 0,000174 | 0,000182 | |
Pump.fun | PUMP | 0,082714 | 0,079000 | 0,083895 | |
Ethena | ENA | 4,68 | 4,58 | 4,76 | |
Aave | AAVE | 4.204,53 | 4.153,42 | 4.252,86 | |
Ripple USD | RLUSD | 45,16 | 45,16 | 45,10 | |
Kite | KITE | 6,62 | 6,36 | 6,67 | |
LayerZero | ZRO | 64,10 | 64,00 | 65,40 | |
Ethereum Classic | ETC | 382,00 | 375,70 | 384,90 | |
Internet Computer | ICP | 107,10 | 106,20 | 108,30 | |
Arbitrum | ARB | 5,63 | 5,57 | 5,75 | |
Jupiter | JUP | 8,10 | 8,03 | 8,37 | |
Aptos | APT | 45,50 | 44,52 | 47,31 | |
KuCoin Token | KCS | 377,54 | 365,71 | 393,14 | |
XDC Network | XDC | 1,35 | 1,30 | 1,40 | |
USDD | USDD | 45,12 | 45,18 | 45,09 | |
Algorand | ALGO | 4,91 | 4,84 | 5,01 | |
Quant | QNT | 3.123,42 | 3.029,88 | 3.267,59 | |
DeXe | DEXE | 480,57 | 466,18 | 546,84 | |
Polygon Ecosystem Token | POL | 4,24 | 4,21 | 4,36 | |
United Stables | U | 45,12 | 45,08 | 45,16 | |
Coinbase Wrapped Staked ETH | CBETH | 117.155,31 | 114.335,69 | 118.370,44 | |
Cosmos | ATOM | 85,86 | 84,55 | 86,53 | |
Plasma | XPL | 4,17 | 4,05 | 4,24 | |
Lighter | LIT | 41,53 | 39,80 | 41,53 | |
NEXO | NEXO | 40,78 | 39,45 | 41,90 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 12.190,00 | |
| ZCash | ZEC | 16.701,12 | |
| Pump.fun | PUMP | 0,082714 | |
| Hyperliquid | HYPE | 1.846,70 | |
| VINCI | VINCI | 441,74 | |
| Pi Network | PI | 8,16 | |
| Ondo | ONDO | 12,33 | |
| Pepe | PEPE | 0,000180 | |
| Wrapped Bitcoin | WBTC | 3.524.120,93 | |
| Dogecoin | DOGE | 4,91 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 480,57 | |
| World Liberty Financial | WLFI | 2,47 | |
| Worldcoin | WLD | 10,70 | |
| OFFICIAL TRUMP | TRUMP | 105,10 | |
| Algorand | ALGO | 4,91 | |
| Polygon Ecosystem Token | POL | 4,24 | |
| LayerZero | ZRO | 64,10 | |
| Near | NEAR | 58,23 | |
| Quant | QNT | 3.123,42 | |
| KuCoin Token | KCS | 377,54 |











