Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.955,00 | 66.587,56 | 67.037,20 | |
Ethereum | ETH | 1.972,67 | 1.953,54 | 1.973,47 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,19 | 1,18 | 1,19 | |
Binance Coin | BNB | 528,05 | 523,90 | 528,45 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 71,85 | 71,20 | 71,91 | |
Hyperliquid | HYPE | 35,42 | 34,92 | 36,18 | |
TRON | TRX | 0,282344 | 0,278457 | 0,284882 | |
Staked Ether | STETH | 1.968,53 | 1.948,47 | 1.970,24 | |
WhiteBIT Token | WBT | 49,90 | 49,66 | 49,99 | |
Dogecoin | DOGE | 0,092381 | 0,091450 | 0,093444 | |
MemeCore | M | 2,57 | 2,40 | 2,63 | |
Cardano | ADA | 0,214134 | 0,210818 | 0,214498 | |
LEO Token | LEO | 9,46 | 9,41 | 9,47 | |
Sui | SUI | 0,79 | 0,78 | 0,79 | |
Wrapped Bitcoin | WBTC | 66.780,92 | 66.387,81 | 66.884,12 | |
Chainlink | LINK | 7,82 | 7,74 | 7,84 | |
Bitcoin Cash | BCH | 380,71 | 379,37 | 386,61 | |
Rain | RAIN | 0,006549 | 0,006505 | 0,006730 | |
Wrapped Beacon ETH | WBETH | 2.161,85 | 2.140,30 | 2.162,93 | |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | |
Stellar | XLM | 0,136636 | 0,135596 | 0,137103 | |
Monero | XMR | 329,30 | 321,40 | 332,11 | |
Toncoin | TON | 1,15 | 1,12 | 1,15 | |
Cronos | CRO | 0,058150 | 0,058149 | 0,058700 | |
ZCash | ZEC | 329,08 | 316,97 | 332,28 | |
Canton Coin | CC | 0,126614 | 0,126047 | 0,129453 | |
World Liberty Financial | WLFI | 0,047150 | 0,043837 | 0,048583 | |
Aster | ASTER | 0,59 | 0,56 | 0,59 | |
Wrapped eETH | WEETH | 2.146,07 | 2.125,26 | 2.146,94 | |
Aave Ethereum WETH | AETHWETH | 1.972,67 | 1.953,54 | 1.973,47 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
Hedera Hashgraph | HBAR | 0,075583 | 0,074736 | 0,075696 | |
Dai | DAI | 0,85 | 0,85 | 0,85 | |
Avalanche | AVAX | 7,82 | 7,74 | 7,84 | |
Litecoin | LTC | 47,09 | 46,99 | 47,52 | |
XT.com Token | XT | 3,61 | 3,57 | 3,62 | |
Mantle | MANTLE | 0,54 | 0,53 | 0,54 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Tether Gold | XAUT | 3.926,32 | 3.901,28 | 3.953,28 | |
Uniswap Protocol Token | UNI | 2,77 | 2,73 | 2,78 | |
Bittensor | TAO | 244,50 | 229,63 | 249,15 | |
Monad | MON | 0,026041 | 0,025168 | 0,026523 | |
VINCI | VINCI | 8,35 | 8,26 | 8,38 | |
Ondo | ONDO | 0,242992 | 0,227888 | 0,247337 | |
Pi Network | PI | 0,152160 | 0,150766 | 0,155350 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | |
Worldcoin | WLD | 0,206739 | 0,197569 | 0,208836 | |
OFFICIAL TRUMP | TRUMP | 2,02 | 1,92 | 2,03 | |
PAX Gold | PAXG | 3.922,30 | 3.898,22 | 3.955,82 | |
Gatechain Token | GT | 6,20 | 6,05 | 6,26 | |
Polkadot | DOT | 1,05 | 1,02 | 1,05 | |
Morpho | MORPHO | 1,68 | 1,67 | 1,71 | |
Sky | SKY | 0,069167 | 0,068730 | 0,070212 | |
Humanity | H | 0,159890 | 0,152430 | 0,168080 | |
Bitget token | BGB | 1,72 | 1,71 | 1,73 | |
OKB | OKB | 71,31 | 70,57 | 71,53 | |
Near | NEAR | 1,10 | 1,09 | 1,11 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Pump.fun | PUMP | 0,001560 | 0,001538 | 0,001571 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Ethena | ENA | 0,087640 | 0,085978 | 0,088357 | |
Aave | AAVE | 79,31 | 78,30 | 79,45 | |
Kite | KITE | 0,129547 | 0,123271 | 0,130990 | |
LayerZero | ZRO | 1,20 | 1,17 | 1,20 | |
Ethereum Classic | ETC | 7,31 | 7,15 | 7,32 | |
Internet Computer | ICP | 2,02 | 1,98 | 2,02 | |
Jupiter | JUP | 0,152781 | 0,150559 | 0,154585 | |
Arbitrum | ARB | 0,104708 | 0,103717 | 0,106575 | |
Aptos | APT | 0,86 | 0,84 | 0,87 | |
KuCoin Token | KCS | 7,14 | 6,94 | 7,19 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
XDC Network | XDC | 0,025058 | 0,024807 | 0,025228 | |
Algorand | ALGO | 0,094768 | 0,090165 | 0,096117 | |
Polygon Ecosystem Token | POL | 0,083149 | 0,081173 | 0,083514 | |
Quant | QNT | 59,00 | 58,16 | 59,42 | |
DeXe | DEXE | 8,85 | 8,70 | 9,29 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Coinbase Wrapped Staked ETH | CBETH | 2.223,20 | 2.201,56 | 2.225,01 | |
Cosmos | ATOM | 1,61 | 1,59 | 1,63 | |
NEXO | NEXO | 0,79 | 0,76 | 0,79 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 244,50 | |
| Ondo | ONDO | 0,242992 | |
| Aster | ASTER | 0,59 | |
| Humanity | H | 0,159890 | |
| Kite | KITE | 0,129547 | |
| Worldcoin | WLD | 0,206739 | |
| Monad | MON | 0,026041 | |
| LayerZero | ZRO | 1,20 | |
| Algorand | ALGO | 0,094768 | |
| Polygon Ecosystem Token | POL | 0,083149 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 8,85 | |
| Rain | RAIN | 0,006549 | |
| Arbitrum | ARB | 0,104708 | |
| Pi Network | PI | 0,152160 | |
| Bitcoin Cash | BCH | 380,71 | |
| Dogecoin | DOGE | 0,092381 | |
| Morpho | MORPHO | 1,68 | |
| Litecoin | LTC | 47,09 | |
| Shiba Inu | SHIB | 0,000005 | |
| XDC Network | XDC | 0,025058 |










