Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.631,00 | 68.456,00 | 70.348,00 | |
Ethereum | ETH | 2.010,57 | 1.997,38 | 2.063,69 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 622,02 | 619,41 | 638,79 | |
XRP | XRP | 1,12 | 1,10 | 1,13 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 81,88 | 81,19 | 85,54 | |
TRON | TRX | 0,284435 | 0,279288 | 0,285292 | |
Figure Heloc | FIGR_HELOC | 0,93 | 0,91 | 0,95 | |
Hyperliquid | HYPE | 74,78 | 73,97 | 79,42 | |
Zcash | ZEC | 1.024,33 | 1.007,82 | 1.146,17 | |
Dogecoin | DOGE | 0,066129 | 0,065391 | 0,068104 | |
Monero | XMR | 546,32 | 530,03 | 549,30 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
WhiteBIT Coin | WBT | 65,93 | 65,72 | 67,68 | |
LEO Token | LEO | 8,39 | 8,38 | 8,43 | |
Chainlink | LINK | 9,89 | 9,83 | 10,21 | |
Cardano | ADA | 0,168619 | 0,166385 | 0,173932 | |
Stellar | XLM | 0,146910 | 0,145799 | 0,151669 | |
Bitcoin Cash | BCH | 247,86 | 243,73 | 255,75 | |
NEAR Protocol | NEAR | 3,46 | 3,44 | 3,88 | |
Rain | RAIN | 0,005791 | 0,004955 | 0,006185 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Uniswap | UNI | 6,28 | 6,22 | 6,55 | |
Litecoin | LTC | 48,11 | 47,88 | 50,15 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Canton | CC | 0,083363 | 0,082770 | 0,087491 | |
Avalanche | AVAX | 7,47 | 7,39 | 7,80 | |
Sui | SUI | 0,78 | 0,77 | 0,81 | |
Gram (prev. Toncoin) | GRAM | 1,06 | 1,05 | 1,09 | |
Tether Gold | XAUT | 3.510,65 | 3.461,07 | 3.533,36 | |
Hedera | HBAR | 0,062235 | 0,061665 | 0,064315 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Quant | QNT | 174,22 | 171,84 | 183,17 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Bittensor | TAO | 199,71 | 197,44 | 209,57 | |
Cronos | CRO | 0,044767 | 0,044678 | 0,046051 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,03 | 1,03 | |
OKB | OKB | 96,86 | 96,24 | 102,17 | |
Ethena | ENA | 0,151681 | 0,150173 | 0,166806 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Aave | AAVE | 113,52 | 112,84 | 122,16 | |
MemeCore | M | 0,75 | 0,74 | 0,78 | |
Ondo | ONDO | 0,344045 | 0,340954 | 0,362833 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,01 | 1,02 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
Pump.fun | PUMP | 0,003530 | 0,003465 | 0,003803 | |
PAX Gold | PAXG | 3.524,23 | 3.479,80 | 3.546,79 | |
Aster | ASTER | 0,62 | 0,61 | 0,63 | |
Bitway | BTW | 0,95 | 0,80 | 1,03 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
Polkadot | DOT | 0,84 | 0,83 | 0,86 | |
World Liberty Financial | WLFI | 0,044581 | 0,044413 | 0,044981 | |
Mantle | MNT | 0,421996 | 0,416484 | 0,430630 | |
Morpho | MORPHO | 1,93 | 1,92 | 2,01 | |
Sky | SKY | 0,057551 | 0,057085 | 0,060876 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
Worldcoin | WLD | 0,333531 | 0,329363 | 0,350760 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Internet Computer | ICP | 2,19 | 2,18 | 2,29 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Bitget Token | BGB | 1,58 | 1,58 | 1,60 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
JUST | JST | 0,124975 | 0,123145 | 0,125457 | |
Ethereum Classic | ETC | 6,21 | 6,16 | 6,41 | |
Arbitrum | ARB | 0,139134 | 0,137859 | 0,147418 | |
Venice Token | VVV | 19,04 | 18,86 | 20,73 | |
Gate | GT | 8,50 | 8,42 | 8,73 | |
KuCoin | KCS | 6,35 | 6,28 | 6,41 | |
POL (ex-MATIC) | POL | 0,078466 | 0,077919 | 0,081682 | |
Kaspa | KAS | 0,028557 | 0,028348 | 0,029649 | |
Open USD | OUSD | 0,93 | 0,89 | 0,91 | |
Pi Network | PI | 0,068390 | 0,068195 | 0,070097 | |
Algorand | ALGO | 0,081428 | 0,080487 | 0,084484 | |
Jupiter | JUP | 0,217530 | 0,216270 | 0,231161 | |
Render | RENDER | 1,35 | 1,34 | 1,42 | |
Cosmos Hub | ATOM | 1,27 | 1,26 | 1,31 | |
Lighter | LIT | 2,73 | 2,69 | 2,90 | |
NEXO | NEXO | 0,67 | 0,65 | 0,69 | |
Filecoin | FIL | 0,77 | 0,76 | 0,79 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Injective | INJ | 6,20 | 6,16 | 6,52 | |
LayerZero | ZRO | 1,53 | 1,51 | 1,63 | |
Midnight | NIGHT | 0,035814 | 0,035406 | 0,037732 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,06 | 10,06 | 10,06 | |
Stacks | STX | 0,291786 | 0,281606 | 0,302767 | |
XDC Network | XDC | 0,027374 | 0,027334 | 0,028347 | |
Dash | DASH | 41,07 | 40,73 | 43,56 | |
PancakeSwap | CAKE | 1,66 | 1,65 | 1,73 | |
Ether.fi | ETHFI | 0,51 | 0,51 | 0,55 | |
Beldex | BDX | 0,065386 | 0,063428 | 0,066275 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,94 | 0,94 | 0,94 | |
Pearl | PEARL | 1,36 | 1,31 | 1,38 | |
Aptos | APT | 0,56 | 0,55 | 0,57 | |
Usual USD | USD0 | 0,89 | 0,89 | 0,89 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Open USD | OUSD | 0,93 | |
| Beldex | BDX | 0,065386 | |
| Monero | XMR | 546,32 | |
| TRON | TRX | 0,284435 | |
| HTX DAO | HTX | 0,000001 | |
| Stacks | STX | 0,291786 | |
| JUST | JST | 0,124975 | |
| Tether Gold | XAUT | 3.510,65 | |
| PAX Gold | PAXG | 3.524,23 | |
| KuCoin | KCS | 6,35 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 3,46 | |
| Ethena | ENA | 0,151681 | |
| Venice Token | VVV | 19,04 | |
| Zcash | ZEC | 1.024,33 | |
| Ether.fi | ETHFI | 0,51 | |
| Bitway | BTW | 0,95 | |
| LayerZero | ZRO | 1,53 | |
| Aave | AAVE | 113,52 | |
| OKB | OKB | 96,86 | |
| Jupiter | JUP | 0,217530 |
