Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.877,84 | 66.361,94 | 67.037,20 | |
Ethereum | ETH | 1.967,30 | 1.945,24 | 1.973,47 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,19 | 1,18 | 1,19 | |
Binance Coin | BNB | 527,45 | 523,90 | 529,00 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 71,69 | 71,13 | 71,87 | |
Hyperliquid | HYPE | 35,44 | 34,75 | 36,18 | |
TRON | TRX | 0,283485 | 0,278430 | 0,284882 | |
Staked Ether | STETH | 1.963,45 | 1.940,18 | 1.970,92 | |
WhiteBIT Token | WBT | 49,87 | 49,54 | 49,99 | |
Dogecoin | DOGE | 0,092650 | 0,091450 | 0,093501 | |
MemeCore | M | 2,62 | 2,40 | 2,62 | |
Cardano | ADA | 0,213010 | 0,210818 | 0,213942 | |
LEO Token | LEO | 9,45 | 8,93 | 9,47 | |
Sui | SUI | 0,79 | 0,78 | 0,79 | |
Wrapped Bitcoin | WBTC | 66.699,67 | 66.162,86 | 66.884,12 | |
Chainlink | LINK | 7,79 | 7,74 | 7,85 | |
Bitcoin Cash | BCH | 380,76 | 379,37 | 387,46 | |
Rain | RAIN | 0,006562 | 0,006535 | 0,006730 | |
Wrapped Beacon ETH | WBETH | 2.155,97 | 2.131,20 | 2.162,93 | |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | |
Stellar | XLM | 0,136515 | 0,135596 | 0,137507 | |
Monero | XMR | 328,17 | 318,25 | 332,11 | |
Toncoin | TON | 1,14 | 1,12 | 1,14 | |
Cronos | CRO | 0,058266 | 0,058236 | 0,058700 | |
ZCash | ZEC | 322,20 | 316,97 | 331,72 | |
Canton Coin | CC | 0,126461 | 0,126226 | 0,129453 | |
World Liberty Financial | WLFI | 0,047320 | 0,043837 | 0,048583 | |
Aster | ASTER | 0,58 | 0,56 | 0,58 | |
Wrapped eETH | WEETH | 2.140,23 | 2.116,22 | 2.146,94 | |
Aave Ethereum WETH | AETHWETH | 1.967,30 | 1.945,24 | 1.973,47 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
Hedera Hashgraph | HBAR | 0,075235 | 0,074736 | 0,075558 | |
Dai | DAI | 0,85 | 0,85 | 0,85 | |
Litecoin | LTC | 47,12 | 47,05 | 47,79 | |
Avalanche | AVAX | 7,79 | 7,74 | 7,82 | |
XT.com Token | XT | 3,60 | 3,55 | 3,63 | |
Mantle | MANTLE | 0,54 | 0,53 | 0,54 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Tether Gold | XAUT | 3.922,07 | 3.889,58 | 3.964,16 | |
Uniswap Protocol Token | UNI | 2,77 | 2,73 | 2,78 | |
Monad | MON | 0,026290 | 0,025168 | 0,026523 | |
Bittensor | TAO | 236,91 | 229,09 | 238,27 | |
VINCI | VINCI | 8,29 | 8,23 | 8,38 | |
Pi Network | PI | 0,151154 | 0,150766 | 0,155350 | |
Ondo | ONDO | 0,241116 | 0,227888 | 0,247337 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | |
Worldcoin | WLD | 0,207501 | 0,197569 | 0,208740 | |
OFFICIAL TRUMP | TRUMP | 2,00 | 1,92 | 2,01 | |
PAX Gold | PAXG | 3.912,89 | 3.859,88 | 3.980,93 | |
Gatechain Token | GT | 6,17 | 6,02 | 6,26 | |
Polkadot | DOT | 1,03 | 1,02 | 1,04 | |
Morpho | MORPHO | 1,68 | 1,67 | 1,71 | |
Humanity | H | 0,158860 | 0,152430 | 0,168080 | |
Sky | SKY | 0,069301 | 0,068730 | 0,070212 | |
Bitget token | BGB | 1,73 | 1,71 | 1,73 | |
OKB | OKB | 71,23 | 70,13 | 71,53 | |
Near | NEAR | 1,10 | 1,09 | 1,11 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Pump.fun | PUMP | 0,001561 | 0,001538 | 0,001571 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Ethena | ENA | 0,087549 | 0,085978 | 0,088800 | |
Kite | KITE | 0,130221 | 0,123271 | 0,130990 | |
Aave | AAVE | 78,99 | 78,10 | 79,45 | |
LayerZero | ZRO | 1,19 | 1,17 | 1,21 | |
Ethereum Classic | ETC | 7,30 | 7,15 | 7,30 | |
Internet Computer | ICP | 2,01 | 1,98 | 2,03 | |
Jupiter | JUP | 0,153201 | 0,150559 | 0,154585 | |
Arbitrum | ARB | 0,104461 | 0,103717 | 0,106996 | |
Aptos | APT | 0,85 | 0,84 | 0,87 | |
KuCoin Token | KCS | 7,11 | 6,92 | 7,19 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
XDC Network | XDC | 0,025075 | 0,024807 | 0,025290 | |
Algorand | ALGO | 0,092224 | 0,090165 | 0,093306 | |
Polygon Ecosystem Token | POL | 0,082789 | 0,080472 | 0,083514 | |
Quant | QNT | 59,05 | 58,16 | 59,17 | |
DeXe | DEXE | 8,90 | 8,87 | 9,39 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Coinbase Wrapped Staked ETH | CBETH | 2.217,42 | 2.191,17 | 2.225,01 | |
Cosmos | ATOM | 1,60 | 1,59 | 1,63 | |
Plasma | XPL | 0,077019 | 0,077008 | 0,079363 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 9,45 | |
| Ondo | ONDO | 0,241116 | |
| MemeCore | M | 2,62 | |
| Aster | ASTER | 0,58 | |
| Polygon Ecosystem Token | POL | 0,082789 | |
| Monero | XMR | 328,17 | |
| Worldcoin | WLD | 0,207501 | |
| TRON | TRX | 0,283485 | |
| Bittensor | TAO | 236,91 | |
| Monad | MON | 0,026290 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Plasma | XPL | 0,077019 | |
| Arbitrum | ARB | 0,104461 | |
| Rain | RAIN | 0,006562 | |
| Pi Network | PI | 0,151154 | |
| DeXe | DEXE | 8,90 | |
| Cosmos | ATOM | 1,60 | |
| ZCash | ZEC | 322,20 | |
| Ethena | ENA | 0,087549 | |
| Bitcoin Cash | BCH | 380,76 | |
| Litecoin | LTC | 47,12 |











