Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.326,39 | 77.750,36 | 78.589,64 | |
Ethereum | ETH | 2.307,13 | 2.278,91 | 2.313,54 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,39 | 1,38 | 1,40 | |
Binance Coin | BNB | 618,18 | 613,89 | 620,34 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 83,97 | 83,32 | 84,26 | |
Hyperliquid | HYPE | 41,46 | 40,70 | 42,42 | |
TRON | TRX | 0,332267 | 0,326225 | 0,333886 | |
Staked Ether | STETH | 2.302,62 | 2.272,98 | 2.310,55 | |
WhiteBIT Token | WBT | 58,42 | 58,03 | 58,63 | |
Dogecoin | DOGE | 0,108406 | 0,107147 | 0,109658 | |
MemeCore | M | 3,04 | 2,81 | 3,08 | |
Cardano | ADA | 0,249490 | 0,247011 | 0,250761 | |
LEO Token | LEO | 10,33 | 10,30 | 10,34 | |
Wrapped Bitcoin | WBTC | 78.115,80 | 77.517,12 | 78.410,18 | |
Sui | SUI | 0,92 | 0,91 | 0,93 | |
Chainlink | LINK | 9,13 | 9,07 | 9,20 | |
Bitcoin Cash | BCH | 445,76 | 444,39 | 454,40 | |
Rain | RAIN | 0,007655 | 0,007647 | 0,007900 | |
Wrapped Beacon ETH | WBETH | 2.528,38 | 2.496,77 | 2.535,64 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,159697 | 0,158865 | 0,161357 | |
Monero | XMR | 382,87 | 375,14 | 387,95 | |
Toncoin | TON | 1,34 | 1,31 | 1,34 | |
Cronos | CRO | 0,068156 | 0,068137 | 0,068836 | |
ZCash | ZEC | 378,46 | 371,50 | 389,03 | |
Canton Coin | CC | 0,148055 | 0,147709 | 0,151373 | |
World Liberty Financial | WLFI | 0,055219 | 0,051359 | 0,056973 | |
Aster | ASTER | 0,68 | 0,65 | 0,68 | |
Wrapped eETH | WEETH | 2.509,92 | 2.479,22 | 2.516,90 | |
Aave Ethereum WETH | AETHWETH | 2.307,13 | 2.278,91 | 2.313,54 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088097 | 0,087601 | 0,088573 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 55,18 | 55,13 | 56,02 | |
Avalanche | AVAX | 9,12 | 9,06 | 9,19 | |
XT.com Token | XT | 4,22 | 4,16 | 4,25 | |
ADI | ADI | 4,04 | 4,02 | 4,07 | |
Mantle | MANTLE | 0,63 | 0,63 | 0,63 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.595,25 | 4.557,08 | 4.647,30 | |
Uniswap Protocol Token | UNI | 3,23 | 3,19 | 3,26 | |
Monad | MON | 0,030622 | 0,029569 | 0,031120 | |
Bittensor | TAO | 277,75 | 268,60 | 279,33 | |
VINCI | VINCI | 9,71 | 9,64 | 9,82 | |
Pi Network | PI | 0,177080 | 0,174850 | 0,182110 | |
Ondo | ONDO | 0,282307 | 0,267177 | 0,290184 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,242118 | 0,231225 | 0,244523 | |
OFFICIAL TRUMP | TRUMP | 2,34 | 2,25 | 2,35 | |
PAX Gold | PAXG | 4.593,11 | 4.521,97 | 4.666,92 | |
Gatechain Token | GT | 7,25 | 7,06 | 7,34 | |
Polkadot | DOT | 1,21 | 1,20 | 1,22 | |
Morpho | MORPHO | 1,96 | 1,96 | 2,00 | |
Humanity | H | 0,191480 | 0,182905 | 0,196865 | |
Sky | SKY | 0,081100 | 0,080508 | 0,082302 | |
Bitget token | BGB | 2,02 | 1,98 | 2,04 | |
OKB | OKB | 83,43 | 82,16 | 83,86 | |
Near | NEAR | 1,29 | 1,28 | 1,30 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001827 | 0,001802 | 0,001844 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,101999 | 0,100784 | 0,104100 | |
Kite | KITE | 0,152220 | 0,144940 | 0,153610 | |
Aave | AAVE | 92,40 | 91,50 | 93,19 | |
LayerZero | ZRO | 1,40 | 1,36 | 1,42 | |
Ethereum Classic | ETC | 8,50 | 8,38 | 8,55 | |
Internet Computer | ICP | 2,35 | 2,32 | 2,39 | |
Jupiter | JUP | 0,179335 | 0,176887 | 0,184190 | |
Arbitrum | ARB | 0,121902 | 0,121643 | 0,125505 | |
Aptos | APT | 0,99 | 0,99 | 1,02 | |
KuCoin Token | KCS | 8,34 | 8,10 | 8,43 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,029311 | 0,029092 | 0,029645 | |
Algorand | ALGO | 0,107963 | 0,105789 | 0,109484 | |
ETHGas | GWEI | 0,105416 | 0,103701 | 0,111036 | |
Polygon Ecosystem Token | POL | 0,096885 | 0,094345 | 0,097882 | |
Quant | QNT | 68,98 | 68,15 | 69,46 | |
DeXe | DEXE | 10,42 | 10,32 | 11,03 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Coinbase Wrapped Staked ETH | CBETH | 2.600,46 | 2.567,03 | 2.608,42 | |
Cosmos | ATOM | 1,88 | 1,87 | 1,94 | |
Lighter | LIT | 0,90 | 0,88 | 0,92 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,282307 | |
| Aster | ASTER | 0,68 | |
| MemeCore | M | 3,04 | |
| Polygon Ecosystem Token | POL | 0,096885 | |
| Monero | XMR | 382,87 | |
| TRON | TRX | 0,332267 | |
| Bittensor | TAO | 277,75 | |
| Worldcoin | WLD | 0,242118 | |
| Kite | KITE | 0,152220 | |
| Hyperliquid | HYPE | 41,46 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,007655 | |
| Arbitrum | ARB | 0,121902 | |
| DeXe | DEXE | 10,42 | |
| Pi Network | PI | 0,177080 | |
| Ethena | ENA | 0,101999 | |
| Lighter | LIT | 0,90 | |
| Cosmos | ATOM | 1,88 | |
| Bitcoin Cash | BCH | 445,76 | |
| Internet Computer | ICP | 2,35 | |
| Shiba Inu | SHIB | 0,000006 |











