Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.522.715,07 | 3.442.020,03 | 3.560.158,53 | |
Ethereum | ETH | 103.448,34 | 101.771,68 | 105.006,29 | |
Tether | USDT | 45,17 | 45,08 | 45,18 | |
XRP | XRP | 62,63 | 61,59 | 63,19 | |
Binance Coin | BNB | 27.873,22 | 27.748,26 | 28.102,46 | |
USD Coin | USDC | 45,15 | 45,06 | 45,16 | |
Solana | SOL | 3.778,77 | 3.738,07 | 3.833,67 | |
Hyperliquid | HYPE | 1.844,25 | 1.783,84 | 1.856,48 | |
TRON | TRX | 14,78 | 14,69 | 14,90 | |
Staked Ether | STETH | 103.254,22 | 101.517,37 | 104.890,72 | |
WhiteBIT Token | WBT | 2.630,24 | 2.579,52 | 2.662,36 | |
Dogecoin | DOGE | 4,92 | 4,79 | 4,98 | |
Cardano | ADA | 11,22 | 11,08 | 11,33 | |
LEO Token | LEO | 497,83 | 463,26 | 503,12 | |
Sui | SUI | 41,62 | 40,81 | 41,87 | |
Wrapped Bitcoin | WBTC | 3.512.960,05 | 3.431.927,37 | 3.552.320,79 | |
Chainlink | LINK | 411,19 | 410,22 | 418,20 | |
Bitcoin Cash | BCH | 20.420,00 | 19.901,29 | 20.693,87 | |
Wrapped Beacon ETH | WBETH | 113.338,00 | 111.470,53 | 115.086,90 | |
Sky Dollar | USDS | 45,04 | 45,45 | 45,08 | |
Stellar | XLM | 7,24 | 7,15 | 7,34 | |
Monero | XMR | 17.123,01 | 16.437,48 | 17.814,21 | |
Toncoin | TON | 59,80 | 59,70 | 61,30 | |
Cronos | CRO | 3,10 | 3,02 | 3,18 | |
ZCash | ZEC | 17.352,61 | 15.248,35 | 17.776,45 | |
World Liberty Financial | WLFI | 2,48 | 2,45 | 2,79 | |
Aster | ASTER | 29,53 | 29,33 | 29,87 | |
Wrapped eETH | WEETH | 112.541,44 | 110.717,42 | 114.341,35 | |
Aave Ethereum WETH | AETHWETH | 103.448,34 | 101.771,68 | 105.006,29 | |
World Liberty Financial USD | USD1 | 45,19 | 45,15 | 45,19 | |
Dai | DAI | 45,49 | 46,17 | 45,29 | |
Hedera Hashgraph | HBAR | 3,96 | 3,94 | 4,00 | |
Litecoin | LTC | 2.508,63 | 2.480,16 | 2.528,82 | |
Avalanche | AVAX | 410,92 | 409,21 | 418,04 | |
XT.com Token | XT | 189,72 | 185,88 | 193,05 | |
Mantle | MANTLE | 28,57 | 27,88 | 29,23 | |
Ethena USDe | USDE | 45,17 | 45,14 | 45,13 | |
Shiba Inu | SHIB | 0,000284 | 0,000280 | 0,000289 | |
PayPal USD | PYUSD | 45,18 | 45,11 | 45,18 | |
Tether Gold | XAUT | 207.992,07 | 201.265,12 | 215.617,18 | |
Uniswap Protocol Token | UNI | 144,86 | 143,20 | 148,06 | |
Bittensor | TAO | 12.173,00 | 11.187,00 | 12.427,00 | |
VINCI | VINCI | 440,34 | 426,81 | 445,02 | |
Pi Network | PI | 8,17 | 7,96 | 8,30 | |
Ondo | ONDO | 12,15 | 11,81 | 12,36 | |
Global Dollar | USDG | 45,19 | 45,11 | 45,15 | |
Worldcoin | WLD | 10,66 | 10,58 | 11,09 | |
OFFICIAL TRUMP | TRUMP | 104,70 | 101,31 | 108,50 | |
PAX Gold | PAXG | 208.678,15 | 202.260,33 | 214.647,46 | |
Gatechain Token | GT | 328,00 | 318,59 | 337,24 | |
Polkadot | DOT | 54,45 | 53,96 | 55,45 | |
Morpho | MORPHO | 89,57 | 88,75 | 91,25 | |
Sky | SKY | 3,66 | 3,57 | 3,72 | |
Bitget token | BGB | 90,52 | 88,03 | 93,04 | |
OKB | OKB | 3.747,03 | 3.637,37 | 3.848,33 | |
Near | NEAR | 58,22 | 58,08 | 59,56 | |
Pepe | PEPE | 0,000179 | 0,000174 | 0,000182 | |
Pump.fun | PUMP | 0,081900 | 0,079006 | 0,083895 | |
Ripple USD | RLUSD | 45,22 | 45,16 | 45,19 | |
Ethena | ENA | 4,65 | 4,58 | 4,76 | |
Aave | AAVE | 4.161,78 | 4.134,90 | 4.252,86 | |
Kite | KITE | 6,69 | 6,40 | 6,83 | |
LayerZero | ZRO | 62,20 | 62,01 | 65,40 | |
Ethereum Classic | ETC | 380,06 | 375,70 | 384,90 | |
Internet Computer | ICP | 106,70 | 106,20 | 108,30 | |
Arbitrum | ARB | 5,61 | 5,57 | 5,75 | |
Jupiter | JUP | 8,07 | 8,04 | 8,37 | |
Aptos | APT | 44,71 | 44,65 | 47,31 | |
KuCoin Token | KCS | 376,14 | 366,68 | 393,14 | |
USDD | USDD | 45,10 | 45,18 | 45,17 | |
XDC Network | XDC | 1,34 | 1,30 | 1,40 | |
Algorand | ALGO | 4,90 | 4,84 | 5,00 | |
DeXe | DEXE | 485,68 | 462,37 | 539,01 | |
Quant | QNT | 3.114,11 | 3.033,58 | 3.239,84 | |
Polygon Ecosystem Token | POL | 4,27 | 4,21 | 4,30 | |
United Stables | U | 45,20 | 45,14 | 45,19 | |
Coinbase Wrapped Staked ETH | CBETH | 116.633,86 | 114.638,68 | 118.390,40 | |
Cosmos | ATOM | 85,48 | 84,55 | 86,63 | |
Plasma | XPL | 4,11 | 4,07 | 4,24 | |
NEXO | NEXO | 41,00 | 39,55 | 41,90 | |
Lighter | LIT | 41,53 | 39,80 | 41,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 17.352,61 | |
| Bittensor | TAO | 12.173,00 | |
| LEO Token | LEO | 497,83 | |
| Kite | KITE | 6,69 | |
| Lighter | LIT | 41,53 | |
| Hyperliquid | HYPE | 1.844,25 | |
| Pump.fun | PUMP | 0,081900 | |
| VINCI | VINCI | 440,34 | |
| Bitcoin Cash | BCH | 20.420,00 | |
| Dogecoin | DOGE | 4,92 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,48 | |
| DeXe | DEXE | 485,68 | |
| LayerZero | ZRO | 62,20 | |
| Worldcoin | WLD | 10,66 | |
| OFFICIAL TRUMP | TRUMP | 104,70 | |
| Algorand | ALGO | 4,90 | |
| KuCoin Token | KCS | 376,14 | |
| Near | NEAR | 58,22 | |
| Aave | AAVE | 4.161,78 | |
| Aptos | APT | 44,71 |










