Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.538.188,46 | 3.442.020,03 | 3.560.158,53 | |
Ethereum | ETH | 104.098,71 | 101.771,68 | 105.006,29 | |
Tether | USDT | 45,16 | 45,08 | 45,17 | |
XRP | XRP | 62,86 | 61,59 | 63,19 | |
Binance Coin | BNB | 27.947,20 | 27.748,26 | 28.102,46 | |
USD Coin | USDC | 45,15 | 45,06 | 45,16 | |
Solana | SOL | 3.790,37 | 3.736,46 | 3.833,67 | |
Hyperliquid | HYPE | 1.853,67 | 1.773,71 | 1.856,48 | |
TRON | TRX | 14,77 | 14,69 | 14,90 | |
Staked Ether | STETH | 103.927,32 | 101.525,58 | 104.890,72 | |
WhiteBIT Token | WBT | 2.642,31 | 2.579,25 | 2.662,36 | |
Dogecoin | DOGE | 4,93 | 4,79 | 4,98 | |
Cardano | ADA | 11,29 | 11,08 | 11,33 | |
LEO Token | LEO | 476,20 | 463,26 | 479,16 | |
Sui | SUI | 41,68 | 40,81 | 41,87 | |
Wrapped Bitcoin | WBTC | 3.528.195,33 | 3.431.927,37 | 3.552.320,79 | |
Chainlink | LINK | 414,32 | 410,31 | 418,20 | |
Bitcoin Cash | BCH | 20.511,66 | 19.571,33 | 20.725,18 | |
Wrapped Beacon ETH | WBETH | 114.050,55 | 111.470,53 | 115.086,90 | |
Sky Dollar | USDS | 45,17 | 45,45 | 45,08 | |
Stellar | XLM | 7,26 | 7,15 | 7,34 | |
Monero | XMR | 17.040,81 | 16.437,48 | 17.814,21 | |
Toncoin | TON | 60,30 | 59,50 | 61,30 | |
Cronos | CRO | 3,11 | 3,02 | 3,18 | |
ZCash | ZEC | 17.441,80 | 15.248,35 | 17.776,45 | |
World Liberty Financial | WLFI | 2,50 | 2,45 | 2,79 | |
Aster | ASTER | 29,58 | 29,33 | 29,87 | |
Wrapped eETH | WEETH | 113.248,99 | 110.717,42 | 114.341,35 | |
Aave Ethereum WETH | AETHWETH | 104.098,71 | 101.771,68 | 105.006,29 | |
World Liberty Financial USD | USD1 | 45,18 | 45,15 | 45,19 | |
Dai | DAI | 45,77 | 46,17 | 45,29 | |
Hedera Hashgraph | HBAR | 3,97 | 3,94 | 4,00 | |
Litecoin | LTC | 2.519,87 | 2.480,16 | 2.528,82 | |
Avalanche | AVAX | 413,17 | 409,21 | 418,04 | |
XT.com Token | XT | 190,41 | 185,88 | 193,05 | |
Mantle | MANTLE | 28,63 | 27,88 | 29,23 | |
Ethena USDe | USDE | 45,14 | 45,14 | 45,13 | |
Shiba Inu | SHIB | 0,000286 | 0,000280 | 0,000289 | |
PayPal USD | PYUSD | 45,18 | 45,11 | 45,18 | |
Tether Gold | XAUT | 207.749,98 | 201.265,12 | 215.617,18 | |
Uniswap Protocol Token | UNI | 145,82 | 143,20 | 148,06 | |
Bittensor | TAO | 12.350,00 | 11.187,00 | 12.427,00 | |
VINCI | VINCI | 442,27 | 426,81 | 445,02 | |
Pi Network | PI | 8,15 | 7,95 | 8,30 | |
Ondo | ONDO | 12,25 | 11,81 | 12,36 | |
Global Dollar | USDG | 45,16 | 45,11 | 45,15 | |
Worldcoin | WLD | 10,82 | 10,64 | 11,09 | |
OFFICIAL TRUMP | TRUMP | 104,80 | 101,31 | 108,50 | |
PAX Gold | PAXG | 207.598,44 | 202.260,33 | 214.647,46 | |
Gatechain Token | GT | 328,57 | 318,59 | 337,24 | |
Polkadot | DOT | 54,70 | 53,96 | 55,45 | |
Morpho | MORPHO | 89,70 | 88,75 | 91,25 | |
Sky | SKY | 3,67 | 3,57 | 3,72 | |
Bitget token | BGB | 91,09 | 88,03 | 93,04 | |
OKB | OKB | 3.751,50 | 3.637,37 | 3.848,33 | |
Near | NEAR | 58,31 | 58,08 | 59,56 | |
Pepe | PEPE | 0,000180 | 0,000174 | 0,000182 | |
Pump.fun | PUMP | 0,082200 | 0,079006 | 0,083895 | |
Ethena | ENA | 4,68 | 4,58 | 4,76 | |
Ripple USD | RLUSD | 45,19 | 45,16 | 45,19 | |
Aave | AAVE | 4.181,56 | 4.153,42 | 4.252,86 | |
Kite | KITE | 6,73 | 6,40 | 6,83 | |
LayerZero | ZRO | 63,50 | 63,20 | 65,40 | |
Ethereum Classic | ETC | 381,60 | 375,70 | 384,90 | |
Internet Computer | ICP | 107,30 | 106,20 | 108,30 | |
Arbitrum | ARB | 5,65 | 5,57 | 5,75 | |
Jupiter | JUP | 8,13 | 8,05 | 8,37 | |
Aptos | APT | 45,10 | 44,66 | 47,31 | |
KuCoin Token | KCS | 377,88 | 366,68 | 393,14 | |
USDD | USDD | 45,10 | 45,18 | 45,17 | |
XDC Network | XDC | 1,34 | 1,30 | 1,40 | |
Algorand | ALGO | 4,93 | 4,84 | 5,00 | |
DeXe | DEXE | 495,77 | 462,37 | 539,01 | |
Quant | QNT | 3.126,39 | 3.036,22 | 3.239,84 | |
Polygon Ecosystem Token | POL | 4,28 | 4,21 | 4,32 | |
United Stables | U | 45,18 | 45,14 | 45,19 | |
Coinbase Wrapped Staked ETH | CBETH | 117.367,13 | 114.638,68 | 118.390,40 | |
Cosmos | ATOM | 85,93 | 84,55 | 86,63 | |
Plasma | XPL | 4,15 | 4,06 | 4,24 | |
Lighter | LIT | 41,53 | 39,80 | 41,53 | |
NEXO | NEXO | 40,94 | 39,55 | 41,90 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 17.441,80 | |
| Bittensor | TAO | 12.350,00 | |
| Hyperliquid | HYPE | 1.853,67 | |
| Lighter | LIT | 41,53 | |
| Kite | KITE | 6,73 | |
| Pump.fun | PUMP | 0,082200 | |
| Ondo | ONDO | 12,25 | |
| Bitcoin Cash | BCH | 20.511,66 | |
| Pi Network | PI | 8,15 | |
| Bitcoin | BTC | 3.538.188,46 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,50 | |
| DeXe | DEXE | 495,77 | |
| OFFICIAL TRUMP | TRUMP | 104,80 | |
| LayerZero | ZRO | 63,50 | |
| Worldcoin | WLD | 10,82 | |
| Algorand | ALGO | 4,93 | |
| XDC Network | XDC | 1,34 | |
| KuCoin Token | KCS | 377,88 | |
| Polygon Ecosystem Token | POL | 4,28 | |
| Near | NEAR | 58,31 |










