Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 30,87 | 30,40 | 31,03 | |
Ethereum | ETH | 1,00 | 0,97 | 1,01 | |
Tether | USDT | 0,000380 | 0,000380 | 0,000380 | |
BNB | BNB | 0,292699 | 0,286739 | 0,293566 | |
XRP | XRP | 0,000547 | 0,000517 | 0,000546 | |
USDC | USDC | 0,000380 | 0,000380 | 0,000380 | |
Solana | SOL | 0,042386 | 0,041202 | 0,043366 | |
TRON | TRX | 0,000128 | 0,000128 | 0,000129 | |
Zcash | ZEC | 0,58 | 0,55 | 0,60 | |
Figure Heloc | FIGR_HELOC | 0,000392 | 0,000390 | 0,000393 | |
Hyperliquid | HYPE | 0,035037 | 0,034332 | 0,035898 | |
Dogecoin | DOGE | 0,000034 | 0,000033 | 0,000034 | |
Monero | XMR | 0,220328 | 0,204188 | 0,229864 | |
WhiteBIT Coin | WBT | 0,031564 | 0,031250 | 0,031780 | |
Rain | RAIN | 0,000005 | 0,000005 | 0,000005 | |
USDS | USDS | 0,000380 | 0,000380 | 0,000380 | |
Chainlink | LINK | 0,004748 | 0,004554 | 0,004788 | |
Cardano | ADA | 0,000086 | 0,000082 | 0,000089 | |
LEO Token | LEO | 0,003378 | 0,003346 | 0,003388 | |
Stellar | XLM | 0,000076 | 0,000072 | 0,000076 | |
Uniswap | UNI | 0,003419 | 0,003266 | 0,003574 | |
Bitcoin Cash | BCH | 0,095643 | 0,093229 | 0,100645 | |
Ethena USDe | USDE | 0,000380 | 0,000380 | 0,000380 | |
NEAR Protocol | NEAR | 0,001361 | 0,001357 | 0,001484 | |
Dai | DAI | 0,000380 | 0,000380 | 0,000380 | |
Litecoin | LTC | 0,021947 | 0,021048 | 0,022477 | |
Canton | CC | 0,000042 | 0,000041 | 0,000043 | |
USD1 | USD1 | 0,000380 | 0,000380 | 0,000380 | |
Avalanche | AVAX | 0,003518 | 0,003058 | 0,003553 | |
Gram (prev. Toncoin) | GRAM | 0,000528 | 0,000513 | 0,000527 | |
Hedera | HBAR | 0,000031 | 0,000029 | 0,000031 | |
Sui | SUI | 0,000322 | 0,000302 | 0,000330 | |
Global Dollar | USDG | 0,000380 | 0,000380 | 0,000380 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Bittensor | TAO | 0,101016 | 0,093739 | 0,103327 | |
Cronos | CRO | 0,000023 | 0,000022 | 0,000023 | |
MemeCore | M | 0,000490 | 0,000484 | 0,000524 | |
PayPal USD | PYUSD | 0,000380 | 0,000380 | 0,000380 | |
Tether Gold | XAUT | 1,66 | 1,65 | 1,67 | |
OKB | OKB | 0,046220 | 0,043702 | 0,046736 | |
Circle USYC | USYC | 0,000432 | 0,000432 | 0,000432 | |
Ripple USD | RLUSD | 0,000380 | 0,000380 | 0,000380 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000380 | 0,000380 | 0,000380 | |
Ondo US Dollar Yield | USDY | 0,000434 | 0,000433 | 0,000436 | |
Aave | AAVE | 0,054058 | 0,052017 | 0,055697 | |
Aster | ASTER | 0,000291 | 0,000282 | 0,000300 | |
Mantle | MNT | 0,000237 | 0,000225 | 0,000240 | |
Ondo | ONDO | 0,000160 | 0,000149 | 0,000162 | |
Ethena | ENA | 0,000076 | 0,000062 | 0,000076 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,000429 | 0,000418 | 0,000439 | |
Morpho | MORPHO | 0,001038 | 0,000906 | 0,001067 | |
PAX Gold | PAXG | 1,66 | 1,65 | 1,67 | |
World Liberty Financial | WLFI | 0,000022 | 0,000022 | 0,000023 | |
Sky | SKY | 0,000026 | 0,000025 | 0,000027 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Internet Computer | ICP | 0,001093 | 0,001066 | 0,001102 | |
Bitway | BTW | 0,000221 | 0,000217 | 0,000262 | |
Worldcoin | WLD | 0,000164 | 0,000157 | 0,000166 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
USDD | USDD | 0,000379 | 0,000379 | 0,000380 | |
Arbitrum | ARB | 0,000080 | 0,000078 | 0,000087 | |
Bitget Token | BGB | 0,000771 | 0,000746 | 0,000773 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000442 | 0,000441 | 0,000442 | |
United Stables | U | 0,000380 | 0,000380 | 0,000380 | |
USDGO | USDGO | 0,000380 | 0,000380 | 0,000380 | |
Akedo | AKE | 0,000023 | 0,000010 | 0,000025 | |
Falcon USD | USDF | 0,000378 | 0,000378 | 0,000379 | |
Venice Token | VVV | 0,010665 | 0,009875 | 0,011186 | |
Ethereum Classic | ETC | 0,003207 | 0,003027 | 0,003264 | |
BFUSD | BFUSD | 0,000380 | 0,000379 | 0,000380 | |
Lighter | LIT | 0,001915 | 0,001776 | 0,002003 | |
POL (ex-MATIC) | POL | 0,000040 | 0,000038 | 0,000042 | |
Gate | GT | 0,003857 | 0,003743 | 0,003880 | |
Kaspa | KAS | 0,000015 | 0,000014 | 0,000015 | |
KuCoin | KCS | 0,002763 | 0,002705 | 0,002780 | |
Blockchain Capital | BCAP | 0,040479 | 0,040479 | 0,040479 | |
Pi Network | PI | 0,000032 | 0,000032 | 0,000033 | |
Quant | QNT | 0,024842 | 0,023947 | 0,024920 | |
JUST | JST | 0,000044 | 0,000043 | 0,000045 | |
Cosmos Hub | ATOM | 0,000663 | 0,000630 | 0,000675 | |
Jupiter | JUP | 0,000105 | 0,000098 | 0,000109 | |
Algorand | ALGO | 0,000038 | 0,000036 | 0,000038 | |
NEXO | NEXO | 0,000323 | 0,000314 | 0,000325 | |
PancakeSwap | CAKE | 0,000925 | 0,000906 | 0,000952 | |
Render | RENDER | 0,000613 | 0,000576 | 0,000618 | |
Filecoin | FIL | 0,000377 | 0,000334 | 0,000380 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000462 | 0,000461 | 0,000462 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000399 | 0,000399 | 0,000399 | |
Dash | DASH | 0,022647 | 0,021858 | 0,024648 | |
Injective | INJ | 0,002876 | 0,002442 | 0,002950 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004261 | 0,004261 | 0,004261 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Ether.fi | ETHFI | 0,000278 | 0,000269 | 0,000288 | |
GHO | GHO | 0,000380 | 0,000379 | 0,000380 | |
Stable | STABLE | 0,000010 | 0,000009 | 0,000010 | |
Aerodrome Finance | AERO | 0,000257 | 0,000239 | 0,000263 | |
Aptos | APT | 0,000281 | 0,000254 | 0,000296 | |
Beldex | BDX | 0,000029 | 0,000029 | 0,000029 | |
Stacks | STX | 0,000119 | 0,000103 | 0,000123 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,000023 | |
| Ethena | ENA | 0,000076 | |
| Injective | INJ | 0,002876 | |
| Avalanche | AVAX | 0,003518 | |
| Stacks | STX | 0,000119 | |
| Filecoin | FIL | 0,000377 | |
| VeChain | VET | 0,000003 | |
| Morpho | MORPHO | 0,001038 | |
| Aerodrome Finance | AERO | 0,000257 | |
| XRP | XRP | 0,000547 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000221 | |
| JUST | JST | 0,000044 | |
| Worldcoin | WLD | 0,000164 | |
| Pump.fun | PUMP | 0,000002 | |
| PancakeSwap | CAKE | 0,000925 | |
| Polkadot | DOT | 0,000429 | |
| Arbitrum | ARB | 0,000080 | |
| Beldex | BDX | 0,000029 | |
| Ondo US Dollar Yield | USDY | 0,000434 | |
| NEAR Protocol | NEAR | 0,001361 |










