Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.778,00 | 67.892,00 | 71.151,00 | |
Ethereum | ETH | 2.299,18 | 2.173,72 | 2.313,54 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 669,10 | 649,55 | 670,20 | |
XRP | XRP | 1,25 | 1,15 | 1,25 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 97,31 | 91,85 | 99,43 | |
TRON | TRX | 0,294577 | 0,293645 | 0,295998 | |
Zcash | ZEC | 1.337,31 | 1.252,49 | 1.385,84 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,89 | 0,90 | |
Hyperliquid | HYPE | 80,73 | 78,72 | 82,31 | |
Dogecoin | DOGE | 0,076829 | 0,074105 | 0,077325 | |
Monero | XMR | 508,27 | 460,72 | 527,05 | |
Rain | RAIN | 0,012140 | 0,010965 | 0,012227 | |
WhiteBIT Coin | WBT | 72,40 | 69,90 | 72,87 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Chainlink | LINK | 10,90 | 10,25 | 10,98 | |
Cardano | ADA | 0,197154 | 0,186740 | 0,204441 | |
LEO Token | LEO | 7,74 | 7,67 | 7,77 | |
Stellar | XLM | 0,170557 | 0,161317 | 0,170926 | |
Uniswap | UNI | 7,97 | 7,47 | 8,20 | |
Bitcoin Cash | BCH | 219,31 | 213,76 | 230,77 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
NEAR Protocol | NEAR | 3,16 | 3,10 | 3,40 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 50,48 | 47,93 | 51,54 | |
Canton | CC | 0,096630 | 0,093675 | 0,098936 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Avalanche | AVAX | 7,99 | 6,93 | 8,15 | |
Gram (prev. Toncoin) | GRAM | 1,21 | 1,18 | 1,21 | |
Hedera | HBAR | 0,070237 | 0,066991 | 0,070388 | |
Sui | SUI | 0,74 | 0,69 | 0,76 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 231,05 | 213,47 | 236,92 | |
Cronos | CRO | 0,052314 | 0,051003 | 0,052642 | |
MemeCore | M | 1,12 | 1,11 | 1,20 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.810,07 | 3.785,89 | 3.826,90 | |
OKB | OKB | 106,17 | 99,18 | 107,10 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 1,00 | |
Aave | AAVE | 124,21 | 119,20 | 127,71 | |
Aster | ASTER | 0,67 | 0,65 | 0,69 | |
Ondo | ONDO | 0,369599 | 0,341686 | 0,361504 | |
Mantle | MNT | 0,54 | 0,51 | 0,55 | |
Ethena | ENA | 0,172865 | 0,141072 | 0,170026 | |
Pump.fun | PUMP | 0,003631 | 0,003532 | 0,003869 | |
Polkadot | DOT | 0,98 | 0,96 | 1,02 | |
Morpho | MORPHO | 2,38 | 2,08 | 2,45 | |
PAX Gold | PAXG | 3.803,78 | 3.782,39 | 3.822,89 | |
World Liberty Financial | WLFI | 0,051351 | 0,050242 | 0,051671 | |
Sky | SKY | 0,060560 | 0,056339 | 0,062723 | |
Bitway | BTW | 0,52 | 0,51 | 0,60 | |
Internet Computer | ICP | 2,52 | 2,43 | 2,53 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Worldcoin | WLD | 0,374564 | 0,359846 | 0,384171 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Bitget Token | BGB | 1,77 | 1,71 | 1,77 | |
Arbitrum | ARB | 0,181618 | 0,179067 | 0,198434 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Akedo | AKE | 0,053782 | 0,022440 | 0,056471 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
Venice Token | VVV | 24,50 | 22,50 | 25,65 | |
Ethereum Classic | ETC | 7,40 | 6,90 | 7,48 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Lighter | LIT | 4,52 | 4,07 | 4,59 | |
POL (ex-MATIC) | POL | 0,091221 | 0,086932 | 0,095343 | |
Gate | GT | 8,71 | 8,49 | 8,90 | |
Kaspa | KAS | 0,033213 | 0,030930 | 0,033936 | |
KuCoin | KCS | 6,34 | 6,20 | 6,37 | |
Blockchain Capital | BCAP | 92,81 | 92,81 | 92,81 | |
Pi Network | PI | 0,074086 | 0,072436 | 0,075616 | |
JUST | JST | 0,101519 | 0,097825 | 0,103536 | |
Quant | QNT | 56,98 | 54,59 | 56,88 | |
Cosmos Hub | ATOM | 1,53 | 1,43 | 1,55 | |
Jupiter | JUP | 0,241149 | 0,223047 | 0,249800 | |
Algorand | ALGO | 0,087034 | 0,083317 | 0,086818 | |
NEXO | NEXO | 0,74 | 0,71 | 0,74 | |
PancakeSwap | CAKE | 2,12 | 2,08 | 2,19 | |
Render | RENDER | 1,41 | 1,32 | 1,39 | |
Filecoin | FIL | 0,87 | 0,75 | 0,87 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Dash | DASH | 52,57 | 50,12 | 56,52 | |
Injective | INJ | 6,63 | 5,60 | 6,76 | |
VeChain | VET | 0,007553 | 0,006568 | 0,007594 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,77 | 9,77 | 9,77 | |
Ether.fi | ETHFI | 0,64 | 0,61 | 0,66 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Stable | STABLE | 0,022150 | 0,021533 | 0,022457 | |
Aerodrome Finance | AERO | 0,59 | 0,54 | 0,60 | |
Aptos | APT | 0,64 | 0,58 | 0,68 | |
Beldex | BDX | 0,065960 | 0,065559 | 0,066873 | |
Stacks | STX | 0,272052 | 0,236516 | 0,280506 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,053782 | |
| Ethena | ENA | 0,172865 | |
| Injective | INJ | 6,63 | |
| Filecoin | FIL | 0,87 | |
| VeChain | VET | 0,007553 | |
| Avalanche | AVAX | 7,99 | |
| Stacks | STX | 0,272052 | |
| Morpho | MORPHO | 2,38 | |
| Aerodrome Finance | AERO | 0,59 | |
| Monero | XMR | 508,27 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,52 | |
| Worldcoin | WLD | 0,374564 | |
| Pump.fun | PUMP | 0,003631 | |
| JUST | JST | 0,101519 | |
| PancakeSwap | CAKE | 2,12 | |
| Polkadot | DOT | 0,98 | |
| LEO Token | LEO | 7,74 | |
| Beldex | BDX | 0,065960 | |
| USDD | USDD | 0,87 | |
| USDGO | USDGO | 0,87 |










