Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.552.255,71 | 3.526.788,29 | 3.575.212,40 | |
Ethereum | ETH | 104.609,71 | 103.717,57 | 105.769,99 | |
Tether | USDT | 45,18 | 45,14 | 45,20 | |
XRP | XRP | 62,86 | 62,41 | 63,21 | |
Binance Coin | BNB | 27.924,58 | 27.686,01 | 28.229,46 | |
USD Coin | USDC | 45,15 | 45,07 | 45,18 | |
Solana | SOL | 3.801,57 | 3.773,67 | 3.840,97 | |
Hyperliquid | HYPE | 1.865,02 | 1.864,89 | 1.915,66 | |
TRON | TRX | 14,96 | 14,69 | 15,11 | |
Staked Ether | STETH | 104.484,11 | 103.458,38 | 105.653,54 | |
WhiteBIT Token | WBT | 2.649,86 | 2.632,04 | 2.671,15 | |
Dogecoin | DOGE | 4,89 | 4,84 | 4,94 | |
Cardano | ADA | 11,30 | 11,16 | 11,41 | |
LEO Token | LEO | 502,00 | 498,41 | 505,25 | |
Sui | SUI | 41,80 | 41,31 | 42,16 | |
Wrapped Bitcoin | WBTC | 3.542.616,81 | 3.516.208,57 | 3.567.048,66 | |
Chainlink | LINK | 413,87 | 409,86 | 417,50 | |
Bitcoin Cash | BCH | 20.093,58 | 19.933,55 | 20.665,59 | |
Wrapped Beacon ETH | WBETH | 114.641,78 | 113.632,97 | 115.923,91 | |
Sky Dollar | USDS | 45,10 | 45,38 | 45,19 | |
Stellar | XLM | 7,22 | 7,18 | 7,26 | |
Monero | XMR | 17.347,32 | 17.166,96 | 17.712,23 | |
Toncoin | TON | 60,60 | 59,00 | 60,80 | |
Cronos | CRO | 3,09 | 3,03 | 3,16 | |
ZCash | ZEC | 17.558,12 | 16.727,43 | 17.849,90 | |
World Liberty Financial | WLFI | 2,51 | 2,31 | 2,57 | |
Aster | ASTER | 30,96 | 29,44 | 31,31 | |
Wrapped eETH | WEETH | 113.804,90 | 112.834,34 | 115.067,18 | |
Aave Ethereum WETH | AETHWETH | 104.609,71 | 103.717,57 | 105.769,99 | |
World Liberty Financial USD | USD1 | 45,21 | 45,13 | 45,19 | |
Hedera Hashgraph | HBAR | 4,00 | 3,96 | 4,20 | |
Dai | DAI | 44,97 | 45,26 | 44,77 | |
Litecoin | LTC | 2.497,36 | 2.488,85 | 2.517,60 | |
Avalanche | AVAX | 413,41 | 409,47 | 417,07 | |
XT.com Token | XT | 191,46 | 188,75 | 193,92 | |
Mantle | MANTLE | 28,52 | 28,07 | 29,04 | |
Ethena USDe | USDE | 45,16 | 45,15 | 45,14 | |
Shiba Inu | SHIB | 0,000283 | 0,000281 | 0,000286 | |
PayPal USD | PYUSD | 45,19 | 45,26 | 45,20 | |
Uniswap Protocol Token | UNI | 146,77 | 144,25 | 148,07 | |
Tether Gold | XAUT | 208.013,58 | 205.146,37 | 210.835,24 | |
Bittensor | TAO | 12.898,00 | 12.198,00 | 13.186,00 | |
VINCI | VINCI | 441,97 | 437,32 | 446,90 | |
Pi Network | PI | 8,12 | 7,98 | 8,21 | |
Ondo | ONDO | 12,73 | 12,10 | 13,15 | |
Global Dollar | USDG | 45,18 | 45,33 | 45,18 | |
Worldcoin | WLD | 10,91 | 10,45 | 11,06 | |
OFFICIAL TRUMP | TRUMP | 106,40 | 101,40 | 107,40 | |
PAX Gold | PAXG | 207.333,83 | 204.323,61 | 211.991,09 | |
Gatechain Token | GT | 327,44 | 321,18 | 333,59 | |
Polkadot | DOT | 55,17 | 53,99 | 56,01 | |
Morpho | MORPHO | 89,13 | 88,43 | 90,19 | |
Sky | SKY | 3,64 | 3,64 | 3,72 | |
Bitget token | BGB | 91,12 | 89,51 | 92,87 | |
OKB | OKB | 3.865,18 | 3.739,15 | 3.891,05 | |
Near | NEAR | 58,75 | 57,76 | 58,95 | |
Pepe | PEPE | 0,000179 | 0,000176 | 0,000181 | |
Pump.fun | PUMP | 0,081799 | 0,081500 | 0,083395 | |
Ripple USD | RLUSD | 45,20 | 45,27 | 45,18 | |
Ethena | ENA | 4,63 | 4,55 | 4,69 | |
Aave | AAVE | 4.195,40 | 4.143,18 | 4.241,74 | |
Kite | KITE | 6,76 | 6,54 | 6,94 | |
LayerZero | ZRO | 62,90 | 61,90 | 64,10 | |
Ethereum Classic | ETC | 383,30 | 379,50 | 387,66 | |
Internet Computer | ICP | 106,50 | 104,70 | 107,50 | |
Jupiter | JUP | 8,15 | 7,98 | 8,20 | |
Arbitrum | ARB | 5,46 | 5,45 | 5,62 | |
Aptos | APT | 45,00 | 44,73 | 46,12 | |
KuCoin Token | KCS | 377,22 | 368,72 | 385,53 | |
USDD | USDD | 45,12 | 45,20 | 45,20 | |
Algorand | ALGO | 5,12 | 4,78 | 5,20 | |
XDC Network | XDC | 1,32 | 1,30 | 1,36 | |
Polygon Ecosystem Token | POL | 4,40 | 4,32 | 4,43 | |
Quant | QNT | 3.103,44 | 3.075,36 | 3.181,75 | |
DeXe | DEXE | 468,15 | 459,86 | 496,31 | |
United Stables | U | 45,15 | 45,08 | 45,19 | |
Coinbase Wrapped Staked ETH | CBETH | 117.917,11 | 116.823,32 | 119.251,44 | |
Cosmos | ATOM | 84,60 | 84,28 | 86,14 | |
Kaspa | KAS | 1,50 | 1,45 | 1,52 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 12.898,00 | |
| Algorand | ALGO | 5,12 | |
| Ondo | ONDO | 12,73 | |
| Aster | ASTER | 30,96 | |
| OKB | OKB | 3.865,18 | |
| Toncoin | TON | 60,60 | |
| Worldcoin | WLD | 10,91 | |
| USD Coin | USDC | 45,15 | |
| Kaspa | KAS | 1,50 | |
| World Liberty Financial | WLFI | 2,51 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 468,15 | |
| Arbitrum | ARB | 5,46 | |
| Bitcoin Cash | BCH | 20.093,58 | |
| Cosmos | ATOM | 84,60 | |
| Sky | SKY | 3,64 | |
| Pi Network | PI | 8,12 | |
| Dogecoin | DOGE | 4,89 | |
| Cronos | CRO | 3,09 | |
| Litecoin | LTC | 2.497,36 | |
| Aptos | APT | 45,00 |











