Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.538.958,13 | 3.529.488,87 | 3.575.212,40 | |
Ethereum | ETH | 104.148,79 | 103.875,08 | 105.769,99 | |
Tether | USDT | 45,19 | 45,14 | 45,20 | |
XRP | XRP | 62,60 | 62,42 | 63,21 | |
Binance Coin | BNB | 27.883,56 | 27.710,51 | 28.229,46 | |
USD Coin | USDC | 45,16 | 45,07 | 45,18 | |
Solana | SOL | 3.790,77 | 3.775,10 | 3.840,97 | |
Hyperliquid | HYPE | 1.854,46 | 1.854,46 | 1.915,66 | |
TRON | TRX | 15,24 | 14,69 | 15,52 | |
Staked Ether | STETH | 104.023,74 | 103.615,50 | 105.653,54 | |
WhiteBIT Token | WBT | 2.638,19 | 2.630,92 | 2.671,15 | |
Dogecoin | DOGE | 4,88 | 4,84 | 4,94 | |
Cardano | ADA | 11,23 | 11,17 | 11,41 | |
LEO Token | LEO | 500,13 | 498,79 | 505,25 | |
Wrapped Bitcoin | WBTC | 3.529.379,62 | 3.519.182,24 | 3.567.048,66 | |
Sui | SUI | 41,41 | 41,19 | 42,16 | |
Chainlink | LINK | 410,97 | 409,87 | 417,50 | |
Bitcoin Cash | BCH | 20.073,49 | 19.948,81 | 20.542,38 | |
Wrapped Beacon ETH | WBETH | 114.126,25 | 113.826,31 | 115.923,91 | |
Sky Dollar | USDS | 45,23 | 45,38 | 45,12 | |
Stellar | XLM | 7,19 | 7,14 | 7,26 | |
Monero | XMR | 17.556,94 | 17.180,10 | 17.770,35 | |
Toncoin | TON | 60,60 | 59,70 | 60,80 | |
Cronos | CRO | 3,08 | 3,04 | 3,14 | |
ZCash | ZEC | 17.493,88 | 16.740,23 | 17.849,90 | |
World Liberty Financial | WLFI | 2,56 | 2,41 | 2,59 | |
Aster | ASTER | 30,52 | 29,51 | 31,31 | |
Wrapped eETH | WEETH | 113.303,47 | 113.005,70 | 115.067,18 | |
Aave Ethereum WETH | AETHWETH | 104.148,79 | 103.875,08 | 105.769,99 | |
World Liberty Financial USD | USD1 | 45,18 | 45,13 | 45,21 | |
Hedera Hashgraph | HBAR | 3,98 | 3,96 | 4,20 | |
Dai | DAI | 45,32 | 45,26 | 45,20 | |
Litecoin | LTC | 2.484,88 | 2.480,00 | 2.507,08 | |
XT.com Token | XT | 190,93 | 189,04 | 194,09 | |
Avalanche | AVAX | 409,47 | 407,06 | 417,07 | |
Mantle | MANTLE | 28,59 | 28,11 | 29,03 | |
Ethena USDe | USDE | 45,14 | 45,15 | 45,17 | |
Shiba Inu | SHIB | 0,000281 | 0,000280 | 0,000286 | |
PayPal USD | PYUSD | 45,21 | 45,26 | 45,21 | |
Tether Gold | XAUT | 208.096,74 | 205.303,46 | 210.619,16 | |
Uniswap Protocol Token | UNI | 145,44 | 144,27 | 148,07 | |
Bittensor | TAO | 13.075,00 | 12.295,00 | 13.186,00 | |
VINCI | VINCI | 442,37 | 437,66 | 446,90 | |
Pi Network | PI | 8,00 | 7,94 | 8,13 | |
Ondo | ONDO | 12,51 | 12,17 | 13,15 | |
Global Dollar | USDG | 45,24 | 45,33 | 45,19 | |
Worldcoin | WLD | 10,78 | 10,57 | 11,06 | |
OFFICIAL TRUMP | TRUMP | 105,80 | 102,30 | 107,40 | |
PAX Gold | PAXG | 208.125,66 | 205.330,28 | 210.687,22 | |
Gatechain Token | GT | 325,55 | 320,70 | 332,46 | |
Polkadot | DOT | 54,64 | 54,18 | 56,01 | |
Morpho | MORPHO | 88,55 | 88,20 | 90,19 | |
Sky | SKY | 3,61 | 3,59 | 3,72 | |
Bitget token | BGB | 90,61 | 89,64 | 92,87 | |
OKB | OKB | 3.907,46 | 3.742,01 | 3.974,36 | |
Near | NEAR | 57,81 | 57,66 | 58,95 | |
Pepe | PEPE | 0,000178 | 0,000177 | 0,000181 | |
Pump.fun | PUMP | 0,081299 | 0,080403 | 0,083395 | |
Ripple USD | RLUSD | 45,19 | 45,27 | 45,19 | |
Ethena | ENA | 4,55 | 4,51 | 4,69 | |
Aave | AAVE | 4.175,19 | 4.150,96 | 4.241,74 | |
Kite | KITE | 6,81 | 6,69 | 6,94 | |
LayerZero | ZRO | 60,90 | 60,50 | 64,10 | |
Ethereum Classic | ETC | 381,70 | 380,30 | 387,66 | |
Internet Computer | ICP | 106,40 | 104,70 | 109,77 | |
Jupiter | JUP | 8,09 | 7,98 | 8,20 | |
KuCoin Token | KCS | 378,06 | 369,28 | 385,00 | |
Arbitrum | ARB | 5,38 | 5,34 | 5,62 | |
Aptos | APT | 44,28 | 44,05 | 45,81 | |
Algorand | ALGO | 5,25 | 4,78 | 5,25 | |
USDD | USDD | 45,20 | 45,20 | 45,22 | |
XDC Network | XDC | 1,33 | 1,30 | 1,36 | |
Polygon Ecosystem Token | POL | 4,39 | 4,36 | 4,43 | |
Quant | QNT | 3.098,17 | 3.070,97 | 3.181,75 | |
United Stables | U | 45,17 | 45,08 | 45,19 | |
DeXe | DEXE | 461,30 | 458,59 | 496,31 | |
Coinbase Wrapped Staked ETH | CBETH | 117.398,60 | 117.000,74 | 119.236,63 | |
Cosmos | ATOM | 85,41 | 83,81 | 85,76 | |
Kaspa | KAS | 1,51 | 1,45 | 1,55 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,25 | |
| World Liberty Financial | WLFI | 2,56 | |
| Bittensor | TAO | 13.075,00 | |
| OKB | OKB | 3.907,46 | |
| Kaspa | KAS | 1,51 | |
| Aster | ASTER | 30,52 | |
| OFFICIAL TRUMP | TRUMP | 105,80 | |
| TRON | TRX | 15,24 | |
| ZCash | ZEC | 17.493,88 | |
| Ondo | ONDO | 12,51 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 461,30 | |
| Arbitrum | ARB | 5,38 | |
| LayerZero | ZRO | 60,90 | |
| Aptos | APT | 44,28 | |
| Ethena | ENA | 4,55 | |
| Sky | SKY | 3,61 | |
| Morpho | MORPHO | 88,55 | |
| Bitcoin Cash | BCH | 20.073,49 | |
| Pi Network | PI | 8,00 | |
| Near | NEAR | 57,81 |










