Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.535.200,35 | 3.529.488,87 | 3.575.212,40 | |
Ethereum | ETH | 104.071,39 | 103.814,80 | 105.769,99 | |
Tether | USDT | 45,18 | 45,14 | 45,20 | |
XRP | XRP | 62,55 | 62,42 | 63,21 | |
Binance Coin | BNB | 27.881,60 | 27.710,51 | 28.229,46 | |
USD Coin | USDC | 45,17 | 45,07 | 45,18 | |
Solana | SOL | 3.784,93 | 3.775,10 | 3.840,97 | |
Hyperliquid | HYPE | 1.854,46 | 1.854,46 | 1.915,66 | |
TRON | TRX | 15,51 | 14,69 | 15,52 | |
Staked Ether | STETH | 103.896,75 | 103.555,37 | 105.653,54 | |
WhiteBIT Token | WBT | 2.635,16 | 2.632,36 | 2.671,15 | |
Dogecoin | DOGE | 4,87 | 4,84 | 4,94 | |
Cardano | ADA | 11,20 | 11,16 | 11,41 | |
LEO Token | LEO | 499,59 | 498,79 | 505,25 | |
Wrapped Bitcoin | WBTC | 3.525.730,06 | 3.519.182,24 | 3.567.048,66 | |
Sui | SUI | 41,36 | 41,23 | 42,16 | |
Chainlink | LINK | 410,58 | 409,87 | 417,50 | |
Bitcoin Cash | BCH | 20.074,90 | 20.007,00 | 20.363,95 | |
Wrapped Beacon ETH | WBETH | 114.041,43 | 113.760,26 | 115.923,91 | |
Sky Dollar | USDS | 45,18 | 45,38 | 45,12 | |
Stellar | XLM | 7,16 | 7,14 | 7,26 | |
Monero | XMR | 17.556,19 | 17.180,10 | 17.756,61 | |
Toncoin | TON | 60,30 | 59,60 | 60,80 | |
Cronos | CRO | 3,08 | 3,04 | 3,15 | |
ZCash | ZEC | 17.393,88 | 16.740,23 | 17.849,90 | |
World Liberty Financial | WLFI | 2,54 | 2,31 | 2,57 | |
Aster | ASTER | 30,62 | 29,44 | 31,31 | |
Wrapped eETH | WEETH | 113.219,27 | 112.940,12 | 115.067,18 | |
Aave Ethereum WETH | AETHWETH | 104.071,39 | 103.814,80 | 105.769,99 | |
World Liberty Financial USD | USD1 | 45,21 | 45,13 | 45,19 | |
Hedera Hashgraph | HBAR | 3,97 | 3,96 | 4,20 | |
Dai | DAI | 45,28 | 45,26 | 45,20 | |
Litecoin | LTC | 2.485,73 | 2.480,00 | 2.507,08 | |
XT.com Token | XT | 190,81 | 188,93 | 194,09 | |
Avalanche | AVAX | 408,09 | 407,78 | 417,07 | |
Ethena USDe | USDE | 45,17 | 45,15 | 45,17 | |
Mantle | MANTLE | 28,37 | 28,09 | 29,01 | |
Shiba Inu | SHIB | 0,000281 | 0,000280 | 0,000286 | |
PayPal USD | PYUSD | 45,21 | 45,26 | 45,19 | |
Tether Gold | XAUT | 207.828,73 | 205.303,46 | 210.619,16 | |
Uniswap Protocol Token | UNI | 145,20 | 144,27 | 148,07 | |
Bittensor | TAO | 13.043,00 | 12.247,00 | 13.186,00 | |
VINCI | VINCI | 441,90 | 437,66 | 446,90 | |
Pi Network | PI | 7,99 | 7,97 | 8,13 | |
Ondo | ONDO | 12,49 | 12,12 | 13,15 | |
Global Dollar | USDG | 45,20 | 45,33 | 45,19 | |
Worldcoin | WLD | 10,75 | 10,50 | 11,06 | |
OFFICIAL TRUMP | TRUMP | 105,50 | 101,40 | 107,40 | |
PAX Gold | PAXG | 207.870,00 | 207.305,00 | 208.008,01 | |
Gatechain Token | GT | 324,66 | 320,52 | 332,46 | |
Polkadot | DOT | 54,54 | 54,04 | 56,01 | |
Morpho | MORPHO | 88,43 | 88,20 | 90,19 | |
Sky | SKY | 3,60 | 3,59 | 3,72 | |
Bitget token | BGB | 90,54 | 89,59 | 92,87 | |
OKB | OKB | 3.914,89 | 3.742,01 | 3.974,36 | |
Near | NEAR | 57,66 | 57,66 | 58,95 | |
Pepe | PEPE | 0,000178 | 0,000177 | 0,000181 | |
Ripple USD | RLUSD | 45,21 | 45,27 | 45,19 | |
Pump.fun | PUMP | 0,080900 | 0,080403 | 0,083395 | |
Ethena | ENA | 4,52 | 4,51 | 4,69 | |
Aave | AAVE | 4.162,50 | 4.147,07 | 4.241,74 | |
Kite | KITE | 6,76 | 6,54 | 6,94 | |
LayerZero | ZRO | 60,70 | 60,50 | 64,10 | |
Ethereum Classic | ETC | 381,70 | 380,20 | 387,66 | |
Internet Computer | ICP | 106,20 | 104,70 | 109,77 | |
Jupiter | JUP | 8,10 | 7,98 | 8,20 | |
KuCoin Token | KCS | 378,40 | 369,06 | 385,53 | |
Arbitrum | ARB | 5,34 | 5,34 | 5,62 | |
Aptos | APT | 44,19 | 44,05 | 45,81 | |
Algorand | ALGO | 5,17 | 4,78 | 5,22 | |
USDD | USDD | 45,15 | 45,20 | 45,22 | |
XDC Network | XDC | 1,33 | 1,30 | 1,36 | |
Polygon Ecosystem Token | POL | 4,39 | 4,34 | 4,43 | |
Quant | QNT | 3.094,74 | 3.070,97 | 3.181,75 | |
United Stables | U | 45,17 | 45,08 | 45,19 | |
DeXe | DEXE | 459,68 | 458,94 | 496,31 | |
Coinbase Wrapped Staked ETH | CBETH | 117.310,31 | 116.932,84 | 119.251,44 | |
Cosmos | ATOM | 85,24 | 83,81 | 85,76 | |
Kaspa | KAS | 1,52 | 1,45 | 1,55 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,54 | |
| Algorand | ALGO | 5,17 | |
| Bittensor | TAO | 13.043,00 | |
| TRON | TRX | 15,51 | |
| OKB | OKB | 3.914,89 | |
| Aster | ASTER | 30,62 | |
| Kaspa | KAS | 1,52 | |
| OFFICIAL TRUMP | TRUMP | 105,50 | |
| Ondo | ONDO | 12,49 | |
| Kite | KITE | 6,76 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 459,68 | |
| Arbitrum | ARB | 5,34 | |
| LayerZero | ZRO | 60,70 | |
| Sky | SKY | 3,60 | |
| Pi Network | PI | 7,99 | |
| Aptos | APT | 44,19 | |
| Bitcoin Cash | BCH | 20.074,90 | |
| Morpho | MORPHO | 88,43 | |
| Hyperliquid | HYPE | 1.854,46 | |
| Near | NEAR | 57,66 |










