Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.982.922,00 | 3.928.881,00 | 3.983.031,00 | |
Ethereum | ETH | 128.875,00 | 125.786,00 | 129.511,00 | |
Tether | USDT | 48,75 | 48,74 | 48,76 | |
BNB | BNB | 37.538,00 | 36.871,00 | 37.681,00 | |
XRP | XRP | 70,22 | 67,03 | 70,78 | |
USDC | USDC | 48,76 | 48,75 | 48,76 | |
Solana | SOL | 5.462,39 | 5.415,76 | 5.566,26 | |
TRON | TRX | 16,49 | 16,44 | 16,57 | |
Zcash | ZEC | 74.401,00 | 70.114,00 | 77.579,00 | |
Figure Heloc | FIGR_HELOC | 50,28 | 50,09 | 50,43 | |
Hyperliquid | HYPE | 4.544,61 | 4.423,08 | 4.607,74 | |
Dogecoin | DOGE | 4,35 | 4,22 | 4,38 | |
Monero | XMR | 27.982,00 | 26.525,00 | 29.504,00 | |
WhiteBIT Coin | WBT | 4.066,98 | 4.033,88 | 4.079,07 | |
Rain | RAIN | 0,68 | 0,63 | 0,68 | |
USDS | USDS | 48,77 | 48,76 | 48,78 | |
Chainlink | LINK | 613,75 | 589,77 | 614,50 | |
Cardano | ADA | 11,10 | 10,62 | 11,44 | |
LEO Token | LEO | 435,07 | 429,45 | 436,83 | |
Stellar | XLM | 9,73 | 9,32 | 9,91 | |
Uniswap | UNI | 435,94 | 424,70 | 458,75 | |
Bitcoin Cash | BCH | 12.398,15 | 11.966,46 | 12.918,31 | |
Ethena USDe | USDE | 48,75 | 48,74 | 48,76 | |
NEAR Protocol | NEAR | 175,16 | 173,49 | 190,49 | |
Dai | DAI | 48,76 | 48,75 | 48,77 | |
Litecoin | LTC | 2.829,22 | 2.722,14 | 2.885,03 | |
Canton | CC | 5,44 | 5,29 | 5,54 | |
USD1 | USD1 | 48,75 | 48,74 | 48,76 | |
Avalanche | AVAX | 461,13 | 392,62 | 460,05 | |
Gram (prev. Toncoin) | GRAM | 67,72 | 65,79 | 67,95 | |
Hedera | HBAR | 3,95 | 3,81 | 3,98 | |
Sui | SUI | 41,37 | 38,83 | 42,36 | |
Global Dollar | USDG | 48,76 | 48,76 | 48,77 | |
Shiba Inu | SHIB | 0,000268 | 0,000262 | 0,000270 | |
Bittensor | TAO | 13.251,53 | 12.031,84 | 13.262,53 | |
Cronos | CRO | 2,92 | 2,86 | 2,95 | |
MemeCore | M | 62,73 | 62,18 | 67,20 | |
PayPal USD | PYUSD | 48,77 | 48,76 | 48,78 | |
Tether Gold | XAUT | 213.302,00 | 212.509,00 | 214.228,00 | |
OKB | OKB | 5.889,85 | 5.609,41 | 5.998,78 | |
Circle USYC | USYC | 55,49 | 55,49 | 55,49 | |
Ripple USD | RLUSD | 48,77 | 48,76 | 48,78 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,77 | 48,77 | 48,77 | |
Ondo US Dollar Yield | USDY | 55,73 | 55,60 | 55,93 | |
Aave | AAVE | 6.999,23 | 6.703,44 | 7.149,00 | |
Ondo | ONDO | 21,38 | 19,21 | 21,37 | |
Mantle | MNT | 31,35 | 29,33 | 31,45 | |
Aster | ASTER | 37,52 | 36,25 | 38,55 | |
Ethena | ENA | 9,64 | 7,97 | 9,91 | |
Pump.fun | PUMP | 0,201729 | 0,197725 | 0,216572 | |
Polkadot | DOT | 55,19 | 53,68 | 56,40 | |
PAX Gold | PAXG | 212.923,00 | 212.152,00 | 214.004,00 | |
Morpho | MORPHO | 131,56 | 116,30 | 136,97 | |
World Liberty Financial | WLFI | 2,88 | 2,84 | 2,89 | |
Pepe | PEPE | 0,000187 | 0,000181 | 0,000190 | |
Sky | SKY | 3,36 | 3,35 | 3,51 | |
Internet Computer | ICP | 140,37 | 136,77 | 141,49 | |
Worldcoin | WLD | 21,03 | 20,14 | 21,32 | |
Bitway | BTW | 27,73 | 27,82 | 33,08 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
USDD | USDD | 48,67 | 48,64 | 48,72 | |
Bitget Token | BGB | 99,92 | 95,82 | 99,92 | |
Arbitrum | ARB | 10,27 | 10,14 | 11,11 | |
Akedo | AKE | 3,03 | 1,26 | 3,16 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,71 | 56,61 | 56,76 | |
United Stables | U | 48,76 | 48,75 | 48,77 | |
USDGO | USDGO | 48,77 | 48,75 | 48,78 | |
Falcon USD | USDF | 48,51 | 48,50 | 48,59 | |
Venice Token | VVV | 1.374,82 | 1.292,15 | 1.435,75 | |
Ethereum Classic | ETC | 411,20 | 394,29 | 418,98 | |
BFUSD | BFUSD | 48,74 | 48,72 | 48,75 | |
Lighter | LIT | 252,85 | 227,97 | 257,08 | |
POL (ex-MATIC) | POL | 5,21 | 4,91 | 5,34 | |
Kaspa | KAS | 1,95 | 1,77 | 1,94 | |
Gate | GT | 499,61 | 481,74 | 499,16 | |
KuCoin | KCS | 354,82 | 347,53 | 356,80 | |
Blockchain Capital | BCAP | 5.195,64 | 5.195,64 | 5.195,64 | |
Pi Network | PI | 4,16 | 4,10 | 4,23 | |
Quant | QNT | 3.191,80 | 3.073,73 | 3.216,85 | |
JUST | JST | 5,63 | 5,48 | 5,79 | |
Jupiter | JUP | 13,82 | 12,56 | 13,99 | |
Cosmos Hub | ATOM | 84,73 | 80,88 | 86,63 | |
Algorand | ALGO | 4,91 | 4,66 | 4,96 | |
NEXO | NEXO | 41,37 | 40,64 | 41,66 | |
PancakeSwap | CAKE | 117,84 | 116,34 | 120,95 | |
Render | RENDER | 77,85 | 73,87 | 79,52 | |
Filecoin | FIL | 47,79 | 43,01 | 48,83 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,29 | 59,19 | 59,35 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,20 | 51,20 | 51,20 | |
Dash | DASH | 2.911,51 | 2.805,65 | 3.163,74 | |
Injective | INJ | 364,28 | 318,71 | 378,70 | |
Invesco Short Duration US Government Securities Fund | USTB | 546,96 | 546,96 | 546,96 | |
VeChain | VET | 0,411853 | 0,379690 | 0,425109 | |
Ether.fi | ETHFI | 35,89 | 34,75 | 36,90 | |
GHO | GHO | 48,73 | 48,71 | 48,73 | |
Stable | STABLE | 1,25 | 1,21 | 1,26 | |
Aerodrome Finance | AERO | 32,86 | 31,06 | 33,71 | |
Aptos | APT | 36,41 | 33,01 | 38,05 | |
Beldex | BDX | 3,70 | 3,67 | 3,74 | |
Flare | FLR | 0,323344 | 0,319465 | 0,326089 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 3,03 | |
| Ethena | ENA | 9,64 | |
| Avalanche | AVAX | 461,13 | |
| Injective | INJ | 364,28 | |
| Morpho | MORPHO | 131,56 | |
| Ondo | ONDO | 21,38 | |
| Filecoin | FIL | 47,79 | |
| Aptos | APT | 36,41 | |
| Kaspa | KAS | 1,95 | |
| Rain | RAIN | 0,68 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 27,73 | |
| Pump.fun | PUMP | 0,201729 | |
| MemeCore | M | 62,73 | |
| NEAR Protocol | NEAR | 175,16 | |
| PancakeSwap | CAKE | 117,84 | |
| Beldex | BDX | 3,70 | |
| Polkadot | DOT | 55,19 | |
| Sky | SKY | 3,36 | |
| JUST | JST | 5,63 | |
| TRON | TRX | 16,49 |










