Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.546.496,15 | 3.515.230,82 | 3.551.306,66 | |
Ethereum | ETH | 104.335,04 | 103.059,38 | 104.554,59 | |
Tether | USDT | 45,19 | 45,14 | 45,20 | |
XRP | XRP | 62,85 | 62,40 | 63,05 | |
Binance Coin | BNB | 27.925,74 | 27.595,28 | 28.153,70 | |
USD Coin | USDC | 45,17 | 45,12 | 45,18 | |
Solana | SOL | 3.800,81 | 3.762,53 | 3.811,07 | |
Hyperliquid | HYPE | 1.883,34 | 1.844,25 | 1.915,66 | |
TRON | TRX | 15,07 | 14,74 | 15,11 | |
Staked Ether | STETH | 104.076,49 | 102.791,54 | 104.439,51 | |
WhiteBIT Token | WBT | 2.646,10 | 2.622,11 | 2.651,71 | |
Dogecoin | DOGE | 4,91 | 4,84 | 4,95 | |
Cardano | ADA | 11,31 | 11,16 | 11,32 | |
LEO Token | LEO | 501,19 | 473,11 | 501,87 | |
Sui | SUI | 41,78 | 41,31 | 41,98 | |
Wrapped Bitcoin | WBTC | 3.534.871,20 | 3.477.223,38 | 3.554.856,06 | |
Chainlink | LINK | 413,83 | 409,86 | 416,16 | |
Bitcoin Cash | BCH | 20.206,60 | 20.083,09 | 20.523,51 | |
Wrapped Beacon ETH | WBETH | 114.340,77 | 112.911,85 | 114.591,83 | |
Sky Dollar | USDS | 45,16 | 45,11 | 45,10 | |
Stellar | XLM | 7,25 | 7,18 | 7,29 | |
Monero | XMR | 17.322,26 | 16.787,10 | 17.593,80 | |
Toncoin | TON | 60,30 | 59,00 | 60,50 | |
Cronos | CRO | 3,10 | 3,05 | 3,13 | |
ZCash | ZEC | 16.917,14 | 16.672,61 | 17.732,25 | |
World Liberty Financial | WLFI | 2,47 | 2,31 | 2,57 | |
Aster | ASTER | 30,02 | 29,39 | 30,05 | |
Wrapped eETH | WEETH | 113.506,09 | 112.118,30 | 113.744,94 | |
Aave Ethereum WETH | AETHWETH | 104.335,04 | 103.059,38 | 104.554,59 | |
World Liberty Financial USD | USD1 | 45,20 | 45,18 | 45,22 | |
Hedera Hashgraph | HBAR | 3,99 | 3,96 | 4,00 | |
Dai | DAI | 44,90 | 44,96 | 44,78 | |
Litecoin | LTC | 2.503,29 | 2.491,67 | 2.528,82 | |
Avalanche | AVAX | 413,53 | 409,47 | 414,91 | |
XT.com Token | XT | 190,80 | 188,15 | 192,09 | |
Mantle | MANTLE | 28,53 | 28,16 | 28,87 | |
Ethena USDe | USDE | 45,14 | 45,15 | 45,17 | |
Shiba Inu | SHIB | 0,000284 | 0,000281 | 0,000287 | |
PayPal USD | PYUSD | 45,19 | 45,17 | 45,21 | |
Tether Gold | XAUT | 207.937,63 | 207.673,99 | 209.027,77 | |
Uniswap Protocol Token | UNI | 146,82 | 144,10 | 147,33 | |
Bittensor | TAO | 12.479,00 | 12.130,00 | 12.580,00 | |
VINCI | VINCI | 439,77 | 435,89 | 443,91 | |
Ondo | ONDO | 13,01 | 12,09 | 13,15 | |
Pi Network | PI | 8,03 | 7,98 | 8,22 | |
Global Dollar | USDG | 45,17 | 45,18 | 45,17 | |
Worldcoin | WLD | 10,91 | 10,45 | 10,97 | |
OFFICIAL TRUMP | TRUMP | 105,40 | 101,40 | 105,90 | |
PAX Gold | PAXG | 207.585,00 | 204.497,73 | 210.909,71 | |
Gatechain Token | GT | 326,47 | 319,14 | 331,51 | |
Polkadot | DOT | 54,78 | 53,99 | 54,94 | |
Morpho | MORPHO | 88,99 | 88,43 | 90,19 | |
Sky | SKY | 3,69 | 3,63 | 3,72 | |
Bitget token | BGB | 91,40 | 89,56 | 92,01 | |
OKB | OKB | 3.778,30 | 3.714,74 | 3.789,34 | |
Near | NEAR | 58,17 | 57,76 | 58,75 | |
Pepe | PEPE | 0,000179 | 0,000176 | 0,000180 | |
Pump.fun | PUMP | 0,082699 | 0,081407 | 0,083583 | |
Ripple USD | RLUSD | 45,16 | 45,18 | 45,18 | |
Ethena | ENA | 4,64 | 4,55 | 4,71 | |
Aave | AAVE | 4.202,33 | 4.134,90 | 4.205,53 | |
Kite | KITE | 6,81 | 6,54 | 6,87 | |
LayerZero | ZRO | 62,80 | 61,60 | 64,40 | |
Ethereum Classic | ETC | 384,50 | 379,50 | 385,52 | |
Internet Computer | ICP | 106,20 | 104,70 | 107,70 | |
Jupiter | JUP | 8,16 | 7,98 | 8,18 | |
Arbitrum | ARB | 5,57 | 5,49 | 5,67 | |
Aptos | APT | 45,23 | 44,61 | 46,12 | |
KuCoin Token | KCS | 377,38 | 366,38 | 381,10 | |
USDD | USDD | 45,17 | 45,14 | 45,14 | |
XDC Network | XDC | 1,32 | 1,30 | 1,36 | |
Algorand | ALGO | 4,91 | 4,78 | 4,94 | |
Polygon Ecosystem Token | POL | 4,40 | 4,23 | 4,43 | |
Quant | QNT | 3.119,51 | 3.065,28 | 3.191,11 | |
DeXe | DEXE | 476,19 | 469,25 | 498,25 | |
United Stables | U | 45,18 | 45,12 | 45,18 | |
Coinbase Wrapped Staked ETH | CBETH | 117.600,20 | 116.089,17 | 117.881,12 | |
Cosmos | ATOM | 85,31 | 84,33 | 86,63 | |
Plasma | XPL | 4,08 | 4,08 | 4,20 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 13,01 | |
| LEO Token | LEO | 501,19 | |
| Polygon Ecosystem Token | POL | 4,40 | |
| Kite | KITE | 6,81 | |
| TRON | TRX | 15,07 | |
| Hyperliquid | HYPE | 1.883,34 | |
| Monero | XMR | 17.322,26 | |
| Worldcoin | WLD | 10,91 | |
| Bittensor | TAO | 12.479,00 | |
| OKB | OKB | 3.778,30 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Plasma | XPL | 4,08 | |
| LayerZero | ZRO | 62,80 | |
| XDC Network | XDC | 1,32 | |
| Arbitrum | ARB | 5,57 | |
| Ethena | ENA | 4,64 | |
| Bitcoin Cash | BCH | 20.206,60 | |
| Pi Network | PI | 8,03 | |
| Internet Computer | ICP | 106,20 | |
| ZCash | ZEC | 16.917,14 | |
| Cosmos | ATOM | 85,31 |











