Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 30,91 | 30,47 | 30,96 | |
Ethereum | ETH | 1,00 | 0,98 | 1,00 | |
Tether | USDT | 0,000378 | 0,000378 | 0,000378 | |
BNB | BNB | 0,290126 | 0,286299 | 0,292231 | |
XRP | XRP | 0,000542 | 0,000520 | 0,000549 | |
USDC | USDC | 0,000378 | 0,000378 | 0,000378 | |
Solana | SOL | 0,042228 | 0,042075 | 0,043169 | |
TRON | TRX | 0,000128 | 0,000127 | 0,000128 | |
Zcash | ZEC | 0,57 | 0,54 | 0,60 | |
Figure Heloc | FIGR_HELOC | 0,000390 | 0,000388 | 0,000391 | |
Hyperliquid | HYPE | 0,035232 | 0,034303 | 0,035735 | |
Dogecoin | DOGE | 0,000034 | 0,000033 | 0,000034 | |
Monero | XMR | 0,215644 | 0,205716 | 0,223122 | |
WhiteBIT Coin | WBT | 0,031541 | 0,031285 | 0,031635 | |
Rain | RAIN | 0,000005 | 0,000005 | 0,000005 | |
USDS | USDS | 0,000378 | 0,000378 | 0,000378 | |
Chainlink | LINK | 0,004774 | 0,004574 | 0,004770 | |
Cardano | ADA | 0,000086 | 0,000082 | 0,000089 | |
LEO Token | LEO | 0,003379 | 0,003331 | 0,003388 | |
Stellar | XLM | 0,000075 | 0,000072 | 0,000077 | |
Uniswap | UNI | 0,003372 | 0,003294 | 0,003558 | |
Bitcoin Cash | BCH | 0,096579 | 0,092805 | 0,100188 | |
Ethena USDe | USDE | 0,000378 | 0,000378 | 0,000378 | |
NEAR Protocol | NEAR | 0,001365 | 0,001341 | 0,001477 | |
Dai | DAI | 0,000378 | 0,000378 | 0,000378 | |
Litecoin | LTC | 0,021990 | 0,021111 | 0,022375 | |
Canton | CC | 0,000042 | 0,000041 | 0,000043 | |
USD1 | USD1 | 0,000378 | 0,000378 | 0,000378 | |
Avalanche | AVAX | 0,003589 | 0,003045 | 0,003583 | |
Gram (prev. Toncoin) | GRAM | 0,000526 | 0,000510 | 0,000527 | |
Hedera | HBAR | 0,000031 | 0,000030 | 0,000031 | |
Sui | SUI | 0,000320 | 0,000301 | 0,000329 | |
Global Dollar | USDG | 0,000378 | 0,000378 | 0,000378 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Bittensor | TAO | 0,102639 | 0,093312 | 0,103320 | |
Cronos | CRO | 0,000023 | 0,000022 | 0,000023 | |
MemeCore | M | 0,000488 | 0,000482 | 0,000508 | |
PayPal USD | PYUSD | 0,000378 | 0,000378 | 0,000378 | |
Tether Gold | XAUT | 1,65 | 1,65 | 1,66 | |
OKB | OKB | 0,045385 | 0,043504 | 0,046523 | |
Circle USYC | USYC | 0,000430 | 0,000430 | 0,000430 | |
Ripple USD | RLUSD | 0,000378 | 0,000378 | 0,000378 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000378 | 0,000378 | 0,000378 | |
Ondo US Dollar Yield | USDY | 0,000433 | 0,000431 | 0,000434 | |
Aave | AAVE | 0,053910 | 0,051988 | 0,055444 | |
Ondo | ONDO | 0,000164 | 0,000149 | 0,000167 | |
Mantle | MNT | 0,000241 | 0,000227 | 0,000244 | |
Aster | ASTER | 0,000288 | 0,000281 | 0,000299 | |
Ethena | ENA | 0,000077 | 0,000062 | 0,000077 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,000425 | 0,000416 | 0,000437 | |
PAX Gold | PAXG | 1,65 | 1,65 | 1,66 | |
Morpho | MORPHO | 0,001021 | 0,000902 | 0,001062 | |
World Liberty Financial | WLFI | 0,000022 | 0,000022 | 0,000022 | |
Bitway | BTW | 0,000230 | 0,000215 | 0,000252 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Sky | SKY | 0,000026 | 0,000026 | 0,000027 | |
Internet Computer | ICP | 0,001089 | 0,001061 | 0,001097 | |
Worldcoin | WLD | 0,000163 | 0,000156 | 0,000164 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
USDD | USDD | 0,000377 | 0,000377 | 0,000378 | |
Bitget Token | BGB | 0,000776 | 0,000743 | 0,000777 | |
Akedo | AKE | 0,000024 | 0,000011 | 0,000025 | |
Arbitrum | ARB | 0,000079 | 0,000079 | 0,000086 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000440 | 0,000439 | 0,000440 | |
United Stables | U | 0,000378 | 0,000378 | 0,000378 | |
USDGO | USDGO | 0,000378 | 0,000378 | 0,000378 | |
Falcon USD | USDF | 0,000376 | 0,000376 | 0,000377 | |
Venice Token | VVV | 0,010599 | 0,010097 | 0,011135 | |
Ethereum Classic | ETC | 0,003193 | 0,003060 | 0,003249 | |
BFUSD | BFUSD | 0,000378 | 0,000378 | 0,000378 | |
Lighter | LIT | 0,001943 | 0,001768 | 0,001994 | |
POL (ex-MATIC) | POL | 0,000040 | 0,000038 | 0,000041 | |
Kaspa | KAS | 0,000015 | 0,000014 | 0,000015 | |
Gate | GT | 0,003922 | 0,003741 | 0,003928 | |
KuCoin | KCS | 0,002746 | 0,002700 | 0,002767 | |
Blockchain Capital | BCAP | 0,040295 | 0,040295 | 0,040295 | |
Pi Network | PI | 0,000032 | 0,000032 | 0,000033 | |
Quant | QNT | 0,024756 | 0,023838 | 0,024948 | |
JUST | JST | 0,000044 | 0,000042 | 0,000045 | |
Jupiter | JUP | 0,000106 | 0,000097 | 0,000108 | |
Cosmos Hub | ATOM | 0,000655 | 0,000627 | 0,000672 | |
Algorand | ALGO | 0,000038 | 0,000036 | 0,000038 | |
NEXO | NEXO | 0,000320 | 0,000315 | 0,000323 | |
PancakeSwap | CAKE | 0,000906 | 0,000902 | 0,000934 | |
Render | RENDER | 0,000598 | 0,000573 | 0,000617 | |
Filecoin | FIL | 0,000374 | 0,000334 | 0,000379 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000460 | 0,000460 | 0,000460 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000397 | 0,000397 | 0,000397 | |
Dash | DASH | 0,022588 | 0,021759 | 0,024536 | |
Injective | INJ | 0,002866 | 0,002472 | 0,002937 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004242 | 0,004242 | 0,004242 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Ether.fi | ETHFI | 0,000281 | 0,000269 | 0,000286 | |
GHO | GHO | 0,000378 | 0,000378 | 0,000378 | |
Stable | STABLE | 0,000010 | 0,000009 | 0,000010 | |
Aerodrome Finance | AERO | 0,000254 | 0,000241 | 0,000261 | |
Aptos | APT | 0,000282 | 0,000257 | 0,000295 | |
Beldex | BDX | 0,000029 | 0,000028 | 0,000029 | |
Stacks | STX | 0,000116 | 0,000104 | 0,000123 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,000024 | |
| Ethena | ENA | 0,000077 | |
| Avalanche | AVAX | 0,003589 | |
| Injective | INJ | 0,002866 | |
| Stacks | STX | 0,000116 | |
| Kaspa | KAS | 0,000015 | |
| Filecoin | FIL | 0,000374 | |
| Morpho | MORPHO | 0,001021 | |
| Ondo | ONDO | 0,000164 | |
| Aptos | APT | 0,000282 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000230 | |
| Pump.fun | PUMP | 0,000002 | |
| Monero | XMR | 0,215644 | |
| MemeCore | M | 0,000488 | |
| PancakeSwap | CAKE | 0,000906 | |
| Arbitrum | ARB | 0,000079 | |
| Sky | SKY | 0,000026 | |
| Worldcoin | WLD | 0,000163 | |
| TRON | TRX | 0,000128 | |
| Polkadot | DOT | 0,000425 |










