Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 71.222,00 | 70.184,00 | 71.151,00 | |
Ethereum | ETH | 2.304,16 | 2.247,00 | 2.313,54 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 669,36 | 658,65 | 673,11 | |
XRP | XRP | 1,25 | 1,20 | 1,26 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 97,32 | 96,75 | 99,43 | |
TRON | TRX | 0,294495 | 0,293645 | 0,295998 | |
Zcash | ZEC | 1.326,90 | 1.252,49 | 1.385,84 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,89 | 0,90 | |
Hyperliquid | HYPE | 80,89 | 79,01 | 82,31 | |
Dogecoin | DOGE | 0,077494 | 0,075364 | 0,078194 | |
Monero | XMR | 498,07 | 473,84 | 527,05 | |
WhiteBIT Coin | WBT | 72,67 | 72,06 | 72,87 | |
Rain | RAIN | 0,012139 | 0,011262 | 0,012227 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Chainlink | LINK | 10,96 | 10,54 | 10,98 | |
Cardano | ADA | 0,198149 | 0,189680 | 0,204441 | |
LEO Token | LEO | 7,79 | 7,67 | 7,80 | |
Stellar | XLM | 0,172782 | 0,166493 | 0,177114 | |
Uniswap | UNI | 7,74 | 7,59 | 8,20 | |
Bitcoin Cash | BCH | 222,56 | 213,76 | 230,77 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
NEAR Protocol | NEAR | 3,12 | 3,10 | 3,40 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 50,58 | 48,63 | 51,54 | |
Canton | CC | 0,097008 | 0,094567 | 0,098936 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Avalanche | AVAX | 8,22 | 7,01 | 8,22 | |
Gram (prev. Toncoin) | GRAM | 1,21 | 1,18 | 1,21 | |
Hedera | HBAR | 0,070670 | 0,067973 | 0,071059 | |
Sui | SUI | 0,73 | 0,69 | 0,76 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 235,76 | 214,93 | 236,92 | |
Cronos | CRO | 0,052179 | 0,051003 | 0,052642 | |
MemeCore | M | 1,12 | 1,11 | 1,20 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.810,11 | 3.796,18 | 3.826,90 | |
OKB | OKB | 104,82 | 100,20 | 107,16 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Aave | AAVE | 124,33 | 119,75 | 127,71 | |
Ondo | ONDO | 0,379143 | 0,343180 | 0,381687 | |
Mantle | MNT | 0,55 | 0,52 | 0,56 | |
Aster | ASTER | 0,67 | 0,65 | 0,69 | |
Ethena | ENA | 0,173434 | 0,142437 | 0,177019 | |
Pump.fun | PUMP | 0,003588 | 0,003532 | 0,003869 | |
Polkadot | DOT | 0,98 | 0,96 | 1,01 | |
PAX Gold | PAXG | 3.803,92 | 3.789,81 | 3.822,89 | |
Morpho | MORPHO | 2,36 | 2,08 | 2,45 | |
World Liberty Financial | WLFI | 0,051273 | 0,050730 | 0,051671 | |
Sky | SKY | 0,060478 | 0,059873 | 0,062723 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,49 | 2,44 | 2,53 | |
Bitway | BTW | 0,498953 | 0,496967 | 0,59 | |
Worldcoin | WLD | 0,373151 | 0,359846 | 0,380765 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Bitget Token | BGB | 1,79 | 1,71 | 1,78 | |
Arbitrum | ARB | 0,182414 | 0,181058 | 0,198434 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Akedo | AKE | 0,053801 | 0,022510 | 0,056471 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
Venice Token | VVV | 24,42 | 23,08 | 25,65 | |
Ethereum Classic | ETC | 7,31 | 7,04 | 7,48 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Lighter | LIT | 4,47 | 4,07 | 4,59 | |
POL (ex-MATIC) | POL | 0,092462 | 0,087735 | 0,095343 | |
Kaspa | KAS | 0,034866 | 0,031653 | 0,034703 | |
Gate | GT | 9,05 | 8,61 | 8,92 | |
KuCoin | KCS | 6,33 | 6,21 | 6,37 | |
Blockchain Capital | BCAP | 92,81 | 92,81 | 92,81 | |
Pi Network | PI | 0,073914 | 0,073215 | 0,075616 | |
Quant | QNT | 57,12 | 54,91 | 57,46 | |
JUST | JST | 0,100370 | 0,097825 | 0,103401 | |
Jupiter | JUP | 0,244900 | 0,224435 | 0,249903 | |
Cosmos Hub | ATOM | 1,50 | 1,44 | 1,55 | |
Algorand | ALGO | 0,087721 | 0,083317 | 0,088612 | |
NEXO | NEXO | 0,74 | 0,73 | 0,74 | |
PancakeSwap | CAKE | 2,09 | 2,08 | 2,16 | |
Render | RENDER | 1,38 | 1,32 | 1,42 | |
Filecoin | FIL | 0,86 | 0,77 | 0,87 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Dash | DASH | 51,86 | 50,12 | 56,52 | |
Injective | INJ | 6,52 | 5,69 | 6,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,77 | 9,77 | 9,77 | |
VeChain | VET | 0,007336 | 0,006783 | 0,007594 | |
Ether.fi | ETHFI | 0,64 | 0,62 | 0,66 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Stable | STABLE | 0,022242 | 0,021533 | 0,022457 | |
Aerodrome Finance | AERO | 0,59 | 0,55 | 0,60 | |
Aptos | APT | 0,64 | 0,59 | 0,68 | |
Beldex | BDX | 0,066138 | 0,065559 | 0,066873 | |
Stacks | STX | 0,268220 | 0,238390 | 0,282215 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,053801 | |
| Ethena | ENA | 0,173434 | |
| Avalanche | AVAX | 8,22 | |
| Injective | INJ | 6,52 | |
| Stacks | STX | 0,268220 | |
| Morpho | MORPHO | 2,36 | |
| Filecoin | FIL | 0,86 | |
| Ondo | ONDO | 0,379143 | |
| Kaspa | KAS | 0,034866 | |
| Aptos | APT | 0,64 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,498953 | |
| Pump.fun | PUMP | 0,003588 | |
| MemeCore | M | 1,12 | |
| NEAR Protocol | NEAR | 3,12 | |
| PancakeSwap | CAKE | 2,09 | |
| Sky | SKY | 0,060478 | |
| Polkadot | DOT | 0,98 | |
| Worldcoin | WLD | 0,373151 | |
| Arbitrum | ARB | 0,182414 | |
| TRON | TRX | 0,294495 |










