Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 33,95 | 33,80 | 34,02 | |
Ethereum | ETH | 1,00 | 0,99 | 1,01 | |
Tether | USDT | 0,000434 | 0,000427 | 0,000435 | |
XRP | XRP | 0,000601 | 0,000597 | 0,000605 | |
Binance Coin | BNB | 0,267455 | 0,265340 | 0,268609 | |
USD Coin | USDC | 0,000434 | 0,000428 | 0,000435 | |
Solana | SOL | 0,036358 | 0,036078 | 0,036634 | |
TRON | TRX | 0,000143 | 0,000141 | 0,000145 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
WhiteBIT Token | WBT | 0,025320 | 0,025192 | 0,025450 | |
Dogecoin | DOGE | 0,000047 | 0,000046 | 0,000047 | |
Cardano | ADA | 0,000108 | 0,000107 | 0,000109 | |
LEO Token | LEO | 0,004798 | 0,004776 | 0,004808 | |
Wrapped Bitcoin | WBTC | 33,86 | 33,70 | 33,94 | |
Sui | SUI | 0,000398 | 0,000395 | 0,000402 | |
Chainlink | LINK | 0,003950 | 0,003940 | 0,003987 | |
Bitcoin Cash | BCH | 0,192763 | 0,191018 | 0,196024 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,10 | 1,10 | |
Sky Dollar | USDS | 0,000434 | 0,000429 | 0,000435 | |
Stellar | XLM | 0,000069 | 0,000069 | 0,000070 | |
Monero | XMR | 0,168081 | 0,164507 | 0,168958 | |
Toncoin | TON | 0,000580 | 0,000568 | 0,000583 | |
Cronos | CRO | 0,000030 | 0,000029 | 0,000030 | |
ZCash | ZEC | 0,166857 | 0,160295 | 0,169846 | |
World Liberty Financial | WLFI | 0,000023 | 0,000022 | 0,000024 | |
Aster | ASTER | 0,000295 | 0,000282 | 0,000299 | |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | |
Aave Ethereum WETH | AETHWETH | 1,00 | 1,00 | 1,00 | |
World Liberty Financial USD | USD1 | 0,000434 | 0,000427 | 0,000435 | |
Hedera Hashgraph | HBAR | 0,000038 | 0,000038 | 0,000039 | |
Dai | DAI | 0,000435 | 0,000428 | 0,000436 | |
Litecoin | LTC | 0,023888 | 0,023675 | 0,024132 | |
XT.com Token | XT | 0,001832 | 0,001820 | 0,001833 | |
Avalanche | AVAX | 0,003920 | 0,003920 | 0,003971 | |
Ethena USDe | USDE | 0,000434 | 0,000427 | 0,000435 | |
Mantle | MANTLE | 0,000273 | 0,000271 | 0,000274 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
PayPal USD | PYUSD | 0,000434 | 0,000428 | 0,000436 | |
Tether Gold | XAUT | 2,00 | 1,97 | 2,01 | |
Uniswap Protocol Token | UNI | 0,001395 | 0,001390 | 0,001412 | |
Bittensor | TAO | 0,124408 | 0,116827 | 0,126550 | |
VINCI | VINCI | 0,004220 | 0,004191 | 0,004252 | |
Ondo | ONDO | 0,000128 | 0,000110 | 0,000133 | |
Global Dollar | USDG | 0,000434 | 0,000428 | 0,000436 | |
Worldcoin | WLD | 0,000104 | 0,000100 | 0,000106 | |
OFFICIAL TRUMP | TRUMP | 0,001020 | 0,000963 | 0,001029 | |
PAX Gold | PAXG | 2,00 | 1,97 | 2,00 | |
Gatechain Token | GT | 0,003126 | 0,003087 | 0,003143 | |
Polkadot | DOT | 0,000525 | 0,000522 | 0,000535 | |
Sky | SKY | 0,000035 | 0,000034 | 0,000036 | |
Bitget token | BGB | 0,000871 | 0,000863 | 0,000878 | |
OKB | OKB | 0,037312 | 0,035831 | 0,037412 | |
Near | NEAR | 0,000556 | 0,000555 | 0,000563 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Ripple USD | RLUSD | 0,000434 | 0,000428 | 0,000436 | |
Ethena | ENA | 0,000043 | 0,000043 | 0,000045 | |
Aave | AAVE | 0,039950 | 0,039850 | 0,040305 | |
Kite | KITE | 0,000063 | 0,000063 | 0,000064 | |
LayerZero | ZRO | 0,000599 | 0,000596 | 0,000603 | |
Ethereum Classic | ETC | 0,003671 | 0,003658 | 0,003714 | |
Internet Computer | ICP | 0,001021 | 0,001007 | 0,001027 | |
Jupiter | JUP | 0,000077 | 0,000076 | 0,000079 | |
KuCoin Token | KCS | 0,003635 | 0,003555 | 0,003645 | |
Arbitrum | ARB | 0,000052 | 0,000052 | 0,000054 | |
Aptos | APT | 0,000426 | 0,000424 | 0,000438 | |
Algorand | ALGO | 0,000050 | 0,000046 | 0,000050 | |
USDD | USDD | 0,000434 | 0,000427 | 0,000436 | |
XDC Network | XDC | 0,000013 | 0,000013 | 0,000013 | |
Polygon Ecosystem Token | POL | 0,000042 | 0,000042 | 0,000042 | |
Quant | QNT | 0,029763 | 0,029406 | 0,030275 | |
United Stables | U | 0,000435 | 0,000427 | 0,000435 | |
DeXe | DEXE | 0,004422 | 0,004401 | 0,004723 | |
Coinbase Wrapped Staked ETH | CBETH | 1,13 | 1,13 | 1,13 | |
Cosmos | ATOM | 0,000816 | 0,000807 | 0,000824 | |
Kaspa | KAS | 0,000015 | 0,000014 | 0,000015 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,000128 | |
| Algorand | ALGO | 0,000050 | |
| Bittensor | TAO | 0,124408 | |
| Aster | ASTER | 0,000295 | |
| OKB | OKB | 0,037312 | |
| Kaspa | KAS | 0,000015 | |
| Worldcoin | WLD | 0,000104 | |
| ZCash | ZEC | 0,166857 | |
| Polygon Ecosystem Token | POL | 0,000042 | |
| Monero | XMR | 0,168081 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 0,004422 | |
| Arbitrum | ARB | 0,000052 | |
| World Liberty Financial | WLFI | 0,000023 | |
| Sky | SKY | 0,000035 | |
| Aptos | APT | 0,000426 | |
| Bitcoin Cash | BCH | 0,192763 | |
| Near | NEAR | 0,000556 | |
| Cosmos | ATOM | 0,000816 | |
| Ethena | ENA | 0,000043 | |
| Avalanche | AVAX | 0,003920 |










