Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.462,18 | 78.031,80 | 78.589,64 | |
Ethereum | ETH | 2.311,78 | 2.288,88 | 2.313,54 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,39 | 1,38 | 1,39 | |
Binance Coin | BNB | 618,76 | 613,89 | 619,26 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 84,19 | 83,44 | 84,29 | |
Hyperliquid | HYPE | 41,47 | 40,91 | 42,42 | |
TRON | TRX | 0,330927 | 0,326225 | 0,333886 | |
Staked Ether | STETH | 2.306,93 | 2.282,93 | 2.309,75 | |
WhiteBIT Token | WBT | 58,53 | 58,21 | 58,60 | |
Dogecoin | DOGE | 0,108278 | 0,107147 | 0,109563 | |
MemeCore | M | 3,01 | 2,81 | 3,08 | |
Cardano | ADA | 0,250881 | 0,247011 | 0,251472 | |
LEO Token | LEO | 10,26 | 10,23 | 10,34 | |
Sui | SUI | 0,93 | 0,91 | 0,93 | |
Wrapped Bitcoin | WBTC | 78.258,18 | 77.797,71 | 78.410,18 | |
Chainlink | LINK | 9,17 | 9,07 | 9,20 | |
Bitcoin Cash | BCH | 446,02 | 444,39 | 453,09 | |
Rain | RAIN | 0,007667 | 0,007639 | 0,007900 | |
Wrapped Beacon ETH | WBETH | 2.533,48 | 2.507,69 | 2.535,64 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,160104 | 0,158865 | 0,160775 | |
Monero | XMR | 385,21 | 377,44 | 387,95 | |
Toncoin | TON | 1,35 | 1,31 | 1,35 | |
Cronos | CRO | 0,068173 | 0,068117 | 0,068744 | |
ZCash | ZEC | 385,91 | 371,50 | 390,31 | |
Canton Coin | CC | 0,148320 | 0,147801 | 0,151373 | |
World Liberty Financial | WLFI | 0,055325 | 0,051359 | 0,056973 | |
Aster | ASTER | 0,69 | 0,65 | 0,69 | |
Wrapped eETH | WEETH | 2.514,99 | 2.490,07 | 2.516,90 | |
Aave Ethereum WETH | AETHWETH | 2.311,78 | 2.288,88 | 2.313,54 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088590 | 0,087601 | 0,088771 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,17 | 9,06 | 9,19 | |
Litecoin | LTC | 55,16 | 55,05 | 55,70 | |
XT.com Token | XT | 4,23 | 4,18 | 4,24 | |
ADI | ADI | 4,02 | 4,02 | 4,06 | |
Mantle | MANTLE | 0,63 | 0,63 | 0,63 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.601,21 | 4.571,79 | 4.634,54 | |
Uniswap Protocol Token | UNI | 3,25 | 3,19 | 3,26 | |
Bittensor | TAO | 286,61 | 269,10 | 292,40 | |
Monad | MON | 0,030562 | 0,029569 | 0,031120 | |
VINCI | VINCI | 9,78 | 9,68 | 9,82 | |
Ondo | ONDO | 0,284805 | 0,267177 | 0,290184 | |
Pi Network | PI | 0,178079 | 0,174850 | 0,182110 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,242561 | 0,231225 | 0,244884 | |
OFFICIAL TRUMP | TRUMP | 2,37 | 2,25 | 2,38 | |
PAX Gold | PAXG | 4.602,38 | 4.541,75 | 4.666,92 | |
Gatechain Token | GT | 7,26 | 7,09 | 7,34 | |
Polkadot | DOT | 1,23 | 1,20 | 1,23 | |
Morpho | MORPHO | 1,96 | 1,96 | 2,00 | |
Sky | SKY | 0,081213 | 0,080508 | 0,082302 | |
Humanity | H | 0,190920 | 0,186287 | 0,196865 | |
Bitget token | BGB | 2,02 | 1,99 | 2,03 | |
OKB | OKB | 83,57 | 82,70 | 83,86 | |
Near | NEAR | 1,29 | 1,28 | 1,30 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001829 | 0,001802 | 0,001844 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,102828 | 0,100784 | 0,103679 | |
Aave | AAVE | 93,02 | 91,64 | 93,19 | |
Kite | KITE | 0,151620 | 0,144940 | 0,153610 | |
LayerZero | ZRO | 1,41 | 1,36 | 1,41 | |
Ethereum Classic | ETC | 8,54 | 8,38 | 8,57 | |
Internet Computer | ICP | 2,37 | 2,32 | 2,37 | |
Jupiter | JUP | 0,179611 | 0,176887 | 0,210093 | |
Arbitrum | ARB | 0,122713 | 0,121643 | 0,125044 | |
Aptos | APT | 1,01 | 0,99 | 1,02 | |
KuCoin Token | KCS | 8,34 | 8,14 | 8,43 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,029333 | 0,029092 | 0,029553 | |
Algorand | ALGO | 0,110979 | 0,105789 | 0,113286 | |
ETHGas | GWEI | 0,107630 | 0,104011 | 0,111036 | |
Polygon Ecosystem Token | POL | 0,097516 | 0,095121 | 0,097882 | |
Quant | QNT | 69,11 | 68,15 | 69,46 | |
DeXe | DEXE | 10,41 | 10,17 | 10,93 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Coinbase Wrapped Staked ETH | CBETH | 2.605,38 | 2.579,47 | 2.608,42 | |
Cosmos | ATOM | 1,89 | 1,87 | 1,94 | |
NEXO | NEXO | 0,92 | 0,89 | 0,92 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,284805 | |
| Bittensor | TAO | 286,61 | |
| Aster | ASTER | 0,69 | |
| Kite | KITE | 0,151620 | |
| Monad | MON | 0,030562 | |
| Worldcoin | WLD | 0,242561 | |
| LayerZero | ZRO | 1,41 | |
| Polygon Ecosystem Token | POL | 0,097516 | |
| Algorand | ALGO | 0,110979 | |
| Monero | XMR | 385,21 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 10,41 | |
| Rain | RAIN | 0,007667 | |
| Arbitrum | ARB | 0,122713 | |
| Pi Network | PI | 0,178079 | |
| Morpho | MORPHO | 1,96 | |
| Bitcoin Cash | BCH | 446,02 | |
| Dogecoin | DOGE | 0,108278 | |
| LEO Token | LEO | 10,26 | |
| Litecoin | LTC | 55,16 | |
| Cosmos | ATOM | 1,89 |










