Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 34,00 | 33,73 | 34,04 | |
Ethereum | ETH | 1,00 | 0,99 | 1,01 | |
Tether | USDT | 0,000434 | 0,000430 | 0,000444 | |
XRP | XRP | 0,000604 | 0,000598 | 0,000611 | |
Binance Coin | BNB | 0,268748 | 0,266094 | 0,275182 | |
USD Coin | USDC | 0,000434 | 0,000430 | 0,000444 | |
Solana | SOL | 0,036393 | 0,036049 | 0,037230 | |
TRON | TRX | 0,000142 | 0,000140 | 0,000146 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
WhiteBIT Token | WBT | 0,025399 | 0,025152 | 0,025579 | |
Dogecoin | DOGE | 0,000047 | 0,000047 | 0,000049 | |
Cardano | ADA | 0,000108 | 0,000107 | 0,000110 | |
LEO Token | LEO | 0,004576 | 0,004539 | 0,004581 | |
Sui | SUI | 0,000401 | 0,000395 | 0,000406 | |
Wrapped Bitcoin | WBTC | 33,90 | 33,63 | 33,96 | |
Chainlink | LINK | 0,003981 | 0,003981 | 0,004037 | |
Bitcoin Cash | BCH | 0,197110 | 0,191762 | 0,198144 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,10 | 1,10 | |
Sky Dollar | USDS | 0,000434 | 0,000431 | 0,000446 | |
Stellar | XLM | 0,000070 | 0,000070 | 0,000071 | |
Monero | XMR | 0,163806 | 0,161056 | 0,170313 | |
Toncoin | TON | 0,000580 | 0,000570 | 0,000602 | |
Cronos | CRO | 0,000030 | 0,000030 | 0,000030 | |
ZCash | ZEC | 0,167435 | 0,149405 | 0,169952 | |
World Liberty Financial | WLFI | 0,000024 | 0,000024 | 0,000028 | |
Aster | ASTER | 0,000284 | 0,000282 | 0,000291 | |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | |
Aave Ethereum WETH | AETHWETH | 1,00 | 1,00 | 1,00 | |
World Liberty Financial USD | USD1 | 0,000434 | 0,000430 | 0,000444 | |
Dai | DAI | 0,000440 | 0,000440 | 0,000445 | |
Hedera Hashgraph | HBAR | 0,000038 | 0,000038 | 0,000039 | |
Litecoin | LTC | 0,024216 | 0,023794 | 0,024635 | |
Avalanche | AVAX | 0,003970 | 0,003936 | 0,004061 | |
XT.com Token | XT | 0,001829 | 0,001826 | 0,001838 | |
Mantle | MANTLE | 0,000275 | 0,000274 | 0,000278 | |
Ethena USDe | USDE | 0,000434 | 0,000428 | 0,000446 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
PayPal USD | PYUSD | 0,000434 | 0,000427 | 0,000447 | |
Tether Gold | XAUT | 2,00 | 1,97 | 2,06 | |
Uniswap Protocol Token | UNI | 0,001398 | 0,001396 | 0,001419 | |
Bittensor | TAO | 0,119061 | 0,109626 | 0,119365 | |
VINCI | VINCI | 0,004250 | 0,004182 | 0,004255 | |
Ondo | ONDO | 0,000123 | 0,000109 | 0,000125 | |
Global Dollar | USDG | 0,000434 | 0,000427 | 0,000446 | |
Worldcoin | WLD | 0,000104 | 0,000102 | 0,000109 | |
OFFICIAL TRUMP | TRUMP | 0,001028 | 0,001020 | 0,001059 | |
PAX Gold | PAXG | 2,00 | 1,97 | 2,07 | |
Gatechain Token | GT | 0,003156 | 0,003130 | 0,003212 | |
Polkadot | DOT | 0,000525 | 0,000523 | 0,000533 | |
Sky | SKY | 0,000035 | 0,000035 | 0,000036 | |
Bitget token | BGB | 0,000875 | 0,000865 | 0,000886 | |
OKB | OKB | 0,036051 | 0,035639 | 0,036792 | |
Near | NEAR | 0,000561 | 0,000552 | 0,000582 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Ethena | ENA | 0,000045 | 0,000044 | 0,000046 | |
Ripple USD | RLUSD | 0,000434 | 0,000430 | 0,000444 | |
Aave | AAVE | 0,040270 | 0,040063 | 0,041320 | |
Kite | KITE | 0,000064 | 0,000063 | 0,000064 | |
LayerZero | ZRO | 0,000628 | 0,000617 | 0,000636 | |
Ethereum Classic | ETC | 0,003677 | 0,003632 | 0,003737 | |
Internet Computer | ICP | 0,001029 | 0,001029 | 0,001057 | |
Arbitrum | ARB | 0,000054 | 0,000054 | 0,000056 | |
Jupiter | JUP | 0,000078 | 0,000077 | 0,000082 | |
Aptos | APT | 0,000437 | 0,000433 | 0,000458 | |
KuCoin Token | KCS | 0,003630 | 0,003603 | 0,003744 | |
USDD | USDD | 0,000433 | 0,000428 | 0,000447 | |
XDC Network | XDC | 0,000013 | 0,000013 | 0,000013 | |
Algorand | ALGO | 0,000047 | 0,000047 | 0,000049 | |
DeXe | DEXE | 0,004764 | 0,004530 | 0,005153 | |
Quant | QNT | 0,030044 | 0,029749 | 0,030975 | |
Polygon Ecosystem Token | POL | 0,000041 | 0,000041 | 0,000042 | |
United Stables | U | 0,000434 | 0,000430 | 0,000444 | |
Coinbase Wrapped Staked ETH | CBETH | 1,13 | 1,13 | 1,13 | |
Cosmos | ATOM | 0,000826 | 0,000816 | 0,000843 | |
Plasma | XPL | 0,000038 | 0,000034 | 0,000044 | |
NEXO | NEXO | 0,000393 | 0,000388 | 0,000401 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,000123 | |
| Bittensor | TAO | 0,119061 | |
| ZCash | ZEC | 0,167435 | |
| Pepe | PEPE | 0,000000 | |
| Bitcoin Cash | BCH | 0,197110 | |
| Bitcoin | BTC | 34,00 | |
| Kite | KITE | 0,000064 | |
| LEO Token | LEO | 0,004576 | |
| VINCI | VINCI | 0,004250 | |
| Wrapped Bitcoin | WBTC | 33,90 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,000024 | |
| Plasma | XPL | 0,000038 | |
| DeXe | DEXE | 0,004764 | |
| Worldcoin | WLD | 0,000104 | |
| Algorand | ALGO | 0,000047 | |
| XDC Network | XDC | 0,000013 | |
| KuCoin Token | KCS | 0,003630 | |
| Internet Computer | ICP | 0,001029 | |
| Near | NEAR | 0,000561 | |
| Polygon Ecosystem Token | POL | 0,000041 |










