Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.316,12 | 76.176,98 | 78.939,48 | |
Ethereum | ETH | 2.303,74 | 2.251,58 | 2.326,44 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,39 | 1,36 | 1,40 | |
Binance Coin | BNB | 619,05 | 614,48 | 622,69 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 83,82 | 82,75 | 84,85 | |
Hyperliquid | HYPE | 40,89 | 39,32 | 41,23 | |
TRON | TRX | 0,326527 | 0,325196 | 0,327207 | |
Staked Ether | STETH | 2.299,95 | 2.246,13 | 2.323,88 | |
WhiteBIT Token | WBT | 58,47 | 57,09 | 58,94 | |
Dogecoin | DOGE | 0,109078 | 0,105982 | 0,110502 | |
MemeCore | M | 2,92 | 2,90 | 3,25 | |
Cardano | ADA | 0,249820 | 0,245388 | 0,251019 | |
LEO Token | LEO | 10,33 | 10,31 | 10,37 | |
Sui | SUI | 0,92 | 0,90 | 0,93 | |
Wrapped Bitcoin | WBTC | 78.094,93 | 75.953,62 | 78.765,70 | |
Chainlink | LINK | 9,17 | 9,08 | 9,28 | |
Bitcoin Cash | BCH | 453,92 | 440,48 | 457,80 | |
Rain | RAIN | 0,007847 | 0,007817 | 0,007961 | |
Wrapped Beacon ETH | WBETH | 2.523,98 | 2.466,15 | 2.549,78 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,160679 | 0,158209 | 0,162511 | |
Monero | XMR | 377,05 | 374,93 | 388,68 | |
Toncoin | TON | 1,33 | 1,32 | 1,36 | |
Cronos | CRO | 0,068750 | 0,068006 | 0,069353 | |
ZCash | ZEC | 386,27 | 342,21 | 392,94 | |
Canton Coin | CC | 0,147877 | 0,147771 | 0,151763 | |
World Liberty Financial | WLFI | 0,055364 | 0,053389 | 0,061845 | |
Aster | ASTER | 0,66 | 0,65 | 0,66 | |
Wrapped eETH | WEETH | 2.506,24 | 2.449,49 | 2.533,26 | |
Aave Ethereum WETH | AETHWETH | 2.303,74 | 2.251,58 | 2.326,44 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,087935 | 0,087267 | 0,088631 | |
Litecoin | LTC | 55,77 | 54,90 | 56,02 | |
Avalanche | AVAX | 9,14 | 9,06 | 9,27 | |
XT.com Token | XT | 4,21 | 4,11 | 4,28 | |
ADI | ADI | 4,06 | 4,02 | 4,09 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,65 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.598,45 | 4.454,29 | 4.780,89 | |
Uniswap Protocol Token | UNI | 3,22 | 3,17 | 3,27 | |
Monad | MON | 0,030038 | 0,026773 | 0,030340 | |
Bittensor | TAO | 273,58 | 247,77 | 275,33 | |
VINCI | VINCI | 9,79 | 9,45 | 9,87 | |
Pi Network | PI | 0,180130 | 0,175440 | 0,183746 | |
Ondo | ONDO | 0,271295 | 0,261398 | 0,273795 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,239498 | 0,236218 | 0,245539 | |
OFFICIAL TRUMP | TRUMP | 2,32 | 2,25 | 2,41 | |
PAX Gold | PAXG | 4.600,47 | 4.556,68 | 4.651,46 | |
Gatechain Token | GT | 7,27 | 7,05 | 7,47 | |
Polkadot | DOT | 1,21 | 1,19 | 1,23 | |
Morpho | MORPHO | 1,99 | 1,96 | 2,02 | |
Sky | SKY | 0,081100 | 0,079187 | 0,082216 | |
Humanity | H | 0,187181 | 0,178690 | 0,199967 | |
Bitget token | BGB | 2,02 | 1,95 | 2,06 | |
OKB | OKB | 83,04 | 80,50 | 85,33 | |
Near | NEAR | 1,29 | 1,28 | 1,32 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001821 | 0,001751 | 0,001856 | |
Ethena | ENA | 0,103600 | 0,101507 | 0,105279 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 92,63 | 91,95 | 94,05 | |
Kite | KITE | 0,148810 | 0,141640 | 0,151288 | |
LayerZero | ZRO | 1,40 | 1,40 | 1,45 | |
Ethereum Classic | ETC | 8,46 | 8,31 | 8,51 | |
Internet Computer | ICP | 2,38 | 2,35 | 2,40 | |
Arbitrum | ARB | 0,125186 | 0,123332 | 0,127303 | |
Jupiter | JUP | 0,179490 | 0,178467 | 0,185098 | |
Aptos | APT | 1,00 | 0,99 | 1,05 | |
KuCoin Token | KCS | 8,36 | 8,11 | 8,71 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,029530 | 0,029461 | 0,030061 | |
Algorand | ALGO | 0,108997 | 0,107255 | 0,110900 | |
DeXe | DEXE | 10,97 | 10,23 | 11,95 | |
ETHGas | GWEI | 0,104657 | 0,101166 | 0,116255 | |
Quant | QNT | 69,32 | 68,49 | 70,97 | |
Polygon Ecosystem Token | POL | 0,094798 | 0,093392 | 0,095611 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Coinbase Wrapped Staked ETH | CBETH | 2.597,38 | 2.536,24 | 2.622,97 | |
Cosmos | ATOM | 1,90 | 1,87 | 1,92 | |
Plasma | XPL | 0,091739 | 0,090065 | 0,093930 | |
Lighter | LIT | 0,91 | 0,88 | 0,94 | |
NEXO | NEXO | 0,91 | 0,88 | 0,93 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monad | MON | 0,030038 | |
| Bittensor | TAO | 273,58 | |
| ZCash | ZEC | 386,27 | |
| Kite | KITE | 0,148810 | |
| Hyperliquid | HYPE | 40,89 | |
| Pump.fun | PUMP | 0,001821 | |
| Humanity | H | 0,187181 | |
| Ondo | ONDO | 0,271295 | |
| Bitcoin Cash | BCH | 453,92 | |
| Pepe | PEPE | 0,000004 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,055364 | |
| MemeCore | M | 2,92 | |
| DeXe | DEXE | 10,97 | |
| Canton Coin | CC | 0,147877 | |
| OFFICIAL TRUMP | TRUMP | 2,32 | |
| LayerZero | ZRO | 1,40 | |
| Worldcoin | WLD | 0,239498 | |
| ETHGas | GWEI | 0,104657 | |
| XDC Network | XDC | 0,029530 | |
| Algorand | ALGO | 0,108997 |










