Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.810,89 | 64.967,90 | 67.115,21 | |
Ethereum | ETH | 1.965,52 | 1.920,46 | 1.976,27 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,19 | 1,16 | 1,19 | |
Binance Coin | BNB | 528,00 | 524,02 | 529,69 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 71,51 | 70,57 | 72,16 | |
Hyperliquid | HYPE | 34,88 | 33,53 | 35,09 | |
TRON | TRX | 0,278692 | 0,276865 | 0,279033 | |
Staked Ether | STETH | 1.962,29 | 1.915,82 | 1.974,10 | |
WhiteBIT Token | WBT | 49,86 | 48,67 | 50,19 | |
Dogecoin | DOGE | 0,093053 | 0,090386 | 0,093975 | |
MemeCore | M | 2,49 | 2,46 | 2,78 | |
Cardano | ADA | 0,213111 | 0,209226 | 0,213530 | |
LEO Token | LEO | 8,99 | 8,74 | 9,03 | |
Sui | SUI | 0,79 | 0,77 | 0,79 | |
Wrapped Bitcoin | WBTC | 66.622,19 | 64.777,40 | 66.967,45 | |
Chainlink | LINK | 7,83 | 7,75 | 7,89 | |
Bitcoin Cash | BCH | 386,95 | 375,66 | 388,51 | |
Rain | RAIN | 0,006691 | 0,006662 | 0,006751 | |
Wrapped Beacon ETH | WBETH | 2.153,43 | 2.103,48 | 2.166,00 | |
Sky Dollar | USDS | 0,85 | 0,86 | 0,85 | |
Stellar | XLM | 0,137175 | 0,134951 | 0,138237 | |
Monero | XMR | 321,78 | 310,26 | 335,83 | |
Toncoin | TON | 1,14 | 1,12 | 1,16 | |
Cronos | CRO | 0,058560 | 0,058015 | 0,058900 | |
ZCash | ZEC | 328,50 | 292,41 | 335,00 | |
Canton Coin | CC | 0,126413 | 0,126226 | 0,129377 | |
World Liberty Financial | WLFI | 0,047138 | 0,046285 | 0,052777 | |
Aster | ASTER | 0,56 | 0,55 | 0,56 | |
Wrapped eETH | WEETH | 2.138,29 | 2.089,27 | 2.151,97 | |
Aave Ethereum WETH | AETHWETH | 1.965,52 | 1.920,46 | 1.976,27 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
Dai | DAI | 0,85 | 0,85 | 0,85 | |
Hedera Hashgraph | HBAR | 0,075004 | 0,074407 | 0,075355 | |
Litecoin | LTC | 47,55 | 46,80 | 47,79 | |
Avalanche | AVAX | 7,81 | 7,73 | 7,88 | |
XT.com Token | XT | 3,59 | 3,51 | 3,63 | |
Mantle | MANTLE | 0,54 | 0,53 | 0,55 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Tether Gold | XAUT | 3.922,90 | 3.798,87 | 4.064,76 | |
Uniswap Protocol Token | UNI | 2,75 | 2,70 | 2,78 | |
Monad | MON | 0,025616 | 0,022881 | 0,025883 | |
Bittensor | TAO | 233,35 | 211,43 | 234,33 | |
VINCI | VINCI | 8,35 | 8,06 | 8,39 | |
Pi Network | PI | 0,153875 | 0,150138 | 0,156507 | |
Ondo | ONDO | 0,231332 | 0,222837 | 0,232708 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | |
Worldcoin | WLD | 0,204047 | 0,201050 | 0,209471 | |
OFFICIAL TRUMP | TRUMP | 1,98 | 1,94 | 2,05 | |
PAX Gold | PAXG | 3.922,35 | 3.799,38 | 4.072,80 | |
Gatechain Token | GT | 6,20 | 6,01 | 6,35 | |
Polkadot | DOT | 1,03 | 1,02 | 1,04 | |
Morpho | MORPHO | 1,70 | 1,68 | 1,72 | |
Sky | SKY | 0,069245 | 0,067510 | 0,069790 | |
Humanity | H | 0,158600 | 0,153430 | 0,171330 | |
Bitget token | BGB | 1,72 | 1,68 | 1,73 | |
OKB | OKB | 70,84 | 68,66 | 72,55 | |
Near | NEAR | 1,10 | 1,09 | 1,12 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Pump.fun | PUMP | 0,001554 | 0,001493 | 0,001578 | |
Ethena | ENA | 0,088424 | 0,086551 | 0,089453 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Aave | AAVE | 78,95 | 78,41 | 80,11 | |
Kite | KITE | 0,127360 | 0,120871 | 0,128570 | |
LayerZero | ZRO | 1,20 | 1,19 | 1,24 | |
Ethereum Classic | ETC | 7,22 | 7,09 | 7,23 | |
Internet Computer | ICP | 2,03 | 2,00 | 2,05 | |
Arbitrum | ARB | 0,106829 | 0,105100 | 0,108263 | |
Jupiter | JUP | 0,153500 | 0,151726 | 0,158100 | |
Aptos | APT | 0,85 | 0,85 | 0,89 | |
KuCoin Token | KCS | 7,13 | 6,92 | 7,40 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
XDC Network | XDC | 0,025211 | 0,025130 | 0,025612 | |
Algorand | ALGO | 0,092989 | 0,091220 | 0,094683 | |
DeXe | DEXE | 9,36 | 8,94 | 9,90 | |
Quant | QNT | 59,11 | 58,29 | 59,39 | |
Polygon Ecosystem Token | POL | 0,080910 | 0,079654 | 0,081488 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Coinbase Wrapped Staked ETH | CBETH | 2.216,05 | 2.163,27 | 2.228,17 | |
Cosmos | ATOM | 1,62 | 1,59 | 1,63 | |
Plasma | XPL | 0,078199 | 0,076875 | 0,079985 | |
NEXO | NEXO | 0,77 | 0,75 | 0,79 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monad | MON | 0,025616 | |
| Bittensor | TAO | 233,35 | |
| ZCash | ZEC | 328,50 | |
| Hyperliquid | HYPE | 34,88 | |
| Kite | KITE | 0,127360 | |
| Pump.fun | PUMP | 0,001554 | |
| Humanity | H | 0,158600 | |
| Ondo | ONDO | 0,231332 | |
| Bitcoin Cash | BCH | 386,95 | |
| Pepe | PEPE | 0,000003 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,047138 | |
| MemeCore | M | 2,49 | |
| DeXe | DEXE | 9,36 | |
| Canton Coin | CC | 0,126413 | |
| OFFICIAL TRUMP | TRUMP | 1,98 | |
| LayerZero | ZRO | 1,20 | |
| Worldcoin | WLD | 0,204047 | |
| Algorand | ALGO | 0,092989 | |
| XDC Network | XDC | 0,025211 | |
| KuCoin Token | KCS | 7,13 |










