Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.542.412,29 | 3.430.775,29 | 3.543.841,51 | |
Ethereum | ETH | 104.471,24 | 101.244,68 | 104.524,06 | |
Tether | USDT | 45,13 | 45,07 | 45,17 | |
XRP | XRP | 62,90 | 61,48 | 62,92 | |
Binance Coin | BNB | 28.044,57 | 27.691,31 | 28.047,10 | |
USD Coin | USDC | 45,10 | 45,06 | 45,16 | |
Solana | SOL | 3.819,88 | 3.728,07 | 3.823,16 | |
Hyperliquid | HYPE | 1.846,70 | 1.762,64 | 1.846,70 | |
TRON | TRX | 14,76 | 14,68 | 14,84 | |
Staked Ether | STETH | 104.305,27 | 100.991,60 | 104.377,64 | |
WhiteBIT Token | WBT | 2.648,46 | 2.571,22 | 2.650,08 | |
Dogecoin | DOGE | 4,95 | 4,76 | 4,98 | |
Cardano | ADA | 11,26 | 11,05 | 11,29 | |
LEO Token | LEO | 476,77 | 461,75 | 476,97 | |
Chainlink | LINK | 416,99 | 409,89 | 416,99 | |
Wrapped Bitcoin | WBTC | 3.532.563,48 | 3.420.826,63 | 3.536.039,69 | |
Sui | SUI | 41,59 | 40,63 | 41,64 | |
Bitcoin Cash | BCH | 20.283,81 | 19.507,39 | 20.614,52 | |
Wrapped Beacon ETH | WBETH | 114.479,59 | 110.883,17 | 114.558,37 | |
Stellar | XLM | 7,31 | 7,15 | 7,31 | |
Sky Dollar | USDS | 45,83 | 45,85 | 45,23 | |
Monero | XMR | 17.239,16 | 16.646,53 | 17.732,56 | |
Toncoin | TON | 60,60 | 59,10 | 61,30 | |
Cronos | CRO | 3,10 | 3,01 | 3,18 | |
ZCash | ZEC | 15.884,47 | 15.000,70 | 16.505,67 | |
World Liberty Financial | WLFI | 2,54 | 2,50 | 2,79 | |
Aster | ASTER | 29,79 | 29,33 | 29,83 | |
Wrapped eETH | WEETH | 113.654,26 | 110.144,09 | 113.847,61 | |
Aave Ethereum WETH | AETHWETH | 104.471,24 | 101.244,68 | 104.524,06 | |
World Liberty Financial USD | USD1 | 45,14 | 45,13 | 45,07 | |
Hedera Hashgraph | HBAR | 3,99 | 3,94 | 3,99 | |
Dai | DAI | 45,94 | 45,80 | 45,06 | |
Litecoin | LTC | 2.501,64 | 2.480,16 | 2.515,13 | |
Avalanche | AVAX | 415,24 | 408,98 | 415,86 | |
XT.com Token | XT | 191,20 | 185,05 | 192,19 | |
Mantle | MANTLE | 28,67 | 27,78 | 29,09 | |
Ethena USDe | USDE | 45,15 | 45,17 | 45,04 | |
Shiba Inu | SHIB | 0,000288 | 0,000280 | 0,000288 | |
PayPal USD | PYUSD | 45,15 | 45,14 | 45,11 | |
Tether Gold | XAUT | 207.371,36 | 205.965,71 | 209.078,68 | |
Uniswap Protocol Token | UNI | 146,96 | 143,20 | 146,96 | |
VINCI | VINCI | 439,26 | 425,42 | 442,98 | |
Pi Network | PI | 8,14 | 7,84 | 8,30 | |
Bittensor | TAO | 11.960,00 | 11.140,00 | 11.993,00 | |
Ondo | ONDO | 12,09 | 11,81 | 12,12 | |
Global Dollar | USDG | 45,14 | 45,13 | 45,08 | |
Worldcoin | WLD | 10,86 | 10,64 | 11,15 | |
OFFICIAL TRUMP | TRUMP | 105,60 | 101,31 | 108,50 | |
PAX Gold | PAXG | 207.933,81 | 201.212,97 | 214.066,95 | |
Gatechain Token | GT | 327,84 | 317,32 | 336,07 | |
Polkadot | DOT | 54,95 | 53,96 | 54,96 | |
Morpho | MORPHO | 90,02 | 89,43 | 91,25 | |
Sky | SKY | 3,67 | 3,52 | 3,70 | |
Bitget token | BGB | 91,41 | 87,58 | 92,82 | |
OKB | OKB | 3.778,77 | 3.659,29 | 3.840,79 | |
Near | NEAR | 58,86 | 58,35 | 59,58 | |
Pepe | PEPE | 0,000179 | 0,000173 | 0,000180 | |
Pump.fun | PUMP | 0,082400 | 0,078501 | 0,082500 | |
Ethena | ENA | 4,69 | 4,58 | 4,75 | |
Aave | AAVE | 4.231,40 | 4.153,42 | 4.252,86 | |
Ripple USD | RLUSD | 45,14 | 45,14 | 45,04 | |
Kite | KITE | 6,58 | 6,35 | 6,64 | |
LayerZero | ZRO | 64,50 | 64,10 | 65,80 | |
Ethereum Classic | ETC | 383,54 | 375,70 | 383,54 | |
Internet Computer | ICP | 107,30 | 106,20 | 109,60 | |
Arbitrum | ARB | 5,71 | 5,57 | 5,75 | |
Jupiter | JUP | 8,20 | 8,02 | 8,37 | |
Aptos | APT | 45,90 | 44,25 | 47,31 | |
KuCoin Token | KCS | 386,02 | 373,69 | 391,86 | |
XDC Network | XDC | 1,35 | 1,29 | 1,40 | |
USDD | USDD | 45,18 | 45,17 | 45,06 | |
Algorand | ALGO | 4,90 | 4,84 | 5,02 | |
DeXe | DEXE | 502,38 | 485,52 | 574,81 | |
Quant | QNT | 3.126,79 | 3.028,05 | 3.254,61 | |
Polygon Ecosystem Token | POL | 4,26 | 4,21 | 4,36 | |
United Stables | U | 45,11 | 45,08 | 45,16 | |
Coinbase Wrapped Staked ETH | CBETH | 117.754,76 | 114.092,63 | 117.826,84 | |
Cosmos | ATOM | 85,79 | 84,55 | 86,13 | |
Plasma | XPL | 4,18 | 4,05 | 4,24 | |
Lighter | LIT | 40,44 | 39,80 | 42,61 | |
NEXO | NEXO | 40,84 | 39,42 | 41,71 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 11.960,00 | |
| ZCash | ZEC | 15.884,47 | |
| Pump.fun | PUMP | 0,082400 | |
| Hyperliquid | HYPE | 1.846,70 | |
| Sky | SKY | 3,67 | |
| Pepe | PEPE | 0,000179 | |
| VINCI | VINCI | 439,26 | |
| Bitcoin | BTC | 3.542.412,29 | |
| LEO Token | LEO | 476,77 | |
| Wrapped Bitcoin | WBTC | 3.532.563,48 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,54 | |
| Lighter | LIT | 40,44 | |
| Algorand | ALGO | 4,90 | |
| Internet Computer | ICP | 107,30 | |
| LayerZero | ZRO | 64,50 | |
| OFFICIAL TRUMP | TRUMP | 105,60 | |
| Near | NEAR | 58,86 | |
| Morpho | MORPHO | 90,02 | |
| XDC Network | XDC | 1,35 | |
| DeXe | DEXE | 502,38 |











