Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.983,49 | 76.176,98 | 78.939,48 | |
Ethereum | ETH | 2.289,04 | 2.251,58 | 2.326,44 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,39 | 1,36 | 1,40 | |
Binance Coin | BNB | 617,32 | 614,48 | 622,69 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 83,58 | 82,75 | 84,85 | |
Hyperliquid | HYPE | 40,98 | 39,47 | 41,23 | |
TRON | TRX | 0,326900 | 0,325196 | 0,327207 | |
Staked Ether | STETH | 2.284,75 | 2.245,95 | 2.323,88 | |
WhiteBIT Token | WBT | 58,19 | 57,09 | 58,94 | |
Dogecoin | DOGE | 0,109093 | 0,105982 | 0,110502 | |
MemeCore | M | 3,01 | 2,90 | 3,22 | |
Cardano | ADA | 0,248675 | 0,245388 | 0,251019 | |
LEO Token | LEO | 10,34 | 10,31 | 10,37 | |
Sui | SUI | 0,92 | 0,90 | 0,93 | |
Wrapped Bitcoin | WBTC | 77.767,54 | 75.953,62 | 78.765,70 | |
Chainlink | LINK | 9,11 | 9,08 | 9,28 | |
Bitcoin Cash | BCH | 451,44 | 440,48 | 457,80 | |
Rain | RAIN | 0,007835 | 0,007817 | 0,007961 | |
Wrapped Beacon ETH | WBETH | 2.507,88 | 2.466,15 | 2.549,78 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,160352 | 0,158209 | 0,162511 | |
Monero | XMR | 378,93 | 374,93 | 388,68 | |
Toncoin | TON | 1,32 | 1,32 | 1,36 | |
Cronos | CRO | 0,068381 | 0,068006 | 0,069353 | |
ZCash | ZEC | 384,52 | 342,21 | 392,94 | |
Canton Coin | CC | 0,148410 | 0,147709 | 0,151429 | |
World Liberty Financial | WLFI | 0,054991 | 0,053389 | 0,061845 | |
Aster | ASTER | 0,65 | 0,65 | 0,66 | |
Wrapped eETH | WEETH | 2.490,25 | 2.449,49 | 2.533,26 | |
Aave Ethereum WETH | AETHWETH | 2.289,04 | 2.251,58 | 2.326,44 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,087792 | 0,087267 | 0,088631 | |
Litecoin | LTC | 55,55 | 54,90 | 56,02 | |
Avalanche | AVAX | 9,10 | 9,06 | 9,27 | |
XT.com Token | XT | 4,20 | 4,11 | 4,28 | |
ADI | ADI | 4,05 | 4,02 | 4,09 | |
Mantle | MANTLE | 0,63 | 0,63 | 0,64 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.604,39 | 4.454,29 | 4.780,89 | |
Uniswap Protocol Token | UNI | 3,20 | 3,17 | 3,27 | |
Monad | MON | 0,029778 | 0,026948 | 0,030340 | |
Bittensor | TAO | 269,65 | 247,77 | 275,33 | |
VINCI | VINCI | 9,75 | 9,45 | 9,87 | |
Pi Network | PI | 0,180596 | 0,176084 | 0,183746 | |
Ondo | ONDO | 0,268997 | 0,261398 | 0,273795 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,235955 | 0,234245 | 0,245539 | |
OFFICIAL TRUMP | TRUMP | 2,32 | 2,25 | 2,41 | |
PAX Gold | PAXG | 4.601,36 | 4.556,68 | 4.651,46 | |
Gatechain Token | GT | 7,26 | 7,05 | 7,47 | |
Polkadot | DOT | 1,21 | 1,19 | 1,23 | |
Morpho | MORPHO | 1,98 | 1,96 | 2,02 | |
Sky | SKY | 0,080961 | 0,079192 | 0,082216 | |
Bitget token | BGB | 2,01 | 1,95 | 2,06 | |
Humanity | H | 0,185345 | 0,178690 | 0,199967 | |
OKB | OKB | 82,95 | 80,50 | 85,33 | |
Near | NEAR | 1,29 | 1,28 | 1,32 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001814 | 0,001751 | 0,001856 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,102902 | 0,101507 | 0,105279 | |
Aave | AAVE | 92,09 | 91,50 | 94,05 | |
Kite | KITE | 0,148090 | 0,141640 | 0,151288 | |
LayerZero | ZRO | 1,37 | 1,37 | 1,45 | |
Ethereum Classic | ETC | 8,40 | 8,31 | 8,51 | |
Internet Computer | ICP | 2,36 | 2,35 | 2,40 | |
Arbitrum | ARB | 0,124190 | 0,123332 | 0,127303 | |
Jupiter | JUP | 0,178668 | 0,178283 | 0,185098 | |
Aptos | APT | 0,99 | 0,99 | 1,05 | |
KuCoin Token | KCS | 8,32 | 8,11 | 8,71 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,029534 | 0,029396 | 0,030061 | |
Algorand | ALGO | 0,108495 | 0,107255 | 0,110851 | |
ETHGas | GWEI | 0,105643 | 0,101166 | 0,116255 | |
DeXe | DEXE | 10,75 | 10,23 | 11,95 | |
Quant | QNT | 69,01 | 68,49 | 70,97 | |
Polygon Ecosystem Token | POL | 0,094407 | 0,093392 | 0,095395 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Coinbase Wrapped Staked ETH | CBETH | 2.580,81 | 2.536,24 | 2.622,97 | |
Cosmos | ATOM | 1,89 | 1,87 | 1,92 | |
Plasma | XPL | 0,091180 | 0,090078 | 0,093930 | |
NEXO | NEXO | 0,91 | 0,88 | 0,93 | |
Lighter | LIT | 0,90 | 0,88 | 0,94 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monad | MON | 0,029778 | |
| ZCash | ZEC | 384,52 | |
| Bittensor | TAO | 269,65 | |
| Kite | KITE | 0,148090 | |
| Hyperliquid | HYPE | 40,98 | |
| Humanity | H | 0,185345 | |
| Pump.fun | PUMP | 0,001814 | |
| VINCI | VINCI | 9,75 | |
| Pepe | PEPE | 0,000004 | |
| Dogecoin | DOGE | 0,109093 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,054991 | |
| MemeCore | M | 3,01 | |
| DeXe | DEXE | 10,75 | |
| LayerZero | ZRO | 1,37 | |
| Worldcoin | WLD | 0,235955 | |
| ETHGas | GWEI | 0,105643 | |
| OFFICIAL TRUMP | TRUMP | 2,32 | |
| Algorand | ALGO | 0,108495 | |
| Canton Coin | CC | 0,148410 | |
| KuCoin Token | KCS | 8,32 |










